District V (Madridejos) – Barangay Maalat MasterList

Bantayan Island Electric Cooperative, Inc.

(BANELCO)

Bantigue, Bantayan, Cebu

(As Of December 2015)

DISTRICT V    M A D R I D E J O S
BARANGAY  MAALAT
MEMBERS B.R. NO. DATE TYPE O.R. NO. DATE ACCT.NO.
1 ABELLO , ALFONSO/JOSEBETH J 5299 12/28/05
2 ABELLO , ARNEL/ANNABELLE J 23253 10/22/07
3 ABELLO , IRENEO S 6887 04/01/86
4 ABELLO , ISIDRO/REMEDIOS J 6349 01/20/86
5 ABELLO , JEMNEO/VERONICA J 49984 03/15/94
6 ABELLO , JESSIE/CONCEPCION J 33824 08/20/92
7 ABELLO , JOSEPH/ANTONIA J 472658 01/26/05
8 ABELLO , LEOPOLDO/CHRISTINA J 84958 12/14/95
9 ABELLO , MARY GRACE/ALDOUS J 940650 09/27/13
10 ABELLO , RESTITUTO/MARILYN J 8253 10/03/86
11 ABREA , SHEILA S 675249 09/07/12
12 ALAGBAN , ALEJANDRO/CELSA J 406206 10/14/04
13 ALAGBAN , LEONILA S 695349-50 10/12/12
14 ALAGBAN , NICANOR/CECILIA J 281691 10/18/02
15 ALAGBAN , ZOSIMO/PATRIA J 115299 02/22/97
16 ALAGBAN , ANALOU/LITO 82 10/10/15 S 1355391 9/28/15 022500029
17 ALAGBAN , ANALIE/JAY-AR 102 12/12/15 J 1364417 10/19/15
18 ALBOPERA , CATHERINE 63 7/11/15 S 1262621 6/2/15 022490015
19 ALBORO , SUSAN/ROGELIO J 742381 12/07/12
20 ALBORO , GRACE/JONRY 102 12/12/15 J 1375034 10/28/15 022080127
21 ALMOCERA , POLICARPIO J 8143 09/13/86
22 ALMOCERA , RICARDO/ELSIE J 406759 10/18/04
23 ALMOCERA , TOMAS SR. S 6337 01/17/86
24 ALO , ROBINA/ANTONIO J 735677 12/28/12
25 ALO , LORITA 63 7/11/15 S 1267676 6/16/15 022490105
26 ALOLOR , ANNABEL/REYNALDO J 736484 01/11/13
27 ALOLOR , ANTONIO J 129415 09/06/97
28 ALOLOR , BERNADETTE/FERNANDO J 736495 01/11/13
29 ALOLOR , JOVELYN/ROSITO J 735687 12/28/12
30 ALOLOR , MARLYN/NOEL J 860976 06/21/13
31 ALOLOR , PEDRO/EDNA J 421366 12/10/04
32 ALOLOR , RIZALINO/LILIBETH J 370900 06/02/04
33 ALOLOR , ROSALINA S 860969 06/21/13
34 ALOLOR , MARICEL 63 7/11/15 S 1262620 6/2/15 022490010
35 ALOLOR , ROSA/REYNALDO 63 7/11/15 J 1267674 6/16/15 022490050
36 ALORO , PABLITO/DORIS J 941599 10/11/13
37 ALORO , PERLO/MARIA NIZA J 941598 10/11/13
38 ALVAREZ , BENJIE/LITA J 10625 06/19/87
39 AMADEO , LORETA S 736497 01/11/13
40 ANFONE , MARJORIE 63 7/11/15 S 1262618 6/2/15
41 ANGELADA , ARSENIO/ANTONIETA J 61915 12/05/94
42 APAWAN , ANDA S 21766 09/24/07
43 APAWAN , ANDY/ANDA J 585428 04/27/12
44 APAWAN , ELADIO/NIDA J 10006 11/17/06
45 APITONG , CLAUDIO/ROSALIA J 472147 01/07/05
46 ARAPO , MECHEL/ROLANDO J 736112 01/04/13
47 ARCENAS , BENITA/QUIROBEN J 903046 08/02/13
48 ARIOLA , MARITES/ARNALDO 63 7/11/15 J 1267677 6/16/15 022490060
49 ARIZALA , EVER/EVELYN J 3348 08/04/84
50 AROPO , ANALYN/FERDINAND JR. J 716954 11/16/12
51 AROPO , HELIN 82 10/10/15 S 1355392 9/28/15 022500019
52 ARREGLADO , ALICIA S 286802 12/26/02
53 ARREGLADO , JAIME/ROSAMIE J 28209 11/2291
54 ARREGLADO , JESUS/NORMA J 3615 09/27/84
55 ARREGLADO , PABLO/GINA J 940631 09/27/13
56 ARRIESGADO , ADELFA S 563839 04/12/12
57 AUMAN , ALEXANDER/GINA J 547166 03/02/12
58 AUMAN , FLORO J 472248 01/14/05
59 AUMAN , RENANTE/LORENZA J 547160 03/02/12
60 AUMAN , ROLANDO/LUPA J 29360 02/11/92
61 AUMAN , LORENZA/RENANTE 102 12/12/15 J 1364415 10/19/15
62 AUMAN , LARRY 102 12/12/15 S 1375033 10/28/15 022080143
63 AUSTRIA , COSME S 9496 11/16/06
64 AUSTRIA , EPIFANIO/ROSA J 351796 03/19/04
65 BACOLOD , FLORO/CLELIA J 80823 10/23/95
66 BACOLOD , MARY JEAN S 673401 08/24/12
67 BACOLOD , PLACIDO/EDITHA J 30144 05/23/08
68 BACOLOD , ROSALIE/RICARDO J 351796 3/19/2004 022090143
69 BACSA , LEOPOLDO/PRECILA J 29367 02/12/92
70 BAHAO , FATIMA S 673396 08/24/12
71 BALANSAG , CHERYL/RODRIGO J 765164 01/18/13
72 BAOC , MARIA VICKY S 563266 03/30/12
73 BATASIN-IN , RAZEL/GRIAN 45 3/21/15 J 1202695 3/17/15 022080111
74 BATIANCILA , CECIL/RANDY J 736106 01/04/13
75 BATIANCILA , JONALYN/RAMONITO J 736111 01/04/13
76 BATIANCILA , MARCIANO S 66495 02/20/95
77 BATIANCILA , ROSALINDA S 352522 03/17/04
78 BATUIGAS , DAISY J 7146 05/09/86
79 BATUIGAS , RUEL/LILIAN J 765168 01/18/13
80 BAUTISTA , CHRISTOPHER/MICHELLE J 472665 01/28/05
81 BAUTRO , ROLDAN/GLORIA J 673399 08/24/12
82 BOLTRON , BERNARDO/TITA J 547165 03/02/12
83 BOLTRON , BIENVINIDO J 31448 04/23/92
84 BOLTRON , MARIA J 3326 08/01/84
85 BOLTRON , DIONISIO S 699600 11/23/12
86 BOLTRON , JULIAN S 0075 02/05/06
87 BOLTRON , MARISSA S 33758 08/29/08
88 BOLTRON , RAUL/ROMANA J 655804 08/03/12
89 BOLTRON , SIMON S 1961 08/10/05
90 BOLTRON , VIVIAN/ARMAMDO J 735686 12/28/12
91 BORASCA , MATEO/AQUILA J 1501 03/31/06
92 BORASCA , ROSALINDA S 673407 08/24/12
93 BORRASKA , ALLAN S 655796 08/03/12
94 BORRASKA , ARSENIO/MYRNA J 655793 08/03/12
95 BUHAYAN , MARILANE S 19477 03/17/90
96 BUHAYAN , ROMEO S 25746 06/07/91
97 BURASCA , JESUS S 673391 08/24/12
98 CAHUTAY , ANECITO/LUCIA J 120297 05/10/97
99 CAHUTAY , PEDRO/MA. MARITES J 655794 08/03/12
100 CAJETAS , ASTERIO S 23707 01/12/91
101 CAMINOS , MARCIANO/EMILY J 601159 05/25/12
102 CAÑADA , NORMAN/MA. NELIA J 9477 11/09/06
103 CANONES , RENANTE/MA. GINA J 4083 11/08/05
104 CARAMELO , NESTOR/TERESITA J 25547 05/23/91
105 CARAMELO , PABLO/ANTONIA J 10388 12/12/06
106 CARANZO , PRIMITIVO/EMMA J 26468 07/11/91
107 CATIPAY , ELIEZER S 57369 08/22/94
108 CERVANTES , EDILBERTO/LUCRESIA J 3297 07/26/84
109 CERVANTES , JERRY/GLORIA J 547159 03/02/12
110 CERVANTES , JOSEFINA S 36149 11/27/92
111 CERVANTES , JOSEFINA/VICENTE J 735588 12/28/12
112 CERVANTES , MERCY/HILARIO J 940628 09/27/13
113 CERVANTES , MIGUELA S 941020 10/04/13
114 CERVANTES , NELITA S 36133 11/26/92
115 CERVANTES , EDGARDO 71 9/12/15 S 1332714 8/25/15
116 CERVANTES , MERLINDA/PEDRO 102 12/12/15 J 1362871 10/13/15 022270197
117 CHARITA , ANGELINA J 30307 01/06/92
118 CHAVEZ , ROMEO/NIDA J 129414 09/06/97
119 CRAUS , MARCIANA S 131449 09/27/97
120 CRAUS , DANILO/HELEN J 511775 01/06/12
121 CUEVA , REBECCA/SANTIAGO J 736107 01/04/13
122 CUEVA , ROMELUZ/JAMELLE 102 11/24/2014 J 1091894 10/2/2014 022330101
123 DAQUIADO MARILOU/WILNARD J 736532 01/11/13
124 DE PABLO , JOSE S 114750 03/08/97
125 DE PABLO , NIDA S 13613 03/05/07
126 DEDUMO , LOLITA S 58640 09/15/94
127 DEJA , NEPTONE/MARIA LEZEL J 473184 02/14/05
128 DELA BAJAR , MARIA S 155906 07/02/98
129 DELA FUENTE , MANUEL/MARIVIC J 138219 12/13/97
130 DELA FUENTE , RONALD/DIVINA J 6649 02/24/86
131 DELA PEÑA , DULCE S 3306 07/27/84
132 DELA PEÑA , ERLINDA S 12492 10/09/87
133 DELA PEÑA , PEDRO/GENELYN J 119147 04/26/97
134 DELA PEÑA , REYNALDO/JERALYN J 16281 06/05/89
135 DELMIGUEZ , EDMUND/CHERRYL J 547157 03/02/12
136 DELOS SANTOS , FRANCISCO/ILUMINADA J 57633 09/05/94
137 DERDER , ROGER/TITA J ‘512113 01/13/12
138 DESABILLE , GYL 102 12/12/15 S 1375036 10/28/15
139 DESPI , CONSOLACION S 155771 06/23/98
140 DESPI , ELONA S 940627 09/27/13
141 DESPI , FLAVIANO/CATALINA J 30781 01/20/92
142 DESPI , FRANCISCO/LOURDES J 15485 03/22/89
143 DESPI , FRANCISCO/MILALEDA J 586132 05/11/12
144 DESPI , IAN MAE/ADEHMAR J 940610 09/27/13
145 DESPI , INESLITA/RODEN J 736108 01/04/13
146 DESPI , JOSELITO/VIOLETA J 23477
147 DESPI , JOSEPH/MERLYN J 675241 09/07/12
148 DESPI , JULIAN/ESPERANZA J 6631 02/20/86
149 DESPI , LILIA S 08/22/86
150 DESPI , MARCELINO S 15493 03/27/89
151 DESPI , MARCIANO/ARSENIA J 51172 03/22/94
152 DESPI , MORITA/RUSTOM J 119146 04/26/97
153 DESPI , RODULFO S 4437 02/22/85
154 DESPI , ROSANNA S 317295 10/29/03
155 DESPI , ROWENA S 736515 01/11/13
156 DESPI , TITO/ERLINDA J 119417 05/03/97
157 DESPI , YOLANDA/CELSO J 940618 09/27/13
158 DESTACAMENTO , NENETA S 736494 01/11/13
159 DESTACAMENTO , PRECILA/DANTE 82 10/10/15 J 1355394 9/28/15 022500008
160 DESTACAMENTO , LORENA 102 12/12/15 S 1375035 10/28/15 022080109
161 DESTACAMENTO , FELIPE 102 12/12/15 S 1375032 10/28/15 022080108
162 DESUYO , ROVELYN/ARNEL 63 7/11/15 J 1262619 6/2/15 022490005
163 DIONGZON , RUFINA S 18103 11/27/89
164 DIOQUENA BETA HOUSE JP 11742 01/15/07
165 DISABELLE , JOCELYN S 904454 08/16/13
166 DUBLIN , ROSELA S 765144 01/18/13
167 DUCAY , GLORIA J 31003 03/23/92
168 DUCAY , LILIA/EDUARDO J 735678 12/28/12
169 DUCAY , ROWENA/ELMER J 736498 01/11/13
170 DURAN , RENILDA S 736065 01/04/13
171 DURAN , ADORACION S 25240 05/06/91
172 EMIA , JOEL S 736517 01/11/13
173 EMIA , MERLINDA S 736103 01/04/13
174 ESCALA , ANNABELLE S 655799 08/03/12
175 ESCALA , BASILISO/PAQUITA J 260031 02/06/02
176 ESCALA , BILLY/ELENA J 30174 12/23/91
177 ESCALA , EVELYN/RAFAEL JR. J 941500 10/11/13
178 ESCALA , POLICARPO S 94830 05/18/96
179 ESCALICAS , ARTEMIO/CELSA J 0315 06/20/05
180 ESCALICAS , GONSALO/ELSA J 673393 08/24/12
181 ESCALICAS , NELSON/MIRALUNA J 695347 10/12/12
182 ESCALICAS , SHERLEY/JOEL J 714784 11/09/12
183 ESTILLORE , TITA/JUAN J 23006 12/04/90
184 FARIOLA , GLOWEEN S 23007 12/04/90
185 FARIOLA , MARIO/JOSEPHINE J 6346 01/18/86
186 FERNANDEZ , JESUSA/SANTOS J 765145 01/18/13
187 FERNANDEZ , MARCELINO/ALONITA J 25950 01/15/08
188 FERNANDEZ , MARCELO/SEFERANA J 36695 12/18/92
189 FERNANDEZ , SHIELA/JOEL J 765163 01/18/13
190 FORROSUELO , VICTOR S 71678 05/19/95
191 FUENTE , MARCELA DELA J 347147 02/27/04
192 GALUNO , ISIDRO/FELISA J 6525 02/10/86
193 GANA , ERNESTO/ELNA J 36537 10/23/08
194 GARCIA , AMELIN S 736516 01/11/13
195 GIGANTO , JINKY J 396786 06/08/11
196 GILBUELA , HELEN S 26898 02/11/08
197 GILBUELA , JOLITO S 10372 12/07/06
198 GILBUELA , ANALIE 102 12/12/15 S 1364414 10/19/15
199 GILBUENA , ARMANDO/ALONA J 44752 12/18/09
200 GO , ROBERTO S 782946 02/15/13
201 GOJO , ELLY/RANILLA J 41996 07/15/93
202 HIJAPON , JOSEPHINE S 6350 01/20/86
203 HIJAPON , KENNEDY S 30729 01/13/92
204 IBARRA , EMELYN S 205467 01/17/00
205 ILLUSTRISIMO , CARLITO/GINA J 675248 09/07/12
206 ILOSURIO , JOSE/NENA J 205773 01/21/00
207 ILUSTRISIMO , LEONARD/JESI J 735036 12/21/12
208 ILUSTRISIMO , LEONARDO/LILIA J 4344 02/04/85
209 ILUSTRISIMO , MIGUELITO/DELINA J 585429 04/27/12
210 ILUSTRISIMO , NESTOR/CARIDAD J 272333 06/21/02
211 ILUSTRUSIMO , LEONORA S 84648 12/18/95
212 JACIUROS , JOSE 82 10/10/15 S 1354223 9/21/15 022330022
213 JAYME , PEDRO/EVA J 286139 12/17/02
214 JIMENEZ , ROMEO/MERCEDES J 3300 07/26/84
215 JULIANO , EMMA/MAMERTO J 736109 01/04/13
216 JUMANGUIN , ANA/ROQUE J 37628 12/16/08
217 JUMANGUIN , CECILIA J 6464 01/24/86
218 JUMANGUIN , MARLYN/FRANCISCO J 765162 01/18/13
219 JUMANGUIN , JULIE ANN 45 3/21/15 S 1201601 3/12/15 022270301
220 LAUSA , IRENEO J 119148 04/26/97
221 LAYA-OG , MARIA S 655801 08/03/12
222 LAYOS , MANUEL/MABY J 139156 12/27/97
223 LAYOS , RICKY/LETECIA J 673411 08/24/12
224 LERIDA , GERTRUDES S 2102 04/20/06
225 LOVERES , BHENGIE/ANALYN J 47890 02/04/11
226 LOYLOY , REGIE 71 9/12/15 S 1282888 7/9/15 022490100
227 LUMBAYAN , JESUS/MA. LILIBETH J 4464 07/03/06
228 MAALAT BRGY. HALL C/O C. ABELLO JP 29299 02/10/92
229 MAGBANUA , ISMAEL/ESMERALDA J 2202 02/14/84
230 MANGUBAT , EMELIANA S 8442 10/28/86
231 MANSUETO , GINA/ROMEL J 736523 01/11/13
232 MARABE , ALDWIN/MA. SHELLA J 23053 12/08/90
233 MARABE , MARITES S 736518 01/11/13
234 MARTORILLAS , PEDERICO/BABYLANIE J 133250 10/11/97
235 MARU , CASTOR S 23827 01/25/91
236 MARU , ALEJANDRO/DIOQUINA J 27589 09/27/91
237 MARU , ANNABELLE S 237427 03/05/01
238 MARU , CAYETANO/MARY J 234835 02/06/01
239 MARU , CICERO/JOSEFINA J 547179 03/02/12
240 MARU , CRISTITA S 675210 09/07/12
241 MARU , DANILO SR./LETECIA J 621915 07/13/12
242 MARU , DANTE/RENITA J 462612 09/28/11
243 MARU , EDUARDO/EDITHA J 103739 10/05/96
244 MARU , EMMA/ROGELIO J 298363 07/02/04
245 MARU , FELIMON/SUSANA J 3674 06/14/06
246 MARU , GELARIO/EVELYN J 35090 10/13/92
247 MARU , HERNANDO/JOSEPHINE J 10007 11/17/06
248 MARU , LITO/SELSA J 396766 06/08/11
249 MARU , LOURDES S 41145 06/21/93
250 MARU , LUCIANO/CELSA J 6448 01/31/86
251 MARU , MARINA S 32149 06/09/92
252 MARU , MARIO/MARY ANN J 407317 07/08/11
253 MARU , MIGUEL/MIRALYN J 655802 08/03/12
254 MARU , PACITA/PABLO J 904455 08/16/13
255 MARU , ROGERITO/IMELDA J 49125 02/28/94
256 MARU , ROQUE/JOCELYN J 287517 01/08/03
257 MARU , ROQUE/MEDARDA J 80776 10/19/95
258 MARU , TARCELA/MAGNO J 736485 01/11/13
259 MARU , JULIA J 12620 03/26/88
260 MARU , ZENAIDA S 655798 08/03/12
261 MARU , ROGILDA 45 3/21/15 S 1216522 3/25/15
262 MARU , JOROSEYL/ELORDE 63 7/11/15 J 1268440 6/18/15 022080097
263 MARU , SHIENA/JOSELITO 82 10/10/15 J 1355393 9/28/15 022500004
264 MARU , THELMA/TEOFILO 82 10/10/15 J 1355395 9/28/15 022500026
265 MARU , ALMA/ARIEL 82 10/10/15 J 1355398 9/28/15 022500015
266 MARU , JUAN 82 10/10/15 S 1355713 9/30/15 022500009
267 MARU , MARY ANN 82 10/10/15 S 1355712 9/30/15 022500005
268 MARU , GENELYN 102 12/12/15 S 1364418 10/19/15 022280036
269 MARU , MA. CHING BEE/LEONY 102 12/12/15 J 1364410 10/19/15
270 MARU , TARCILA/MAGNO 102 12/12/15 J 1364416 10/19/15
271 MARU , PEDRO/MINERVA 102 12/12/15 J 1389706 11/17/15 022080080
272 MATA , CONDRADO/BERNADETH 102 11/24/2014 J 1110064 10/7/2014 022270192
273 MEDALLO , ROMEO/ANALISA J 41825 06/23/93
274 MEDALLO , WILBERTO/LECIL 45 3/21/15 J 1201900 3/13/15 022260608
275 MELENDRES , CESAR/CORAZON J 940630 09/27/13
276 MELENDRES , CHARINA S 735680 12/28/12
277 MELENDRES , LORLYN/ROMEO J 735682 12/28/12
278 MIRAMBEL , ALAN S 36162 11/27/92
279 MISCALA , RICHARD/EMELITA J 10005 11/17/06
280 MOLINA , EDWIN S 10004 11/17/06
281 MONTEROLA , ROMEO/FELOMINA J 327515 12/04/03
282 MULI , RADEN 102 12/12/15 S 1363381 10/15/15 022500006
283 MULLE , AGRIPINO JR. J 63638 01/07/95
284 MULLE , VICKY S
285 OFIANGA , LILIA S 699682 11/23/12
286 OFLAS , MARTIN/INOCENCIA J 55446 07/11/94
287 OFTANA , JOSETA S 16115 05/13/89
288 OFTANA , LEONERIO/CARIDAD J 370551 05/31/04
289 OPLAS , JEAN ANN S 765142 01/18/13
290 OPLAS , MARLIN S 878125 07/12/13
291 OPLAS , SERGIO/CANDELARIA J
292 PACIO , AURORA S 208803 03/02/00
293 PAGARAN , RUEL/CECIL J 904447 08/16/13
294 PALAÑA , SONIA S 736104 01/04/13
295 PAMINGGAN , EDUARDO/RUFINA J 22369 10/16/90
296 PAMINGGAN , FERNANDO S 6447
297 PANINGAN , JAYME/GENABOLA J 22060 10/05/90
298 PARMAN , GRETCHEN S 940629 09/27/13
299 PAROCHEL , MARISSA S 548311 03/16/12
300 PASILAN , LUISITO S 765160 01/18/13
301 PASILAN , RAFELYN S 765159 01/18/13
302 PASTITEO , ALFREDO/ALVINA J 5358 08/05/85
303 PASTITEO , JASON 82 10/10/15 S 1355404 9/28/15 022500012
304 PECA , CARLOS/GISELLE J 3573 09/22/84
305 PELAZO , VICENTA S 19204 02/26/90
306 PEPITO , CRESENCIANO/DOLORES J 3030 10/03/05
307 PERAS , ANITA S 116989 04/05/97
308 PLACENCIA , VIRGINIA 102 12/12/15 S 1364413 10/19/15
309 PLACENSCIA , PASCUAL 82 10/10/15 S 1355714 9/30/15 022500016
310 QUEZON , IMELDA S 119144 04/26/97
311 QUEZON , MARYGRACE S 699683 11/23/12
312 QUIBAN , MIGUEL/MA. GINA J 472104 01/04/05
313 QUIBIDO , MARVIN/HANGEE J 36036 11/16/92
314 REBAMONTE , EVANGELINE S 45575 07/20/09
315 REBOTON , ELSA/ALFREDO J 46420 11/10/93
316 REBUSIT , PASTOR/FRANCISCA J 673412 08/24/12
317 REYES , MERARI S 736105 01/04/13
318 RIBO , GABRIEL/LEOVIGILDA J 673422 08/24/12
319 RIBO , IGNACIO/OLIMPIA J 673444 08/24/12
320 ROA , EDMUND/ARMILA J 2386 09/06/05
321 ROMERO , PERLA S
322 RUBIN , MERIAM S 1917 01/23/84
323 SALADAGA , GEMMA S 27291 09/06/91
324 SAMANTE , MA. ROSIE/JULITO J 736110 01/04/13
325 SANTILLAN , EUGENIA S 29411 02/24/92
326 SANTILLAN , FERNANDO/WELYN J 474407 10/20/11
327 SANTILLAN , FRUCTUSO, MERCY J 621059 06/27/12
328 SANTILLAN , GERALYN/REYNALD J 955240 10/18/13
329 SANTILLAN , ESTELITA J 17075 08/21/89
330 SANTILLAN , LEONARDO/TEOFILA J 21495 08/17/90
331 SANTILLAN , NILO/FLORY J 10088 05/09/87
332 SANTILLAN , NONOY/LIZA J 2110 04/21/06
333 SANTILLAN , RUBEN/MADELYN J 673408 08/24/12
334 SANTILLAN , TERESITA/JOHNNY J 939150 09/20/13
335 SARRAGA , ALEJO S 655800 08/03/12
336 SARRAGA , ALFREDIE/OPHELIA J 655803 08/03/12
337 SARRAGA , ARNOLFO S 699601 11/23/12
338 SARRAGA , ARTEMIO/GERALINE J 655791 08/03/12
339 SEARES , MICHAEL/LUCITA J 38236 01/23/09
340 SEDURIFA , FELIX/LORETA J 9619 03/11/87
341 SEDURIFA , PABLO/MERLYN J 35690 11/09/92
342 SEPIDA , RICKY/JOSIE J 673410 08/24/12
343 SERVANDO , LILIBETH S 31864 05/09/92
344 SETENTA , PATRICIO S 233622 01/10/01
345 SETENTA , JESUS/WILMA 71 9/12/15 J 1282768 7/8/15 022260771
346 SEVELLENO , MEDENA S 735612 12/28/12
347 SEVILLE , ALLAN S 26541 07/22/91
348 SEVILLE , ALMA S 675242 09/07/12
349 SEVILLE , IGNACIO/ISABEL J 716955 11/16/12
350 SEVILLE , JOSE ARNEL/LEONORA J 121493 05/17/97
351 SEVILLENO , MEDINA S 881
352 SIBUGAN , ERNESTO/MARGARITA J 3381 08/11/84
353 SOLON , MARCELA S 17076 05/29/07
354 SOLON , ORLANDO/JENEVIE J 736524 01/11/13
355 SUNIDO , JULITO S 341210 02/02/04
356 TAGALOG , ANTONIO/ROLISA J 735681 12/28/12
357 TAMPUS , RENE/ELISA J 341208 02/02/04
358 TAMPUS , ZITA S 6875 04/01/86
359 TARIAO , JOSE JR. S 6979
360 TEDOSO , LETECIA/MICHAEL 63 7/11/15 J 1267673 6/16/15 022490070
361 TENDIDO , EDGARDO/CAROLINA J 435676 08/22/11
362 TENDIDO , JESSIE/ALICIA J 101670 08/17/96
363 TENDIDO , LUCIO/SUSANA J 534172 02/08/12
364 TENDIDO , SAMUEL/LEONITA J 38236 01/23/09
365 TENDIDO , STARLY/HENRY 82 10/10/15 J 1355403 9/28/15 022500013
366 TENDIDO , JASMIN/ARIEL 102 12/12/15 J 1364411 10/19/15
367 TICA , JUANA B. S 655790 08/03/12
368 TIDOSO , JENELYN S 940617 09/27/13
369 TIDOSO , LYDIA S 1888 01/23/84
370 TURBANOS , ALBERTO S 2103 04/20/06
371 UGBAMIN , RONILO/GILDA J 208376 02/18/00
372 UNGON , CELSO/ELDERICA J 203592 01/05/00
373 UNGON , CONCEPCION S 547158 03/02/12
374 UNGON , EMELY S 497716 12/21/11
375 UNGON , LEOPOLDO S 6860 03/26/86
376 UNGON , LEOPOLDO/NENITA J 36147 11/27/92
377 UNTILAN , LEONIDO/LOURDES J 673377 08/24/12
378 VELIGANIO , EDGAR/DAISY J 133285 10/13/97
379 VELIGANIO , FULGENCIO/AMALIA J 27492 09/14/91
380 VILLACAMPA , JULIO J 13956 09/24/88
381 VILLACARLOS , ANTONIA J 1919 01/23/84
382 VILLACARLOS , ANTONIO/MARILYN J 6452 01/22/86
383 VILLACARLOS , CELSO/ALMA J 735679 12/28/12
384 VILLACARLOS , EDILBERTO/AGRIPINA J 42684 05/27/09
385 VILLACARLOS , JOSE S 43161 06/08/09
386 VILLACARLOS , PACITA S 43191 06/18/09
387 VILLACARLOS , REYNALDO S 43196 06/19/09
388 VILLACARLOS , RUSTOM S 44659 12/04/09
389 VILLACARLOS , DANILO 63 7/11/15 S 1267675 6/16/15 022490075
390 VILLACARLOS , JULIE ANN 63 7/11/15 S 1267672 6/16/15 022490055
391 VILLACARLOS , ZOSIMO/GREGORIA 102 12/12/15 J 1375839 11/10/15 022090119
392 VILLACERAN , ANGELINA S 44987 01/13/10
393 VILLACERAN , ALEJANDRO/MARINA J 46022 01/15/10
394 VILLACERAN , ELADIO/MARCELINA J 46091 02/08/10
395 VILLACERAN , ERNESTO/MA. FATIMA J 655795 08/03/12
396 VILLACERAN , HYDE S 47800 01/04/11
397 VILLACERAN , JAVIER/CELIA J 46593 03/11/10
398 VILLACERAN , LEODEGARIO S 47156 05/18/10
399 VILLACERAN , LUISA S 47176 05/25/10
400 VILLACERAN , MARIO/LUCIA J 547180 03/02/12
401 VILLACERAN , LOURDES/RONALDO 82 10/10/15 J 1355390 9/28/15 022500020
402 VILLACERAN , ALJOHN 82 10/10/15 S 1355396 9/28/15 022500017
403 VILLACERAN , NOEL/RIZA 82 10/10/15 J 1355715 9/30/15 022500003
404 VILLACERAN , SAMUEL/TRINIDAD 102 12/12/15 J 1364412 10/19/15
405 VILLAESTER , NESTORIA/MARIO J 735620 12/28/12
406 VILLAESTER , ROQUE/LEONORA J 47284 06/28/10
407 VILLAESTER , TERESA S 771021 01/25/13
408 VILLANUEVA , FRANCISCO/CERILA J 695348 10/12/12
409 VILLARUEL , NIDA S 736054 01/04/13
410 VILLARUEL , VILLAMOR/ALICIA J 46463 03/02/10
411 VILLARUEL , WILFREDO/VICENTA J 47611 10/29/10