District V (Madridejos) – Barangay Poblacion MasterList

Bantayan Island Electric Cooperative, Inc.

(BANELCO)

Bantigue, Bantayan, Cebu

(As Of December 2015)

DISTRICT V    M A D R I D E J O S
BARANGAY POBLACION
MEMBERS B.R. NO. DATE TYPE O.R. NO. DATE ACCT.NO.
1 ABAD , OLIVA S 23493 01/08/91
2 ABAIS , RYAN S 931854 01/24/14
3 ABARQUEZ , LYNDA S 2727 04/06/84
4 ABERLOS , ANATALIA/CONRADO J 94831 05/18/96 022150115
5 ADARON , MARINO/GRACE J 324902 11/21/03
6 AGDON , MERIAM S 4549 03/16/85
7 ALBACIETE , WILFREDO/MARISSA J 272048 06/19/02
8 ALBURO , PAULINO S 38434 02/26/93
9 ALCANTARA , NOEL/CONCEPCION J 475536 05/11/05
10 ALEGRE , DANILO/MARY JEAN J 50294 02/07/94
11 ALEGRE , ERLINDA/MIGUEL J 3443 08/25/84 022120370
12 ALEGRE , NICASIO/ALMA J 354673 03/26/04
13 ALEGRE , NORMA S 12592 03/16/88
14 ALEGRE , SHARON/LARY 001 1/9/16 J 1391613 12/01/15 022150229
15 ALEXANDER CHIONG WELDING SHOP JP 27804
16 ALMO , BENJAMIN/CMAR J 44654 12/03/09
17 ALMODIEL , ANTONIO/EDITHA J 257778 12/11/01
18 ALMODIEL , BELLIE S 6264 01/03/86
19 ALMODIEL , FARLE VICTOR J 59185 10/08/94
20 ALMODIEL , ROBERTO/TERESITA J 10838 07/15/87
21 ALMODIEL , TOMAS S 7005 04/11/86
22 ALMONICAR , ELENA S 4273 01/23/85
23 ALMONICAR , LUCIO/GLECERIA J 3016 09/23/05
24 ALOB , ALBERTO/JOSEPHINE J 8750 11/26/86
25 ALOB , AMPARO S 2556 03/23/84
26 ALOB , CECILIA S 16082 05/10/89
27 ALOB , EPIMACIO S 3168 06/26/84
28 ALOB , FLORA S 22393 10/23/90
29 ALOB , RICARDO/ANELYN J 103975 10/26/96
30 ALOBA , ALFREDO/HENIA J 15578 04/03/89
31 ALOBA , ALFREDO/JENIA J 47516 09/30/10
32 ALOBA , CELSO S 46024 01/15/10
33 ALOLOR , BENNY/FLORA J 11389 11/02/87
34 ALOLOR , CELESTINO S 11718 01/08/07
35 ALON , SULPICIO/DAISY J 716827 11/16/12
36 ALONTAGA , RAMON/LUZ J 17642 10/12/89
37 ALONTE , LINDA J 2467 03/10/84
38 ALONTE , RAINIER/VILMA J 226
39 ALVAREZ , PASTORA S 97848 07/13/96
40 ALVAREZ , EVELIA S 68801 04/07/95
41 ALVAREZ , JUNNIFER/ERGINA J 25248 05/06/91
42 ANABEZA , TEODULA J 5859
43 ANDAYA , FELIX S 701220 12/21/12
44 ANGELES , CATALINA DELOS J 704
45 ANUEVO , FERNANDO/TERESITA J 8003 08/22/86
46 APAWAN , ARNEL/LIDA J 19127 02/16/90
47 ARANETA , LILIBETH 63 7/11/15 S 1262770 6/5/15 022120167
48 ARBOLEDA , CELSO S 475027 04/20/05
49 ARCENAL , ELENA S 9249
50 AREVALO , SHARON 63 7/11/15 S 1262885 6/8/15 022100300
51 ARIOLA , ALFREDO/LOLITA J 169931 11/23/98
52 ARIOLA , DOMINADOR S 17228 09/05/89
53 ARNASAN , LOPE S 345918 02/19/04
54 ARROYO , ANNA/RAFAEL J 1008523 04/15/14
55 ARROYO , AURELIO/MILDRED J 4389 02/14/85
56 ARROYO , MICHAEL S 19156 02/20/90
57 ARROYO , VIRGINIA S 119
58 ARROYO , SUSAN/JERRY 45 3/21/15 J 1193968 2/25/15 022150098
59 ASENTISTA , RAYMUNDO/VIVIAN J 19528 03/21/90
60 ASENTISTA , RICARDO/EVANGELINE J 17342 09/14/89
61 ATIENZA, VIRGILIO C/O R. ALONTE JP 430
62 AVILA , ISABEL S 17693 10/17/89
63 AVILA , PERLA S 4114 12/19/84
64 BACAYO , AMANDA S 16077 05/10/89
65 BACAYO , JOJO/JONA J 35899 11/11/92
66 BACAYO , ROBERTO S 14449 11/25/88
67 BACOLOD , AKIMA SOCORRO J 138
68 BACOLOD , BERNABE S 86087 01/19/96
69 BACOLOD , CATHERINE S 17043 08/15/89
70 BACOLOD , EDGAR/GINA J 80979 10/25/95
71 BACOLOD , EPPIE S 29992 03/21/92
72 BACOLOD , ESTRELLA S 3836 10/31/84
73 BACOLOD , FELIX/EVELYN J 6874 04/01/86
74 BACOLOD , HERMINIO S 259
75 BACOLOD , ISIAS S 139
76 BACOLOD , JOSEPH/ARLYN J 47358 07/21/10
77 BACOLOD , MENANDRO S 66615 02/27/95
78 BACOLOD , OSCAR S 11478 11/09/87
79 BACOLOD , ROBERT S 490
80 BACOLOD , ROSALINA/ROGELIO J 904443 08/16/13
81 BACONGON , ERLINDA S 14468 11/28/88
82 BAHIN , FRANCISCA S 192098 08/24/99
83 BAKERY & REF. PARLOR C/O MIGUEL FIGURACION JP 61751 11/23/94
84 BALENDES , LEODEGARIO S 4235 01/19/85
85 BAÑEZ , ILUMINADA S 115295 02/22/97
86 BANQUISIO , PRESENTACION S 302
87 BARAWIDAN , ELLA MADELENE J 931852 01/24/14
88 BARDINAS , LUCIA/TEDDY J 939149 09/20/13
89 BARONDA , MANUEL JR. S 577968 04/20/12
90 BARRIOS , ESTELITA S 7192 05/19/86
91 BARUC , MARIO S 80977 10/25/95
92 BARUC , TERESA S 8797
93 BASALIA , EDUARDA S 29089 02/06/92
94 BATAYOLA , MELBA S 9623 03/12/87
95 BATAYOLA , MARITESS S 423
96 BATINDAAN , JERRY/SHARON J 39424 02/12/09
97 BATUHAN , KANDY/CARLOS 40 6/20/2014 J 1075880 05/15/2014 022140156
98 BAUSIN , FRANCISCO/JUANITA J 312
99 BAUSIN , GEVEN/MA. FE J 674701 08/31/12
100 BAUTISTA , FEDERICO S 16811 07/22/89
101 BAUTISTA , LORENZO S 17070 08/19/89
102 BAUTISTA , SALVACION S 7192
103 BAWIIN , ANTONIO/LOLITA J 22356
104 BAWIIN , PEDRO/JUANA J 39358 04/05/93
105 BAWI-IN , JUAN/ELVIE J 993859 03/21/14
106 BAWI-IN , JUVELYN S 736070 01/04/13
107 BAYON-ON , AQUILINO/LOLITA J 20492 06/06/90
108 BAYON-ON , IVY S 23404 12/28/90
109 BAYON-ON , MERIANDO/RUTH J 39388 04/14/93
110 BELAIS , TERESITA/MELCHOR J 12245 01/30/07 022130927
111 BELAIS , RODULFO S 19570 03/15/90
112 BELGERA , ERLINDA S 23381 12/22/90
113 BELGERA , ROSAMIRA J 313
114 BENDICIO , SAMUEL/CAROLYN J 2283 02/22/84
115 BESAÑEZ , PETRA/MAURICIO J 40102 04/20/93
116 BIONG , MONICO/LOURDES J 151
117 BOLTRON , LEONA S 13170 06/04/88
118 BOLTRON , ALFREDO/LETECIA J 32425 06/19/92
119 BOLTRON , VICENTE S 1599
120 BOLTRON , GERARDO/SALVACION J 547193 03/02/12
121 BOLTRON , LEONCIO/LEONILA J 270
122 BOLTRON , PERLA S 355196 03/30/04
123 BOLTRON , REY/STEPHANIE J 50216 01/27/94
124 BOLTRON , NENITA S 39220 03/25/93
125 BORGONIA , JESUS/EDEN J 621921 07/13/12
126 BOTICA STA. RITA C/O M. LUCERO JP 21439 08/09/90
127 BRAGAT , AMALIA S 24874 04/10/91
128 BRAVO , MA. NELIA S 4236 01/19/85
129 BUHAYAN , ANASTACIO S 16645 07/07/89
130 BUICO , BERNADETTE S 35093 10/13/92
131 BUNCAL , REYNALDO/ELIZABETH J 473013 02/03/05
132 CA-ADAN EDDIE/LUZVIMINDA J 36
133 CABAHUG , ERLINDA S 164237 09/18/98
134 CABATAÑA , CELINA S 6726 09/08/06
135 CABATAÑA , MARIA FE S 401715 09/30/04
136 CAHUTAY , GLENDA S 1375
137 CAHUTAY , JESUS S 10872 08/07/87
138 CAHUTAY , PALMERA 40 6/20/2014 S 1016940 05/20/2014 022140105
139 CAHUTAY , MERLITA/JOSE RAMIR 45 3/21/15 J 1202757 3/17/15 022140106
140 CAJETAS , MELANIE S 50849 02/22/94
141 CALDEO , MAX S 13137 06/13/88
142 CAÑETE , MARLYN S 3288 07/25/84
143 CANOY , JERRY/ANALYN J 146387 03/14/98
144 CANOY , JUNIE/CELSA J 3278 07/23/84
145 CANOY , DAISY S 17439 10/02/89
146 CARACENA , MIGUEL/NANCY J 11461 12/28/06
147 CARALLAS , MAURO S 13302 07/01/88
148 CARAMONTE , MANUEL/GILDA J 3519 09/08/84
149 CARANOO , GIDEON S 116779 03/15/97
150 CARANZO , LEOPOLDO/GLORIA J 54856 06/28/94
151 CARATAO , ROBERTO/THELMA J 6142 12/18/85
152 CASAS , CHINAMINDA S 6046
153 CASAS , JOSEPH/BEVERLY J 3075 05/26/06
154 CATALUÑA , RODRIGO/SANTAS J 5437 08/19/85
155 CAUSAPIN , JUDITH S 22939 11/24/90
156 CELDA , ROSALIA S 115
157 CENA , CARLOS/CORAZON J 3056 05/22/06
158 CENA , CONCEPCION S 11150
159 CENA , SOLITARIO S 4444 02/25/85
160 CERVANTES , CRISTITUTO S 4068 11/07/05
161 CERVANTES , WILFREDO/ANGELINA J 9384 02/06/87
162 CHAN , RUDY/CECILIA J 242
163 CHAVEZ , MA. CRISTINA S 13684 08/22/88
164 CHAVEZ , NESTOR/ESTRELITA J 27556 09/21/91
165 CHAVEZ , ROMEO/NIDA J 132
166 CHIU , ANITA S 45
167 CHIU , ILDEFONSO/ANECITA J 51480 04/11/94
168 CHIU , RICARDO/DIOSCORA J 66536 02/20/95
169 CHUI , ANTONIO/NORA J 15180 02/20/89
170 CMMD, INC. JP 6267 01/03/86
171 CODERA , ANNA/HENRY J 1217282 4/7/15 022150213
172 COLAMBOT , ROWENA 63 7/11/15 S 1262781 6/8/15 022110127
173 COLINAYO , LORENZO/CRISTINA J 2144 05/11/06
174 CORDOVA , THELMA S 17366 09/20/89
175 CORNEA , PETRONILO/MARIA J 12814 04/15/88
176 CORTEZ , CARMENCITA S 106467 11/09/96
177 COTEJO , HERACLEO S 1294
178 COTEJO , PETRA S 58802 09/28/94
179 COYOCA , RENANTE S 2681
180 CUEVA , BRENDA S 40034 03/04/09
181 CUEVA , FRANCISCA S 44982 10/07/93
182 CUEVA , MARTINA S 23932 02/02/91
183 CUEVAS , BOBBY S 19185 02/24/90
184 CUYOS , CRISTINA S 20696 06/08/90
185 CUYOS , ALLAN/MARIE PAZ J 355405 03/31/04
186 DADULA , EDUARDO/MELINDA J 12047
187 DARUCA , EMILIO/CRISPINA J 4432 02/21/85
188 DE VERA , ENRIQUETA S 2808 04/13/84
189 DELA CRUZ , EUSEBIA S 204
190 DELA CRUZ , JESEMIEL S 547174 03/02/12
191 DELA CRUZ , JIMSON/SARAH J 18824 01/29/90
192 DELA CRUZ , JULIUS S 65533 02/07/95
193 DELA FUENTE , ALLAN/EPIFANIA J 14377 03/19/07
194 DELA FUENTE , JOESITO S 880
195 DELA FUENTE , SENANDRO/ARLENE J 124287 07/03/97
196 DELA PEÑA , ANTONIO S 84956 12/13/95
197 DELA PEÑA , CORAZON S 29344 02/20/92
198 DELA PEÑA , MELVILLE/GLENDA J 536685 02/22/12
199 DELA PEÑA , AGAPITA S 156
200 DELA PEÑA , RUTH/ROGELIO J 12633 03/29/88
201 DELA PEÑA , SARAH S 66730 03/06/95
202 DELA VEGA , AIDA/ANGELICO J 735014 12/21/12
203 DELDIG , FE S 290
204 DENSING , ALAN/NOVELYN J 45577 07/21/09
205 DEPT. OF AGRI. C/O A. FIGUERAS JP 17354 09/18/89
206 DERRAYAL , NORA S 350031 03/09/04
207 DESCARTIN , ESTRELLITA S 108289 11/23/96
208 DESCARTIN , LOURDES/PANTALEON J 9589 03/02/87
209 DESPABELADERO , FE JP 141567 01/17/98
210 DESPI , MARTA S 6801 03/21/86
211 DESPI , ELISA S 7039 04/21/86
212 DESPI , VICTORINO/NORMA J 58786 09/26/94
213 DESUYO , ARNULFO/MERILYN J 2743 04/07/84
214 DETOSIL , JOHN S 11250 10/05/87
215 DIDAY’S MILLING JP 128825 08/30/97
216 DIEZ , AURELIA S 27473 09/12/91 022110179
217 DIOLA , GERALYN/EFREN J 1008713 04/15/14
218 DOLLANTES , RONEL 102 12/12/15 S 1363491 10/15/15 022150356
219 DORIMON , ABNER/MELCHOR J 81
220 DUBLIN , NIMFA S 5963 08/09/06
221 DUCAY , SONIA S 27804 10/04/91
222 D’WELDING SHOP JP 81069 11/07/95
223 EDAÑO , ALICIA 45 3/21/15 S 1215238 3/18/15 022100328
224 ENCONTRO , ALLAN/ESTRELLITA J 46816 03/30/10
225 ENOPIA , DARWIN/DIANA J 46087 02/04/10
226 ERAL , CONCHITA S 4041
227 ESCALICAS , GENESIS S 47694 11/25/10
228 ESCALONA , JOSE/MARISSA J 37243 01/07/93
229 ESCARIO , BONIFACIO/ANDREA J 324811 11/21/03
230 ESPINA , BENITO/MILAGROS J 15530 03/30/89
231 ESPINA , BENITO S 35094 10/13/92
232 ESPINA , DANIEL/CONCHITA J 3617 10/17/05
233 ESPINA , FLORENTINO/ANA CAMELOT J 138218 12/12/97
234 ESPINA , LILIBETH S 716823 11/16/12
235 ESPINA , PABLO/LEA J 4081 11/08/05
236 ESPINA , PRIMITIVO/BEDA J 322479 11/12/03
237 ESPINA , RAFAEL S 18758 01/17/90
238 ESPINA , ROMEL/HILDA J 11462 12/28/06
239 ESPINA , RONNIE/GINA J 2680 04/02/84
240 ESPINA , SALVADOR S 6622 02/19/86
241 ESPINA , VIOLETA S 20801 07/04/07
242 ESPINA , MARIE CRIS S 673192 8/23/12
243 ESPINO , MIRAMIE S 623853 07/20/12
244 ESPINOSA , CARLOS/MORINA J 9324 01/23/87
245 ESPINOSA , SILVESTRE/CEFERINA J 4844 05/04/85
246 ESTRADA , ROY S 311
247 FARIOLEN , BENITO S 4313 01/29/85
248 FARR , SOCCORO S 2712 04/04/84
249 FERNANDEZ , AGNES/GABRIEL J 21438 08/09/90
250 FERNANDEZ , NOEL/MARY JANE J 12/18/86
251 FERNANDEZ , FELICISIMA S 4093 11/09/05
252 FERNANDEZ , CHERYL/REX 63 7/11/15 J 1281262 6/23/15 022150021
253 FIGURACION , ALICIA S 82
254 FIGURACION , VILMA S 29974 03/16/92
255 FIGURACION , LUCIA S 309
256 FIGURACION , MARCELINO S 17036 08/14/89
257 FIGURACION , PAULINO/LILIBETH J 314
258 FIGURACION , PEDRITO S 5491 08/27/85
259 FLORES , NILO S 7004 04/11/86
260 FLORES , PATRIA S 11733 01/12/07
261 FLORES , ROBERTO JR. S 993858 03/21/14
262 FORMENTERA , KENT/JENALYN 001 1/9/16 J 1422048 12/22/15 022120123
263 FORROSUELO , DANILO S 101428 08/24/96
264 FORROSUELO , MARIO/AMEROSE J 32225 07/28/08
265 FORTALIZA , MARY S 2281 02/22/84
266 GACULA , MA. CRISTITA/JOEL J 742583 12/07/12
267 GALARCE , THELMA S 1945 01/24/84
268 GALARCE , MILUNA/NELSON JR. 45 3/21/15 J 1200629 3/5/15 022180232
269 GALARCE , MARY JEAN 63 7/11/15 S 1244816 5/14/15 022180234
270 GALVAN , PABLITO/NORA J 36066 11/18/92
271 GARCIA , DIONISIO/HELEN J 185
272 GARCIA , SERAFIN/NILA J 82121 12/04/95
273 GARCIA , TEOFANES S 18912 02/05/90
274 GARCIA , VICENTE/MERLINA J 9892 04/14/87
275 GARCIA , GINA 82 10/10/15 S 1354785 9/23/15 022150228
276 GECOSALA , RAUL/MIRANDA J 735155 12/21/12
277 GIDAYAWAN , JOSE/ALBERTA J 5062 07/18/06
278 GIDAYAWAN , JUANITA S 1258 01/03/87
279 GIDAYAWAN , LYNDON S 36517 12/10/92
280 GIDAYAWAN , ROLAND S 301964 06/27/03
281 GIDO , LIZA S 14477
282 GIDO , MILA S 11735 12/07/87
283 GIDO , LILIA S 9042 12/18/86
284 GIDO , ERMANIA S 7080 04/28/86
285 GIGANTANA , ALEXIS/MA. FE S 34923 09/24/08
286 GIGANTANA , ALFREDO/ELENA J 7272
287 GIGANTANA , ARTURO/MERCEDITA J 694955 10/05/12
288 GIGANTANA , ALJUN 50 7/12/2014 S 1047476 06/18/2014 022230258
289 GIGANTO , VALERIANO S 23283 12/19/90
290 GIGJE , ELENA S 35945 11/12/92
291 GILBUELA , MARY S 7272 05/26/86
292 GILBUENA , ANASTACIO/STARLITA J 13582 08/06/88
293 GILBUENA , ELSA S 7464 06/20/86
294 GILTENDEZ , EDWIN S 94
295 GIMENA , ARTURO/LUISA J 6956 04/03/86 022120130
296 GIMENEZ , ROMY S 3276 07/23/84
297 GIRONELLAS , DOLORES S 47914 02/14/11
298 GISTA , LORENA/RENE J 799028 03/01/13
299 GISTA , PRIMO/LEONA J 3930
300 GODEN , FLORA S 30537 01/09/92
301 GODEN , GREG/RAQUEL J 25570 05/24/91
302 GOLISAO , JOSE/LOTUS J 47642 11/08/10
303 GUARISMA , CECILIA S 13996 09/29/88
304 GUIA , GLORIA S 940
305 GUIA , PEDRO S 854813 05/28/13 022100259
306 HALEGHIG , LEANDRO/AURELIA J 16918 08/03/89
307 HELVEY , SANDRA S 35092 10/13/92
308 HONA , ITONA S 1799 01/13/84
309 ICOT , HELEN/PEDRO J 11736 12/07/87
310 IGLESIA NI CRISTO C/O NIC SANTILLAN JP 213203 04/12/00
311 IGLESIA PASTORAL HOUSE JP 940 11/19/83
312 ILUSTRISIMO , ELIZABETH S 6807 03/21/86
313 ILUSTRISIMO , JOSE/LILIA J 115749 02/22/97
314 ILUSTRISIMO , VENUS S 42693 05/29/09
315 ILUSTRISIMO , WINNIE/JULIETA J 37034 12/04/08
316 ILUSTRISIMO , ANGELIE/ROLDAN 102 12/12/15 J 1389003 11/16/15 022110032
317 INOT , EVELYN S 3689 06/19/06
318 INTRAMPAS , FELIX/ALICE J 39351 04/01/93
319 JABIL , VENUS S 1184
320 JARINA , ARTEMIO/EULALIA J 24441 03/08/91
321 JARINA , LYDIA S 135
322 JARINA , MIGUEL S 91
323 JARINA , NICANOR J 45846 10/25/93
324 JIMENEZ , AGUSTIN/ROSARIO J 60
325 JIMENEZ , EMERITA S 11384 11/02/87
326 JOE NEGRE GARAGE JP 10898 08/21/87
327 JORD’S VIDEO HOUSE JP 53374 05/16/94
328 JUAN VILLACARLOS MUSOLEUM C/O LETY MANCIO JP 183480 04/16/99
329 JUBAY , LUCY/ALEX J 134
330 JUBAY , ORLANDO/ELNORA J 17041 08/15/89
331 JUMANGUIN , SYLVIA S 437176 08/26/11
332 JUNASA , GENARA S 41829 06/25/93
333 LABISCASE , PEDRO/DOLORES J 13096 06/02/88
334 LABRA , THELMA S 8763
335 LACSON , HERNAN/NEMIA J 4136
336 LAGARTO , EMELIA S 340 11/29/86
337 LAGARTO , JOSE S 69732 04/19/95
338 LAMBAYAN , GODOFREDO S 19077 02/09/90
339 LANDAO , ANTONIA S 17042 08/15/89
340 LAO , JOSE/SONIA J 15200 02/22/89
341 LARIOSA , LILIBETH/JOSE J 7786 08/06/86
342 LAURENTE , LETECIA S 80948 11/04/95
343 LAURENTE , ROGER/ROSALINDA J 30779 01/20/92
344 LAWAN , ALEJANDRO/CONCHITA J 85951 01/08/96
345 LAWAN , ANALIZA S 475809 05/17/05
346 LAWAN , CARLOS JR./MELITA J 68802 04/07/95
347 LAWAN , EDNA S 76986 08/16/95
348 LAWAN , GABRIEL/GLORIA J 0750 07/18/05
349 LAWAN , JAIME/MARY JANE J 4136 12/26/84
350 LAWAN , REYNALDO 63 7/11/15 S 1266733 6/11/15 022120008
351 LAYON , MATEO S 113
352 LEGASPI , MANUEL/EMERENCIANA J 26093 06/22/91
353 LEGISTA , JOEL/JULIA J 735012 12/21/12
354 LEGISTA , ZACARIAS/ROSITA J 112
355 LINABOG , WILFREDO/SONIA J 1674 04/07/06
356 LLAGONO , FLORA S 35229 10/26/92
357 LLAGOSO , PASCUAL S 796
358 LOCAYLOCAY , ASUNCITA S 74943 07/22/95
359 LOCAYLOCAY , BONIFACIO/ERMILINDA J 12752 01/31/07
360 LOCAYLOCAY , DIEGO/ARLYN J 838832 08/23/13
361 LOCAYLOCAY , HERMES/EVISA J 17071 08/19/89
362 LOCAYLOCAY , RONILO/JENELYN J 10077 05/08/87
363 LOGARTO , EMELIA S 8237 09/22/86
364 LOU ATIENZA FOUNDATION JP 345267 02/16/04
365 LUCMAYON , ROLLY/ELNA J 10697 07/02/87
366 LUMUNTOD , SATURNINO S 71888 05/23/95
367 M. LHUILLIER JEWELRY SHOP JP 248
368 MAD. POST OFFICE C/O MARCELINO TAYO JP 20023 05/02/90
369 MADJ. MULTI-PURPOSE COOP. INC. JP 5359 08/05/85
370 MADJ. PROVINCIAL HIGH SCHOOL JP 18173 12/05/89
371 MADREDIJOS CULTURAL CENTER JP 5539 09/06/85
372 MADREDIJOS ELEM. SCHOOL JP 12025 01/22/88
373 MADREDIJOS PURICULTURE CENTER JP 1958 01/25/84
374 MADRIDEJOS CONVENT JP 1956 01/25/84
375 MADRIDEJOS PARISH COUNCIL JP 9713 03/25/87
376 MADRIDEJOS YOUTH ORGANIZATION JP 6748 03/21/86
377 MAGALLANES , PERLA S 52143 04/19/94
378 MAGBANUA , ROGELIO S 327449 12/05/03
379 MAGNANAO , INOCENCIO/TERESITA J 31032 03/26/92
380 MAGNO , PASTOR S 18825 01/29/90
381 MAHINAY , FERNANDO/LEONORA J 17677 10/16/89
382 MAHINAY , MARIO S 523
383 MANAGASE , INOCENCIO/CARMENCITA J 9765 04/02/87
384 MANCIO , MERCEDES S 153
385 MANCIO , THELMA S 332986 12/23/03
386 MANGASANG , RONITA S 379303 07/09/04
387 MANGUBAT , PEDRO WS S 18373 12/19/89
388 MANGUBAT , FRANCISCA S 56
389 MANSUETO , LORETA S 6958 04/03/86
390 MAQUILAN , JASON 45 3/21/15 S 1200605 3/5/15 022140391
391 MARABI , MAXIMA S 23922 02/01/91
392 MARTINEZ JR. , CELSO/YOLLY J 133248 10/11/97
393 MARTUS , MATERNIDAD J 9863 04/09/87
394 MARTUS , TEODORO/GLORIA J 6038 11/29/85
395 MARU , AGRIPINA S 101430 08/24/96
396 MARU , EDGAR S 675239 09/07/12
397 MARU , PETRONILO/CARIDAD J 77212 09/01/95
398 MARU , MARLYN 45 3/21/15 S 1200309 2/27/15 022160101
399 MATA , CANDELARIA S 4618 03/22/85
400 MATA , NICANDRO S 15220 02/25/89
401 MATA , ROBERTO S 15220
402 MATA , ROMEO/MARGARITA J 53673 06/03/94
403 MATBATAN , LOURDES S 294478 04/04/03
404 MATES , ROMELO/MARIA J 48935 01/15/94
405 MATINEZ , YOLLY/CELSO J 736053 01/04/13
406 MATUIGAS , QUALITO S 277075 08/21/02
407 MAYAGMA , RUFINO/GLICERIA J 14761 01/03/89
408 MAYORMITA , VESENTE/ADELFA J 46457 03/01/10
409 MEDALLO , ALFREDO/EUTROPIA J 2407 03/06/84
410 MEDALLO , EDUARDO S 9544 03/10/87
411 MEDALLO , HERMINIA S 41
412 MEDALLO , ROSA S 282469 10/30/02
413 MEDALLO , TYRON S 275
414 MEJICA , RECOLINA S 330417 12/17/03
415 MERALIDAD , MARIA ANA S 15084 02/06/89
416 MILAN , ARTEMIO/SANDRA J 1014299 04/29/14
417 MILAN , JULIET S 512
418 MILAN , TASING/FLORDELIZA J 191
419 MONDEJAR , CELIA/EDGAR J 1217283 4/7/15 022150211
420 MONSANTO , REYLNALDO/JULIET J 101429 08/24/96
421 MONTAÑO , ALBERTO S 136544 11/15/97
422 MONTAÑO , ASENCUTO/CRESENCIA J 26253 07/05/91
423 MONTAÑO , MARGARITA S 354
424 MONTAÑO , PEDRO/EDITHA J 31080 03/30/92 022150055
425 MORADAS , ROMAN/MAXIMA J 54414 06/10/94
426 MORADAS , SISINIO S 5577 09/12/85
427 MORADAS , SISINIO/FE J 17678 10/16/89
428 MORALDE , MERIAM S 742294 12/07/12
429 MORALES , PELILIO/BELLA J 735154 12/21/12
430 MORINES , NELSON S 167064 10/23/98
431 MOTHER OF PERPETUAL HELP C/O LETRANO MULLE JP 15207 02/23/89
432 MUAÑA , GERARDO/AURORA J 6524 02/10/86
433 MULLE , JERRY/ROSALINDA J 50848 02/22/94
434 MULLE , LAURO/VILMA J 4628 03/25/85
435 MULLE , LETRANO/DOLORES J 331780 12/18/03
436 MULLE , NENITA S 200290 11/29/99
437 MULLE , SERAPION/AMBROSIA J 701232 12/21/12
438 MUNICIPALITY OF MADRIDEJOS JP 66764 03/22/95
439 NAKAMISHI , BESSIE G. S 47098 05/06/10
440 NAPOLES , ELSA S 370261 05/28/04
441 NARVASA , WENFREDO/MARIA J 264307 04/05/02
442 NAVARRO , ROGELIO/JOCELYN J 48313 01/03/94
443 NECESARIO , EDELYN S 442
444 NEGAPATAN , JOEL S 47269 06/23/10
445 NEGRE , AMYTHYST S 8788 12/04/86
446 NEGRE , EMILY S 2947 05/15/84
447 NEGRE , JOSE/MARILYN J 21532 08/25/90
448 NEGRO , SOTERO S 10610 06/11/87
449 NEPANGUE , MARINA 102 12/12/15 S 1355831 10/2/15 022140026
450 NOVAL , REMEGIA S 8952 12/12/86
451 OFLAS , ROMEO/JULIET J 18836 01/30/90
452 OFQUERIA , MELANIE S 58
453 OFRIL , CRISTINA S 1217284 4/7/15 022150212
454 OFTANA , ARSENIO S 30780 01/20/92
455 OFTANA , ARSENIO JR./JENNIFER J 694951 10/05/12
456 OFTANA , EULALIO/PATROCENIA J 639
457 OFTANA , ROGER S 1852 01/19/84
458 OFTANA , VICTORIANO JR. S 2698 04/03/84
459 OLSEN , ROSEMARIE S 44416 11/06/09
460 OMANGAYON , SALDY/NIDA J 7717 09/26/06
461 ORBETA , ELESIO/LYDIA J 401709 09/30/04
462 ORBETA , MARIA CHARLOTTE/RODRIGO J 736072 01/04/13
463 ORTEGA , PAULINO/REBECCA J 364492 05/07/04
464 PACIFICO , ANTONIO/FELISA J 17069 08/19/89
465 PACILAN , REGINA S 73957 07/05/95
466 PALAY , MERNANIE S 9788 04/07/87
467 PANLUBASAN , ROGER/SUSAN J 21794 10/08/07
468 PARAS , JUANA S 310481 09/19/03
469 PAROCHEL , JONNY/THERESA J 701226 12/21/12
470 PAROCHEL , RONALD/EMELYN J 36960 10/31/08
471 PAROCHEL , ROSEMARIE S 26346 07/09/91
472 PASAYLO , ALFREDO/SUSANA J 351690 03/18/04
473 PASAYLO , ARDEWARDO/MERCEDES J 28900 11/09/91
474 PASAYLO , BOMBIE/MARIZA J 5228 07/16/85
475 PASAYLO , DANILO/DOLOROSA J 321020 11/07/03
476 PASAYLO , JESUS/JINKY J 19549 03/24/90
477 PASAYLO , MELANIA S 170341 11/19/98
478 PASIGNA , WILMA S 2373 03/03/84
479 PASTORIZA , HERALDO S 114
480 PATEÑO , JOVANY/MYLENE J 398054 06/17/11
481 PELAYO , GABRIEL JR./NILDA J 401106 09/24/04
482 PELAYO , JESUS S 33933 09/03/92
483 PELAYO , ROLANDO S 13464 07/23/88
484 PELEÑO , ROSALINA S 931312 01/10/14
485 PERALTA , VLADIMIR S 67850 03/29/95
486 PERARES , ANTONIO S 83804 11/14/95
487 PERPIÑAN , ANTONIO/BEATRIZ J 64697 01/14/95
488 PESCANTE , EDUARDO S 4074 11/28/84
