| Bantayan, Island Electric Cooperative, Inc.
(BANELCO) Bantigue, Bantayan, Cebu (As Of December 2015) |
|||||||||
| DISTRICT III – B A N T A Y A N | |||||||||
| BARANGAY KAMPINGGANON | |||||||||
| MEMBERS | B.R.NO. | DATE | TYPE | O.R.NO. | DATE | ACCT. NO. | |||
| 1 | ABANID | , | ELISA/ROLDAN | 58 | 08/15/14 | J | 1071163 | 07/25/14 | 012060222 |
| 2 | ABANID | , | MELANIA | 102 | 11/24/14 | J | 1122942 | 10/31/14 | 012060241 |
| 3 | ABELLO | , | ASUNCION | S | 838813 | 08/23/13 | |||
| 4 | ABELLO | , | ARSENIA | S | 547111 | 03/01/12 | |||
| 5 | ABELLO | , | ELISA | S | 47275 | 06/24/10 | |||
| 6 | ABELLO | , | JOCELYN/RAUL | J | 918288 | 09/06/13 | |||
| 7 | ABELLO | , | LEGARIO/LOLITA | J | 102778 | 09/13/96 | |||
| 8 | ABELLO | , | NOLINA/RICARDO | J | 742501 | 12/07/12 | |||
| 9 | ABELLO | , | RAMON/SABINA | J | 8881 | 10/30/06 | |||
| 10 | ABELLO | , | SHEILA/ALBERT | J | 742507 | 12/07/12 | |||
| 11 | ABELLO | , | VIRGINIA | S | 742504 | 12/07/12 | |||
| 12 | ABELLO | , | ROSALYN/REQUE | 69 | 09/13/14 | J | 1071785 | 08/08/14 | 012050444 |
| 13 | ALLER | , | FRANCISCA | S | 44660 | 12/04/09 | |||
| 14 | ALOB | , | TEODORO | S | 21181 | 07/28/90 | |||
| 15 | ALOTA | , | JOEAN | S | 47231 | 06/08/10 | |||
| 16 | ALOTA | , | MYLEN | S | 47711 | 12/03/11 | |||
| 17 | ALOTA | , | PERIANO/FLAVIA | J | 102777 | 09/13/96 | |||
| 18 | ALVAREZ | , | JESUS/MARIA | J | 150926 | 05/09/98 | |||
| 19 | ALVAREZ | , | ROMEO/MYRNA | J | 518286 | 01/27/12 | |||
| 20 | ARAS | , | ELENA | S | 742360 | 12/07/12 | |||
| 21 | ARRANGUES | , | RAFAELA/FAUSTINO | 13 | 1/31/15 | J | 1179879 | 1/22/15 | 012380018 |
| 22 | ARRANGUES | , | MARCELA/PORFERIO | 13 | 1/31/15 | J | 1179880 | 1/22/15 | 012380014 |
| 23 | ARRANGUEZ | , | CONCORDIA | S | 17040 | 08/15/89 | |||
| 24 | ARRANGUEZ | , | CONCORDIO/ELENA | J | 473050 | 02/07/05 | |||
| 25 | ARRANGUEZ | , | CORAZON/DOMINADOR | J | 699915 | 12/07/12 | |||
| 26 | ARRANGUEZ | , | JAIME/ELNA | J | 145694 | 03/11/98 | |||
| 27 | ARRANGUEZ | , | LUCIA/LEONARDO | J | 852666 | 05/17/13 | |||
| 28 | ARRANGUEZ | , | VICTOR/MARINA | J | 780536 | 02/15/13 | |||
| 29 | BACOLOD | , | ELISA/ISIDRO | J | 815670 | 08/30/13 | |||
| 30 | BACOLOD | , | RODNIE/CECILIA | J | 8870 | 10/25/06 | |||
| 31 | BACOLOD | , | TERESITA | S | 0704 | 06/28/05 | |||
| 32 | BACOLOD | , | SIXTO/MARLYN | 69 | 09/13/14 | J | 1073622 | 08/18/14 | 014300100 |
| 33 | BAOC | , | ABONDIA | S | 601151 | 05/25/12 | |||
| 34 | BAOC | , | TERESA | S | 44445 | 11/11/09 | |||
| 35 | BARCO | , | JACINTO/JULIA | J | 4205 | 01/11/85 | |||
| 36 | BARNISO | , | JENELYN | S | 742502 | 12/07/12 | |||
| 37 | BASALO | , | DEMETRIA/JOSE | J | 700013 | 12/14/12 | |||
| 38 | BATULAN | , | CAROLINA/ROWEN | 52 | 5/9/2015 | S | 1217884 | 4/10/15 | 012050456 |
| 39 | BIATINGGO | , | JANELYN/ARGIE | J | 742480 | 12/07/12 | |||
| 40 | BIESCAS | , | EDITHA/JOHNNY | J | 904502 | 08/16/13 | |||
| 41 | CARABUENA | , | ARSENIA | S | 742509 | 12/07/12 | |||
| 42 | CENA | , | ALICIA/NESTOR | J | 940663 | 09/27/13 | |||
| 43 | CENA | , | MARY ROSE/CARLITO | J | 742372 | 12/07/12 | |||
| 44 | CENA | , | SONIA/MICHAEL | 50 | 07/12/14 | J | 1036256 | 06/02/14 | 012060053 |
| 45 | CENA | , | MA. FE/MOISES | 102 | 11/24/14 | J | 1091840 | 10/01/14 | 012380055 |
| 46 | CENA | , | IRENIA/PEDRO | 102 | 11/24/14 | J | 1091934 | 10/03/14 | 012380050 |
| 47 | CERNAL | , | NIDA | S | 53712 | 06/03/94 | |||
| 48 | CUADERO | , | EVANGELINE/JOSE | J | 918286 | 09/06/13 | |||
| 49 | DECIERDO | , | BERNADETH/ROLANDO | J | 919157 | 09/13/13 | |||
| 50 | DELA CERNA | , | MARK ANTHONY | J | 3009 | 09/16/05 | |||
| 51 | DELA PENA | , | ROSARIO | 102 | 11/24/14 | S | 1091957 | 10/03/14 | 012380005 |
| 52 | DELA PEÑA | , | AURELIA/ISIDRO | J | 919158 | 09/13/13 | |||
| 53 | DELA PEÑA | , | AVELINO/ANALIZA | J | 246721 | 07/06/01 | |||
| 54 | DELA PEÑA | , | DANILO /REMEDIOS | J | 21222 | 08/02/90 | |||
| 55 | DELA PEÑA | , | MAXIMA | S | 53716 | 06/03/94 | |||
| 56 | DELA PEÑA | , | VENANCIO | S | 5638 | 10/02/85 | |||
| 57 | DELGADO | , | LINALYN | S | 852667 | 05/17/13 | |||
| 58 | DEO | , | ROTCHEL/ROLANDO JR. | J | 904510 | 08/16/13 | |||
| 59 | DESAMPARADO | , | CAROLINA/ARTEMIO | J | 919159 | 09/13/13 | |||
| 60 | DESAMPARADO | , | EVANGELINE | S | 699953 | 12/07/12 | |||
| 61 | DESAMPARADO | , | FELIX/IRENEA | J | 44571 | 12/01/09 | |||
| 62 | DESCARTIN | , | DANILO/AMELITA | J | 155792 | 06/25/98 | |||
| 63 | DESCARTIN | , | GABRIEL/JULIANA | J | 47674 | 11/19/10 | |||
| 64 | DESPI | , | ANTONIA/ROGELIO | J | 918285 | 09/06/13 | |||
| 65 | DESPI | , | DANILO/JOCELYN | J | 4974 | 12/09/05 | |||
| 66 | DESPI | , | DELIA/EDUARDO | J | 918279 | 09/06/13 | |||
| 67 | DESPI | , | FLORENTINO/ADELINA | J | 53707 | 06/03/94 | |||
| 68 | DESPI | , | FLORES | S | 46407 | 11/08/93 | |||
| 69 | DESPI | , | GEMMA | S | 53713 | 06/03/94 | |||
| 70 | DESPI | , | GEMMA/CARLITO | J | 904509 | 08/16/13 | |||
| 71 | DESPI | , | LOLITA | S | 47038 | 04/19/10 | |||
| 72 | DESPI | , | LOLITA/ROLANDO | J | 904497 | 08/16/13 | |||
| 73 | DESPI | , | MANUEL | S | 103643 | 09/20/96 | |||
| 74 | DESPI | , | MARITES/ROLJUN | J | 940662 | 09/27/13 | |||
| 75 | DESPI | , | MYRNA/ROMEO | J | 919160 | 09/13/13 | |||
| 76 | DESPI | , | OSCAR/GERALYN | J | 111928 | 02/01/97 | |||
| 77 | DESPI | , | ROMULO/JUDY | J | 13637 | 03/09/07 | |||
| 78 | DESPI | , | ROSALIE/RAUL | J | 904507 | 08/16/13 | |||
| 79 | DESPI | , | SEVERINO/PAULA | J | 121700 | 06/04/97 | |||
| 80 | DESPI | , | SILVESTRA | S | 53711 | 06/03/94 | |||
| 81 | DESPI | , | JULIAN | S | 904511 | 08/16/13 | |||
| 82 | DESPI | , | TRIFONA | S | 699980 | 12/14/12 | |||
| 83 | DESPI | , | VIOLETA | 102 | 11/24/14 | S | 1091937 | 10/03/14 | 012380125 |
| 84 | DESPI | , | GERALYN | 102 | 11/24/14 | S | 1091956 | 10/03/14 | 012380025 |
| 85 | DESPI POULTRY FARMS | JP | 1720 | 01/07/84 | |||||
| 86 | DESUCATAN | , | EDITO | S | 46072 | 11/03/93 | |||
| 87 | DESUCATAN | , | ELENA | S | 53649 | 06/06/94 | |||
| 88 | DESUCATAN | , | JULIA/EDUARDO | J | 904504 | 08/16/13 | |||
| 89 | DESUCATAN | , | MANUEL/FLORENCIA | J | 0064 | 02/03/06 | |||
| 90 | DESUCATAN | , | RESTITUTA | S | 363546 | 05/11/04 | |||
| 91 | DESUCATAN | , | REMEDIOS/ELMO | J | 918284 | 09/06/13 | |||
| 92 | DESUYO | , | OLIVER/TEOFILA | J | 243039 | 05/08/01 | |||
| 93 | DRUA | , | APRIL MAY | 102 | 11/24/14 | S | 1110227 | 10/09/14 | 012380155 |
| 94 | EJES | , | FLORENDA/DOROTEO | J | 904483 | 08/16/13 | |||
| 95 | ESCALA | , | CANDELARIA | J | 183384 | 04/15/99 | |||
| 96 | ESCALA | , | LOURDES | S | 53648 | 06/06/94 | |||
| 97 | ESCARIO | , | RODOLFO/SALOME | J | 178810 | 03/08/99 | |||
| 98 | ESPARTERO | , | HENRY/LIDA | J | 6747 | 09/18/06 | |||
| 99 | FERNANDEZ | , | ANA NILTA/DANILO | J | 742482 | 12/07/12 | |||
| 100 | FERNANDEZ | , | FRESCA | S | 473005 | 02/02/05 | |||
| 101 | FERNANDEZ | , | MAGDALENA/AGUSTIN | J | 904526 | 08/16/13 | |||
| 102 | FERNANDEZ | , | ALBERTO | 102 | 11/24/14 | S | 1091935 | 10/03/14 | 012380140 |
| 103 | GARCIA | , | BASILIO/CELIA | J | 7821 | 01/09/06 | |||
| 104 | GARCIA | , | VICTORIOSA | S | 11741 | 01/12/07 | |||
| 105 | GARCIA | , | MERILYN/LEONARDO | 50 | 07/12/14 | J | 1037297 | 06/13/14 | 012060059 |
| 106 | GIGANTO | , | MARINA/JAIME | J | 742484 | 12/07/12 | |||
| 107 | GILTENDEZ | , | LILIA | S | 44815 | 12/23/09 | |||
| 108 | GILTENDEZ | , | RODESA/ANTONIO | J | 918287 | 09/06/13 | |||
| 109 | GONZALEZ | , | MA. MELINDA | S | 512342 | 01/16/12 | |||
| 110 | IGOT | , | GLORIA | S | 46058 | 02/03/10 | |||
| 111 | ILUSORIO | , | AMABEL | S | 561644 | 03/21/12 | |||
| 112 | KAMPINGGANON ELEM. SCHOOL | JP | 80972 | 10/25/95 | |||||
| 113 | KAQUILALA | , | BERNARDITA/ROBERTO | J | 699952 | 12/07/12 | |||
| 114 | KAQUILALA | , | NELITA/HERMAN | J | 904508 | 08/16/13 | |||
| 115 | KAQUILALA | , | PABLO/VALENTINA | J | 408584 | 07/15/11 | |||
| 116 | KAQUILALA | , | JENNIFER | 102 | 11/24/14 | S | 1091936 | 10/03/14 | 012380115 |
| 117 | LAYOS | , | VERONICA/JOSE | J | 742478 | 12/07/12 | |||
| 118 | MANGUBAT | , | VIRGILIO/FELOMINA | J | 101746 | 09/07/96 | |||
| 119 | MANSUETO | , | MARIBETH | S | 300514 | 06/10/03 | |||
| 120 | MAROLLANO | , | ALBERTO/VITA | J | 23947 | 11/27/07 | |||
| 121 | MATA | , | LOLITA | S | 53717 | 06/03/94 | |||
| 122 | MATA | , | MA. BELEN/GIL | J | 742370 | 12/07/12 | |||
| 123 | MATA | , | RODOLFO/ELISA | J | 44777 | 12/21/09 | |||
| 124 | MEDALLO | , | CIRILA | S | 53935 | 06/07/94 | |||
| 125 | MORADAS | , | ANASTACIA | S | 699996 | 12/14/12 | |||
| 126 | MORILLO | , | JEANIVE | S | 904503 | 08/16/13 | |||
| 127 | MUAÑA | , | ALEXANDER | S | 13610 | 03/02/07 | |||
| 128 | NEGAPATAN | NOEL/MERLINDA | 102 | 11/24/14 | J | 1091852 | 10/01/14 | 012380135 | |
| 129 | OBINA | , | ESMERALDO/SATURNINA | 102 | 11/24/14 | J | 1091920 | 10/03/14 | 012380090 |
| 130 | OFIANGA | , | LETECIA A. | S | 370226 | 05/28/04 | |||
| 131 | PACIFICO | , | JENNELYN | 50 | 07/12/14 | S | 1037168 | 06/13/14 | 012060255 |
| 132 | PACILAN | , | EDITHA/JEFFREY | J | 904498 | 08/16/13 | |||
| 133 | PACILAN | , | ELENA/WILFREDO | J | 904482 | 08/16/13 | |||
| 134 | PACILAN | , | RACEL/ANTONIA | J | 904481 | 08/16/13 | |||
| 135 | PAÑO | , | ALICIA | S | 4415 | 11/14/05 | |||
| 136 | PASICARAN | , | JAY ANN/RAMIL | J | 939162 | 09/20/13 | |||
| 137 | PASTITEO | , | BERNARDA | S | 16730 | 07/12/89 | |||
| 138 | PASTITEO | , | SATURNINA | S | 3808 | 10/26/84 | |||
| 139 | PASTITEO | , | WILMA | S | 21612 | 09/03/90 | |||
| 140 | PASTORPIDE | , | JULIANA | S | 0354 | 02/23/06 | |||
| 141 | PEPITO | , | ELENA | S | 742475 | 12/07/12 | |||
| 142 | PESCANTE | , | ROSMARIE/RENANTE | J | 904501 | 08/16/13 | |||
| 143 | PONTIRVIDA | , | TEOFILA | 102 | 11/24/14 | S | 1110958 | 10/14/14 | 012380045 |
| 144 | PONTRIVIDA | , | CONCORDIA | S | 838814 | 08/23/13 | |||
| 145 | PONTRIVIDA | , | JEZEL | 102 | 11/24/14 | S | 1091839 | 10/01/14 | 012380040 |
| 146 | QUEZON | , | CONCHITA | 102 | 11/24/14 | S | 1091853 | 10/01/14 | 012380145 |
| 147 | REYES | , | DELFIN/FLORES | J | 421386 | 12/14/04 | |||
| 148 | RIBO | , | IGNACIO/NARCISA | J | 0070 | 02/03/06 | |||
| 149 | RIVERA | , | MARICOR | S | 742359 | 12/07/12 | |||
| 150 | ROSACEÑA | , | AIDA | S | 742508 | 12/07/12 | |||
| 151 | ROSACEÑA | , | FLORENCIO | S | 407133 | 07/04/11 | |||
| 152 | ROSACEÑA | , | JUANITO | S | 47217 | 11/27/93 | |||
| 153 | SAN VICENTE PARISH CHURCH | JP | 1370 | 12/08/83 | |||||
| 154 | SANTILLAN | , | SUSANA/RODOLFO | J | 742483 | 12/07/12 | |||
| 155 | SANTILLAN | , | VILMA | S | 53709 | 06/03/94 | |||
| 156 | SASUTIL | , | FATIMA | S | 742506 | 12/07/12 | |||
| 157 | TACUGUE | , | LILIA | S | 21182 | 07/28/90 | |||
| 158 | TESANO | , | ANTONIO/GREGORIA | J | 370557 | 05/31/04 | |||
| 159 | TICON | , | EMMA/ROGELIO | 13 | 1/31/15 | J | 1179878 | 1/22/15 | 012380023 |
| 160 | TIONGZON | , | JASON/LEIZEL | J | 349757 | 03/10/04 | |||
| 161 | TIONGZON | , | MARCELINO/MARIA | J | 472698 | 02/02/05 | |||
| 162 | TORRE | , | CRISOSTOMO JR./JIMABELL | J | 741905 | 11/29/12 | |||
| 163 | VILLACARLOS | , | JONATHAN/LOURDES | J | 44792 | 12/22/09 | |||
| 164 | YBAÑEZ | , | CIPRIANA | S | 742511 | 12/07/12 | |||
| 165 | YPIL | , | MARIA ELENA/VICENTE | J | 918278 | 09/06/13 | |||
| 166 | MORADAS | , | VIRGIE | 63 | 7/11/15 | S | 1243248 | 5/7/15 | |
| 167 | NGUJO | , | CORAZON | 63 | 7/11/15 | S | 1243249 | 5/7/15 | |
| 168 | BARCO | , | MIYOKI/RADIN | 63 | 7/11/15 | J | 1281277 | 6/23/15 | 012060189 |
