District III (Bantayan) – Barangay Binaobao MasterList

Bantayan Island Electric Cooperative, Inc.

(BANELCO)

Bantigue, Bantayan, Cebu

(As Of December 2015)

DISTRICT III B A N T A Y A N
BARANGAY   BINAOBAO
MEMBERS B.R.NO. DATE TYPE O.R.NO. DATE ACCT. NO.
1 ABAO , JONATHAN S 2586 03/27/84
2 ABARQUEZ , JOSEPHINE S 518442 01/27/12
3 ABAS , RIZA S 780532 02/15/13
4 ABELLANA , NIEL/MARY GRACE J 12233 01/26/07
5 ABELLO , NIDA S 65197 03/03/95
6 ABENIR , ENEDINA S 13017 05/16/88
7 ABINEZ , NARDING S 23943 02/03/91
8 AGAPITO , ROBERTO S 2429 03/07/84
9 AGDON , ROSALIE S 36910 12/24/92
10 AGRAVANTE , ANTONIA P. S 47934 02/18/11
11 ALARBA , REBECCA/IRENEO 5 01/10/15 J 1151546 12/23/14 014080071
12 ALBACIETE , JUPITER/JOSEPHINE J 22887 10/17/07
13 ALCOVER , CONCEPCION S 782997 02/22/13
14 ALEGRE , CESARIO/CARMEN J 335627 01/12/04
15 ALIPOYO , ELISEO/FLORAMIE J 473163 02/08/05
16 ALLER , MARIO/TERESITA J 42 03/15/83
17 ALLIED BANK JP 62343 12/09/94
18 ALMARAS , JOHNMAR/REALYN J 655986 08/10/12
19 ALMARAS , MARIA LINA S 742601 12/07/12
20 ALMARAS , VICTORIANO S 34206 09/07/92
21 ALOBA , DOROTHY S 3638 10/02/84
22 ALOBA , LOURDES S 4535 03/15/85
23 ALOBA , RICHARD/JOCELYN J 75030 07/31/95
24 ALOLOR , REMEDIOS S 14546 12/06/88
25 ALON , ALFONSO/SOFIA J 20982 07/09/90
26 ALON , JOHNNY/FELISA J 47168 05/24/10
27 ALON , RICARDO S 20387 05/31/90
28 ALON , LUZVIMINDA/RICHARD 82 10/10/15 J 1333372 9/1/15 013120027
29 ALORIA , ARNULFO/RITCHEL J 602977 06/15/12
30 ALOTA , BELEN S 66401 02/13/95
31 AMODIA , ARMELINDA S 15394 03/11/89
32 AMODIA , MARIO S 28320 12/04/91
33 ANCERO , SERGIO/MERIAM J 20656 06/08/90
34 ANDRINO , CARLOS S 43194 06/19/09
35 ANDRINO , CARMELO/GRETA J 4126 12/21/84
36 ANDRINO , EUGENIO JR. S 7756 08/01/86
37 ANIBAN , ALEX/MELISSA J 76963 08/15/95
38 ANIBAN , CANDIDA S 38074 02/09/93
39 ANIBAN , CHERRYVILLE S 782867 02/22/13
40 ANIBAN , ELISEO/ADOLFA J 24336 02/25/91
41 ANIBAN , FELIX S 2659 03/30/84
42 ANIBAN , JOSE JERRY/LOURDES J 655454 07/27/12
43 ANIBAN , MARCELINA S 14419 11/21/88
44 ANIBAN , ROMEO S 43883 08/27/93
45 ANIBAN , ROSALINA S 31074 03/30/92
46 APAWAN , ARISTUTOL S 30902 02/03/92
47 APAWAN , GLORIA S 2276 02/21/84
48 APAWAN , JESUS S 18452 12/27/89
49 APAWAN , MARIO S 543 09/20/83
50 APAWAN , ROSALINDA S 858218 06/07/13
51 APAWAN , WILFREDO S 13960 09/26/88
52 APT.DOOR#1 C/O S. VILLARINO JP 24295 02/18/91
53 ARELLANO , ROMULO S 8805 12/08/86
54 ARNADO , CARLOS S 38414 02/22/93
55 ASINGUA , CONRADO JR./MA. APRIL J 655001 08/10/12
56 AVILIA & TINGA XEROX COPY JP 57909 09/08/94
57 BACAY , DANILO S 35153 10/12/92
58 BACO , CARIDAD S 18830 01/29/90
59 BADILLA , GLORIA S
60 BAIS , PORFERIO S 19174 02/22/90
61 BALILA , ELISEO JR. S 11829 12/15/87
62 BALSAMO , ARIEL/ROWENA J 675927 09/14/12
63 BANEZ , JOSEFA S 30150 12/20/91
64 BANT. ELECTRONIC SERVICE CENTER JP 25608 05/30/91
65 BANTAYAN LUMBER YARD C/O E. LAYESE JP 17697 10/17/89
66 BANTAYAN SOUTHERN INSTITUTE JP 2075 02/07/84
67 BARUC , ANTONIO S 103609 09/14/96
68 BASIA , RODOLFO/SEVERA J 585860 05/04/12
69 BATANDOLO , CONSORCIO S 27693 10/04/91
70 BATAYOLA , JUPITER S 1567 12/28/83
71 BATAYOLA , MARITESS S 9623 03/11/86
72 BATUIGAS , ANTONIA S 52441 05/05/94
73 BATUIGAS , APOLONIO/VIRGINIA J 2243 02/17/84
74 BATUIGAS , CORNELIO/NATALIA J 101247 08/24/96
75 BATUIGAS , DOUGLAS/ANACLETA J 5079 07/25/06
76 BATUIGAS , EUGENE/DEDING J 180536 03/27/99
77 BATUIGAS , JOSELITO/ANGIE J 112087 01/18/97
78 BATUIGAS , LAARNI S 30542 01/10/92
79 BATUIGAS , LORNA S 47932 02/18/11
80 BATUIGAS , MARIO/TERESITA J 47237 11/29/93
81 BATUIGAS , MELITONA S 33788 08/17/92
82 BATUIGAS , PEDRO S 14593 12/07/88
83 BATUIGAS , PRIMITIVA S 16613 07/05/89
84 BATUIGAS , REMEDIOS S 968 11/22/83
85 BATUIGAS , SALVADOR/AMELITA J 18375 12/19/89
86 BATUIGAS , VICENTE/NENA J 216678 06/02/00
87 BAUTISTA , FREDERICK S 1743 01/07/84
88 BAYON-ON , ALFREDO S 5130 06/19/85
89 BELOTINDOS , LOVELLA/TERESITO 45 3/21/15 J 1216918 3/27/15 033120044
90 BERTIZ , MELCHOR S 15900 05/02/89
91 BINAOBAO BRGY. TANOD OUTPOST JP 57939 09/12/94
92 BIPLIRCO INC. JP 27057 08/26/91
93 BONGHANOY , EDRALYN/GUILLERMO J 782930 02/15/13
94 BONGHANOY , WILLIAM S 39370 04/12/93
95 BUSTILO , ERNESTO/JOMILYN J 0334 02/17/06
96 BUYTRAGO , JUANA S 12216 02/04/88
97 CABARDO , JOSE CHARVIN/MA. FLORES J 473397 02/18/05
98 CAÑARES , GERALYN S 38463 02/20/93
99 CAÑETE , ROSA S 4636 03/26/85
100 CAÑETE , HARREL/MA. CHONA J 405015 06/21/11
101 CAÑETE , MAGDALENA S 877629 07/05/13
102 CAÑETE , MAGDALENO S 6880 03/31/86
103 CAÑETE , PABLO 52 5/9/2015 S 1227983 4/14/15 013010232
104 CANTILLAS , ALONIE/EDUARDO 45 3/21/15 J 1200529 3/3/15 013010118
105 CAPURAS , VICENTE S 4430 02/21/85
106 CARABIO , CANDELARIO S 34897 10/15/92
107 CARABIO , DEMETRIA S 2651 03/29/84
108 CARABIO , ISABEL S 45972 10/04/93
109 CARABIO , LEONARDO/DOLORES J 6609 02/17/86
110 CARABIO , MELQUIADEZ JR. S 15809 04/20/89
111 CARABIO , PEDRO S 1586 12/29/83
112 CARACENA , JOSE/ERLINDA J 13676 08/18/88
113 CARAMBIAS , APOLINARIO/ALICIA J 333582 12/29/03
114 CARANZO , CARMENIO S 15688 04/06/89
115 CARANZO , EDWIN S 23333 12/28/90
116 CARATAO , PEDRO S 37750 01/28/93
117 CARATAO , ROSA S 44790 12/22/09
118 CASTILLO , ANTONIETTA S 65195 03/03/95
119 CATARINA , RANING S 4082 12/01/84
120 CAUSING , ANTONIO S 355 09/21/83
121 CAUSING , LORIE S 45842 08/17/09
122 CEBA , PEDRO/NORMA J 13793 09/02/88
123 CEBU PEOPLE’S COOP C/O CRISTINA NILLAMA JP 47072 04/30/10
124 CERNAL , EDUARDO/LYNETTE JOY J 14799 01/06/89
125 CESA , RICHARD/CRISTINE J 359773 04/19/04
126 CHAVEZ , LILIA S 75929 08/08/95
127 CHAVEZ , VICTORIA/VICENTE J 2040 02/04/84
128 CHUA , EDWIN/INDERA J 44588 12/02/09
129 CONDINO , JOSE/NIDA J 4983 12/12/05
130 CORDOVA , ERLINDA S 5738 10/12/85
131 CORDOVA , ERNESTO S 43559 08/13/93
132 CORDOVA , JEROME/MARYJANE J 82640 12/12/95
133 CORDOVA , MARJORIE S 782866 02/22/13
134 CORDOVA , RODULFO S 19740 04/06/90
135 CRUZ , LALINE/EMILIANO J 788336 03/26/13
136 CUEVA , FELIMON JR. S 2438 03/08/84
137 CUEVA , INOCENCIO/FLORENTINA J 21143 07/20/90
138 CUEVA , RAFAEL/ROSARIO J 28835 11/06/91
139 DAMAYO , BAMBE S 302730 07/09/03
140 DAMAZOLE , FAUSTO S 10604 06/05/87
141 DAROY , ANASTACIO/JUDILYN J 279769 09/30/02
142 DAVID’S STORE JP 630 10/13/83
143 DAWA , GLORIA S 2475 03/12/84
144 DE LA CERNA , ROBERTO/MARICEL 5 01/10/15 J 1151517 12/23/14 014140808
145 DE LEON , FRANCISCO/ANGELA J 1649 01/03/84
146 DE LEON , GERAMEL S 4452 06/27/06
147 DE LEON , HAZELTINE S 79090 09/25/95
148 DEJA , MOISES S 36115 11/24/92
149 DEJA , RAFAEL/DIOFOSA J 9702 03/20/87
150 DELA CRUZ , ABEL S 799 11/10/83
151 DELA CRUZ , ELIAS S 64068 01/09/95
152 DELA CRUZ , FLORITA S 13046 05/25/88
153 DELA CRUZ , LOURDES S 1944 01/24/84
154 DELA PEÑA , ALBERTO/FLORENDA J 17910 06/15/07
155 DELA PEÑA , CLAUDIO S 28190 11/19/91
156 DELA PEÑA , EFREN/MIRIAM J 36541 12/10/92
157 DELA PEÑA , JEREMIAS S 26596 07/27/91
158 DELA PEÑA , LILY S 40879 05/28/93
159 DELA PEÑA , MOISES S 4217 01/14/85
160 DELA PEÑA , NICOLAS/DELIA J 20780 06/25/90
161 DELA PEÑA , REYNALDO/FLORDELINE J 99039 07/27/96
162 DELA TORRE , ELIZABETH S 742596 12/07/12
163 DELA TORRE , LUCIA S 742597 12/07/12
164 DEMORAL , MARIA NANCY S 42694 05/29/09
165 DERECHO , JUPITER/JENNIFER J 354693 03/26/04
166 DESALES , ANASTACIA S 8897 12/12/86
167 DESALES , EPIFANIO S 33198 07/22/92
168 DESAMPARADO , EUSTACIO S 26114 06/27/91
169 DESAMPARADO , ROSELITO/ARMIDA J 694942 10/05/12
170 DESCARTIN , FRANCISCO S 3425 08/18/84
171 DESCARTIN , JOEY/DINA J 473006 02/02/05
172 DESCARTIN , MANUEL S 15479 03/22/89
173 DESCARTIN , ROMEO S 2287 02/23/84
174 DESCARTIN , ILUMINADA/RODEL 71 9/12/15 J 1316811 8/20/15 014040332
175 DESPHY , CARMELINA S 617 10/10/83
176 DESPI , FELIPE S 66393 02/17/95
177 DESPI , JOSEPH/YVONNE J 370229 06/03/04
178 DESPI , LUCY/PEDRO J 780534 02/15/13
179 DESPI , TERESA S 37197 01/08/93
180 DESQUITADO , DYLAN S 50291 02/07/94
181 DESQUITADO , VICENTE S 6457 01/23/86
182 DESTRIZA , BENEDICTO JR. S 30906 02/03/92
183 DESTURA , MARTHA S 13272 07/08/88
184 DESUCATAN , FORTUNATO S 31548 04/30/92
185 DESUCATAN , LOURDES S 743201 12/14/12
186 DESUCATAN , LYDIA S 518308 01/27/12
187 DESUCATAN , MANUEL S 50824 02/21/94
188 DESUCATAN , JUAN 01 1/9/16 S 1422441 12/23/15 014060157
189 DIONGZON , EMILDA S 6215 12/23/85
190 DIONGZON , FELIX/IMELDA J 1403 12/21/83
191 DIONGZON , FLORA S 633 10/13/83
192 DIONGZON , JOAN 5 01/10/15 S 1151545 12/23/14 014040222
193 DIONIO , JEREMY/LAILANE J 29399 02/18/92
194 DOBLE , CORAZON S 219398 07/07/00
195 DOROYLO , BENITO/DELIA J 84647 12/18/95
196 DOROYLO , FELIZARDO/TERESITA J 10993 12/22/06
197 DOROYLO , FRANCISCO/RENERIA J 84646 12/18/95
198 DOROYLO , JOSE S 46085 11/04/93
199 DOROYLO , MARCELO/VICTORIA J
200 DOROYLO , RESTITUTO S 53937 06/08/94
201 DOROYLO , THERESA S 701205 12/21/12
202 DROÑA , RONNIE S 2728 04/06/84
203 DROÑA , VICTORIA S 4388 02/14/85
204 DUCAY , ANTONIO/OTHELIA J 83861 11/15/95
205 DUCAY , CHRISTOPHER S 83860 11/15/95
206 DUCAY , MANUEL S 61725 11/21/94
207 DUCAY , MARCELINO S 19973 04/24/90
208 DUCAY , MARTINA S 2310 02/25/84
209 DUCAY , PALERMO S 63616 01/06/95
210 DUCAY , ROBERTO S 64241 01/10/95
211 DUGAN , MARILOU S 28039 10/23/91
212 DUMADAG , FLORENTINA S 5805 10/17/85
213 DURAGOS , ANDRES/CRISPORA J 2827 04/16/84
214 EDMUND LUMBER YARD JP 16286 06/05/89
215 ELIJAN , ROSALINA S 46823 03/30/10
216 EMILLADA , FLORALIE S 378794 07/12/04
217 ENTOMA , DORESSA/JULITO J 699146 11/22/12
218 ESCALA , HERMINIGILDO S 1418 12/27/83
219 ESCALONA , EVA S 127 04/26/83
220 ESCALONA , RAFAEL/MIGUELA J 279952 10/04/02
221 ESCALONA , MARCELINO JR. S 7224 05/13/86
222 ESCAÑAN , ALEJANDRO S 31179 04/06/92
223 ESCAÑAN , ANNIE S 18439 12/26/89
224 ESCARDA , ARSENIO S 9791 04/07/87
225 ESCARDA , EDUARDO S 46068 10/30/93
226 ESCARIO , GUALBERTO S 9378 02/05/87
227 ESCARIO , NUNILO/LUISITA J 15031 02/03/89
228 ESCARIO , LILIA S 3748 10/16/84
229 ESCARRO , DOROTEO S 31177 04/06/92
230 ESCARRO , FERDINAND/MA. ARISUL J 45972 08/27/09
231 ESCARRO , LOIDA S 8391 10/22/86
232 ESCARRO , RAMON RAMELITO/NELIA J 296418 04/29/03
233 ESPINA , AMELIA S 654 10/18/83
234 ESPINA , BERNABE/ESTELA J 621917 07/13/12
235 ESPINA , JOSELITO/NENITA J 22883 10/16/07
236 ESPINA , LEONARDO/CARMELYN J 4398 02/15/85
237 ESPINA , ROGELIO S 29402 02/21/92
238 ESPINOSA , LEONILO/GERALYN J 301273 06/19/03
239 ESTINAR , ROQUE/GRETA J 27441 02/28/08
240 ESTINAR , TERESITO/ANTONIA J 473812 03/02/05
241 EYAS , LIEZEL S 701307 12/21/12
242 FABRICANTE , FLORENCIO/HERMOGENA J 1175 12/10/83
243 FAT , FELIZARDO S 473598 02/28/05
244 FERNANDEZ , HERNANE/LOLITA J 675928 09/14/12
245 FERNANDEZ , MARK/JOANA J 782998 02/22/13
246 FIGURACION , REY S 17680 10/16/89
247 FORROSUELO , CRISPIN S 10634 06/22/87
248 FORROSUELO , JULITO/VICENTA J 19216 02/27/90
249 FORROSUELO , JUVELINE S 700041 12/14/12
250 FORROSUELO , JUVIE S 736491 01/11/13
251 FORROSUELO , MA. TERESITA/EDGAR J 782929 02/15/13
252 FORROSUELO , ROGER/ARLINDA J 338354 01/19/04
253 FORROSUELO , ROQUE S 8681 11/22/86
254 FORROSUELO , REYNALDO 5 01/10/15 S 1151514 12/23/14 014080122
255 FUA , CARMENCITA S 856 11/10/83
256 FUA , JOSEPHINE S 43562 08/16/93
257 FUA , LICARDA S 1394 12/21/83
258 FUA , ROMMEL/CARMELITA J 95255 06/01/96
259 FUA , SINFORIANO JR. S 1069 11/29/83
260 FUJI , YOSHISHARU/CARMEL J 46032 01/15/10
261 FULMINAR , ALLAN/DORIZA J 306769 08/29/03
262 GALAPAGO , BERNARDO/FLORES J 2932 05/10/84
263 GALLARDO , MACRINA S 69602 04/27/95
264 GALON , JESUS S 30149 12/20/91
265 GANZON , MONICA S 1939 01/24/84
266 GAPUD/CENIZA , HONESTO JR./MARISSA J 13609 03/02/07
267 GAPUSAN , BASILISA S 1085 11/29/83
268 GAQUIT , EDMUNDO/PLACIDA J 22927 11/22/90
269 GARCIA , JUANITO/ZENAIDA J 474473 04/05/05
270 GARCIA , LENIBETH/JOSHUA J 780512 02/15/13
271 GAYATGAY , AGUSTIN/SONIA J 0013 06/06/05
272 GIDUQUIO , ANECITO/VIRGINIA J 5123 06/17/85
273 GIGANTO , DANILO/VIRGINIA J 44877 01/05/10
274 GIGANTO , IRENE S 20823 06/30/90
275 GIGANTO , NILO/RAFAELA J 15258 03/01/89
276 GIGANTO , ROSALINA S 86061 01/18/96
277 GIGANTO , WILMA/ULDARICO J 780495 02/15/13
278 GIGJE , LEOPOLDO S 24834 04/04/91
279 GIGJE , MARILYN S 35257 10/28/92
280 GIGJE , NILO S 21503 08/20/90
281 GILA , VERONICA S 12598 03/17/88
282 GILARMAN , ANDRES/FLORDELIS J 546220 02/24/12
283 GILLANA , ERLINDA S 39365 04/06/93
284 GILTENDEZ , GERVACIA S 2796 04/13/84
285 GILTENDEZ , RITO S 23438 01/04/91
286 GILTENDEZ , TEOFISTA S 45829 10/21/93
287 GILTENDEZ , TOMAS S 53739 06/06/94
288 GIMENEZ , ALFREDO S 29929 03/18/93
289 GIMENEZ , JOSEPH/IMELDA J 23911 11/16/07
290 GIMENEZ , RAMON S 161636 09/05/98
291 GIMENEZ , ROSARIO S 32403 06/09/92
292 GMC PHARMACY C/O G. CAMACHO JP 25548 05/23/91
293 GUIA , JUDE/MARLYN 5 01/10/15 J 1139331 12/03/14 013010483
294 GUIA , ALMA 001 1/9/16 S 1422239 12/23/15 014080192
295 HIBANADA , ANGEL S 3103 06/08/84
296 HUBAHIB , ELY S 4657 02/27/85
297 HUBAHIB , MARCELO S 6829 03/24/86
298 ILLUSTRICION , FACUNDO S 21492 08/16/90
299 ILLUT , JESUS S 3111 06/11/84
300 INOCANDO , VERONICA S 6610 02/17/86
301 JAENA , REYNALDO JR./RITCHEL JP 8380 10/13/06
302 JAGDON , MARGARITO/MARLENE J 3526 09/10/84
303 JARINA , EDUARDO S 16908 08/02/89
304 JARINA , NAPOLEON S 16099 05/12/89
305 JAVIER , RENATO/ERLINDA J 6713 03/15/86
306 JELLES BILLIARD JP 15476 03/21/89
307 JUBAY , JENNY S 675870 09/14/12
308 JULIO , GENARA/RONALD J 780497 02/15/13
309 JUMAMIL , RIBOMAPIL (JOMAR) J 57392 08/24/94
310 JUMAO-AS , MIGUEL S 7890 08/18/86
311 LABIDES , ROBERTO/JOSEFA J 675926 09/14/12
312 LABOR , ELEONOR S 325488 11/25/03
313 LABUS , GILBERT/ESTER J 65281 02/07/95
314 LACHICO , DOLORES/GREGORIO J 799401 03/08/13
315 LAPINGCAO , GINA S 49085 02/17/94
316 LAS DOSE , FORTUNATA S 68087 04/01/95
317 LAURENTE , MARINA S 780514 02/15/13
318 LAURON , NEUMA S 8396 10/23/86
319 LAYAGUE , CRECENCIA S 6720 03/17/86
320 LAYAGUE , FRANCISCA S 11217 09/28/87
321 LAYAGUE , LEONARDO S 5296 07/25/85
322 LAYAGUE , ROBERTO S 47524 10/01/10
323 LAYAGUE , RUPERTO S 3318 07/31/84
324 LAYESE , EDGARDO/MARILYN J 6814 03/20/86
325 LAYESE , EMILIO/LUCIA J 472 08/23/83
326 LAYESE , ERNESTO/PROSERFINA J 41842 06/30/93
327 LAYON , ARMANDO S 40833 05/24/93
328 LAYSAN GASOLINE STATION JP 9399 02/07/87
329 LBC EXPRESS INC. JP 49094 02/18/94
330 LERIDA , ROSEMARIE 103 12/13/14 S 1138035 11/20/14 014060155
331 LICERA , OSCAR S 10368 05/29/87
332 LIGAYA’S STORE JP 16214 05/30/89
333 LIHAYLIHAY , ALBERTO SR./TRINIDAD J 317208 10/23/03
334 LIM , OFELIA S 6743 09/14/06
335 LINGLING , GEORGE/MARIETTA J 44977 10/06/93
336 LLENES , VISITACION S 4644 03/27/85
337 LOZADA , EDMUND S 8267 10/04/86
338 M. LHUILIER PAWNSHOP C/O ANECITO LIM JR. JP 68089 04/01/95
339 MAASIN , NATIVIDAD S 73380 06/16/95
340 MAASIN , JOSELITO 5 01/10/15 S 1151515 12/23/14 014060156
341 MAASIN , ABUNDIO 001 1/9/16 S 1422365 12/23/15 014060158
342 MABUG-AT , FELICITAS S 621 10/11/83
343 MABUG-AT , HELEN S 1620 01/03/84
344 MADERAZO , CONSTANCIO JR. S 26264 07/05/91
345 MAGALLANES , PEDRO/FRANCISCA J 47899 02/08/11
346 MAGBANUA , EDUARDO S 119150 04/26/97
347 MALAAY , IRENEO S 38242 02/22/93
348 MANGUBAT , LEAH S 20657 06/08/90
349 MANGUBAT , ROY S 75194 07/27/95
350 MANSUETO , ALBERTO/RAFAELA JP 1163 03/20/06
351 MANSUETO , ANECITA S 228 06/02/83
352 MANSUETO , DOLORES S 23227 12/15/90
353 MANSUETO JOSE S 15277 03/03/89
354 MANSUETO , JUANITA S 2364 08/29/05
355 MANSUETO , NATALIO S 236 06/06/83
356 MANSUETO , SHIRLY S 322 07/01/83
357 MARCUELO , DOMINGO/FLORES J 473823 03/07/05
358 MARCUELO , JOSE S 15277 03/03/89
359 MARCUELO , LINDA/PEDRO J 743205 12/14/12
360 MARCUELO , SERGIO S 782931 02/15/13
361 MARFA , ABRAHAM S 31292 04/08/92
362 MARI , JOY/NOEL 63 7/11/15 S 1243657 5/11/15 013010271
363 MARIBAO , ALFREDO S 1992 01/30/84
364 MARIBLANCA , DIOMEDES/LUCILA J 735693 12/28/12
365 MARIBLANCA , EUSTAQUIO S 5730 10/10/85
366 MARIBLANCA , MA. LOVELLA/ROMULO J 780533 02/15/13
367 MARIBLANCA , REMEDIOS S 6802 03/21/86
368 MARIBLANCA , ROEL S 133789 10/25/97
369 MARIBLANCA , WILFREDO/FLORA J 177914 02/22/99
370 MARIGOMEN , SALVACION S 1892 01/23/84
371 MARTINEZ , JOVENCIO S 47229 11/29/93
372 MARTINEZ , NICOLAS S 699531 11/23/12
373 MARTINEZ , RAFAEL/DOMINGA J 20024 05/02/90
374 MARTINEZ , URBANA S 57442 08/29/94
375 MARTINEZ , VICTORIANO/MAGDALENA J 82080 12/01/95
376 MARU , LINDA S 3358 08/08/84
377 MASONG , MARCELO/MARIE LIE J 1687 04/11/06
378 MATA , CARMELITA S 9868 04/10/87
379 MATA , CONCEPCION S 8777 12/03/86
380 MATA , ERNESTO S 34193 09/11/92
381 MATA , HENRY/MILAGROS J 26597 07/27/91
382 MATA , JACINTO S 39099 03/17/93
383 MATA , MARCIANO/DAISY J 15574 04/25/07
384 MATA , MARILOU S 42330 07/09/93
385 MATA , NESTOR/JOVY J 280875 10/12/02
386 MATA , RENERIO/CELIA J 27055 08/26/91
387 MATA , REYNALDO/PLACIDA J 41139 06/16/93
388 MATA , ROSEMARIE 103 12/13/14 S 1137987 11/20/14 014030257
389 MEDEL , EVIE S 674 10/17/83
390 MEDENILLA , LEILANI S 41991 07/12/93
391 MENCHAVEZ , ANTHONY/REGINA J 22033 10/03/90
392 MENCHAVEZ , RAYMOND S 7083 04/29/86
393 MENDEZ , OLIVA S 30756 01/16/92
394 MENDOZA , ALICIA S 1631 01/03/84
395 MERCADO , ALEJANDRO S 1701 01/06/84
396 MERCADO , LORENZANA S 5729 10/10/85
397 MERCADO , MARILYN S 36085 11/19/92
398 MEYER , LIEZEL S 47896 02/08/11
399 MONTECILLO , BUENAVENTURA/JULIETA J 20500 06/06/90
400 MONTEMAR , CHARINA S 67835 03/27/95
401 MONTEMAR , CHERRY-ANN S 67833 03/27/95
402 MONTEMAR , CHRISTOPHER S 67832 03/27/95
403 MONTEMAR , EMMANUEL S 67831 03/27/95
404 MONTEMAR , MARGIE S 71880 06/08/95
405 MONTEMAR BLDG. OFFICE JP 67834 03/27/95
406 MORA , LINDA S 3358 08/08/84
407 MPDC OFFICE JP 7049 04/23/86
408 MULLE , CONCEPCION S 34477 09/18/92
409 NEGAPATAN , BASILISA S 119273 04/28/97
410 NEGAPATAN , PETRONILO/CONCEPCION J 105824 10/19/96
411 NEGAPATAN , ROSARIO S 16577 07/01/89
412 NEGRE , AUGUSTO S 2800 04/13/84
413 NEGRE , VIVIEN/RAEL J 14499 12/02/88
414 NEGRIDO , NESTOR JR./KIRSTEL J 956987 10/25/13
415 NOVAL , JOSE S 35842 11/10/92
416 NUGAS, EROTIDO C/O SINGER N7 JP 20198 05/12/90
417 OLIVEROS , MARIA PIER 40 06/20/14 S 1016314 05/16/14 013010422
418 PABUAYA , ANDRES S 17482 10/04/89
419 PACILAN , DIONESIO S 2268 02/21/84
420 PACILAN , IMELDA S 767555 02/08/13
421 PACINA , ALBERTO/MERCEDES J 47266 01/28/05
422 PACINA , BENITO/CARIDAD J 13431 07/18/88
423 PACIO , BENJAMIN/ISIDRA J 2347 03/01/84
424 PACIO , BENJAMIN/REMEDIOS J 69798 04/26/95
425 PACIO , EVELYN S 926 11/17/83
426 PACIO , OSCAR/CECILIA J 1662 01/03/84
427 PACLIBAR , EVA S 3796 10/23/84
428 PACLIPAN , ANASTACIO S 35270 10/29/92
429 PAGDALIAN , GRACE/GONZALO J 79093 09/25/95
430 PAIRES , CALIXTO S 46422 11/12/93
431 PAIRES , CESAR/FELISA J 18808 01/25/90
432 PAIRES , FLORY S 5498 08/28/85
433 PAIRES , MARIA S 93255 05/04/96
434 PAIRES , ROMEO S 9304 01/20/87
435 PAIRES , SALVADOR S 2689 04/03/84
436 PAIRES , ARCHER/EVELYN 69 09/13/14 J 1083502 08/22/14 013070184
437 PARAGSA , ANTONIO/CANDELARIA J 10020 11/22/06
438 PARAGSA , DONATO/ARSENIA J 12526 03/21/88
439 PARAGSA , SHIRLEY S 73360 06/15/95
440 PARAGSA , ANDY 5 01/10/15 S 1151792 12/29/14 014050504
441 PARILLO , GWENDOLYN S 13285 06/28/88
442 PASASADABA , WARLITO S 38071 02/09/93
443 PASICARAN , LETECIA S 2298 02/24/84
444 PASQUITE , VICTORIANO JR./GINA J 0726 07/08/05
445 PASTOR , JOHNNY S 21618 09/04/90
446 PASTOR , LEA/CRIS JOHN SR. J 841256 04/26/13
447 PASTOR , PEDRO JR. S 34503 09/22/92
448 PASTORIZA , CONCEPCION S 852 11/10/83
449 PASTORIZA , CONCHITA S 23370 12/12/90
450 PASTORIZA , VERONICA S 1043 11/28/83
451 PASTORIZA , ARNEL S 742590 12/07/12
452 PEDRO NEGRE WAREHOUSE JP 19109 12/14/90
453 PELAYO , DAYA S 18137 12/01/89
454 PERIDO , LIGAYA S 4356 02/07/85
455 PESTANO . HILARIO 001 1/9/16 S 1422240 12/23/15 014080193
456 PESTAÑO , ALDEN/MARILOU JP 4067 11/07/05
457 PESTAÑO , TEODORO/EMELIA J 841259 04/26/13
458 PESTAÑO , TEODORO/VICENTA J 201957 12/13/99
459 PIODOS , BERNARDITA S 364487 05/07/04
460 PLACENCIA , LYNDON S 47916 02/14/11
461 PLACENCIA , MARCIANO/LILIA J 25626 05/31/91
462 PLASENCIA , PEDRO/TITA J 294204 03/31/03
463 PLASENCIA , TITA/PEDRO J 782928 02/15/13
464 PLASENCIA , VIRGINIA S 1480 12/27/83
465 PLASENCIA , JOSE SR. 71 9/12/15 S 1314735 8/11/15 013010433
466 PORLEMO , FILOMENO S 23370 12/21/90
467 QUEZON , FELICIDAD S 41114 06/08/93
468 QUIAMCO , BOBBY/MA. STELA J 25644 06/01/91
469 QUIAMCO , VIRGINIA S 18633 01/08/90
470 QUIJANO , AVELINA S 47819 01/12/11
471 QUIJANO , ERWIN/MYRNA J 366998 05/17/04
472 QUIJANO , MATEO/ANGELITA J 15133 02/09/89
473 QUIJANO , NIDA S 585426 04/27/12
474 RAMOS , MYRNA S 79653 10/05/95
475 REBADA , EUNICE S 47388 07/30/10
476 REBADA , EUSEBIO S 4610 03/21/85
477 REBUSIT , JOSE/LUCIA J 29438 02/26/92
