District III (Bantayan) – Barangay Bantigue MasterList(B)

MEMBERS B.R.NO. DATE TYPE O.R.NO. DATE ACCT. NO.
501 MANSUETO , CARMELA/JOEL J 782878 02/22/13
502 MANSUETO , CESAR/JESSICA J 2070 02/07/84
503 MANSUETO , EDUARDO/MA. LUISA J 328064 12/05/03
504 MANSUETO , EVA S 36926 12/26/92
505 MANSUETO , FERDINAND/NENITA J 229544 11/14/00
506 MANSUETO , FLORENCIO/JOSEFA J 4957 12/07/05
507 MANSUETO , GERRY/ELVIE J 69934 05/03/95
508 MANSUETO , MARIA EVA/ALEX J 782983 02/22/13
509 MANSUETO , RITO/ROSENDA J 37025 01/04/93
510 MANSUETO , ADELA S 3669 06/13/06
511 MANSUETO , RUEL/HELEN J 8883 10/30/06
512 MANSUETO , SONIA/JORAM J 782889 02/22/13
513 MANSUETO , WALIZA S 782850 02/22/13
514 MANZANARES , BENITO S 25125 04/26/91
515 MANZANARES , CARMEN S 30266 01/02/92
516 MANZANARES , CRISOSTOMO J 41836 06/30/93
517 MANZANARES , JOCELYN/JOSELITO J 713472 11/09/12
518 MANZANARES , EVELYN S 5960 08/07/06
519 MANZANARES , JULIAN/ANITA J 42717 07/22/93
520 MANZANARES , RAFAEL/ROSALYN J 699105 11/22/12
521 MANZANARES , RICHARD S 421373 12/13/04
522 MAPILIT , NORBERTO/MILA J 15826 04/24/89
523 MARANDE , ALEJANDRO/LOURDES J 35750 11/10/92
524 MARANDE , FRANCISCO S 35840 11/10/92
525 MARANDE , JAIME/MELINDA J 40008 02/23/09
526 MARANDE , JOEL/RITCHEL J 340722 02/05/04
527 MARANDE , NESTOR/VIRGINIA J 64987 01/20/95
528 MARANDE , ROBERTO/TERESITA J 36068 11/18/92
529 MARANDI , JESUSA S 63272 12/21/94
530 MARCELLANA , SNOOKY/JOSEPH 63 7/11/15 J 1266392 6/10/15 013160045
531 MARCUELO , JENNIFER S 351586 03/15/04
532 MARFA , ALFONZO S 743247 12/14/12
533 MARFA , CRISANTO/MARNE J 18475 07/27/07
534 MARFA , TOMAS/ADORA J 238618 03/13/01
535 MARIBLANCA , PEDRO S 47581 10/15/10
536 MAROLLANO , MERCY S 421620 12/20/04
537 MAROLLANO , DELIA S 10391 12/13/06
538 MAROLLANO , ESTHER S 83893 11/20/95
539 MAROLLANO , PRISCILLA S 41123 06/09/93
540 MAROLLANO , RENATO/EDNA J 331793 12/18/03
541 MAROLLANO , RODULFO/ROSALYN J 602341 06/08/12
542 MARTINEZ , IRENE/EDGAR J 742539 12/07/12
543 MARTUS , NOE/HAYDIE J 82643 12/13/95
544 MASPARA , SEVERINA S 3765 10/17/84
545 MATA , AMALIA/JOSE J 699602 11/23/12
546 MATA , ANGELITA S 1836 01/17/84
547 MATA , ARNULFO/MARY JEAN J 75370 08/05/95
548 MATA , BENEDICTO/YOLANDA J 118 04/04/83
549 MATA , BENIGNA S 798105 03/01/13
550 MATA , GABRIEL JR./FE J 3148 06/20/84
551 MATA , JANELINE/WILFRED J 714876 11/09/12
552 MATA , MARISA/JESSE J 735708 12/28/12
553 MATA , ROMAN/FRANCISCA J 48238 01/04/94
554 MATA , ROMAN 45 3/21/15 S 1192171 2/17/15 013160015
555 MATULAC , REY DEN/ELISA J 388593 08/13/04
556 MEDALLA , SEVERLITO/RHODORA J 138981 12/20/97
557 MERCADO , MARITES S 43894 09/02/93
558 MONTAÑO , FELISA S 28874 03/31/08
559 MONTECALVO , CLEOFE S 6593 02/25/86
560 MORADAS , MARINA S 699769 11/23/12
561 MORATO , SENON/MELVIVE J 294928 04/11/03
562 MULLE , JOELONG/GERALYN J 106472 11/09/96
563 MULLE , NEIL/MINETTE J 7708 09/21/06
564 MUTAR , RICARDO/MONICA J 28601 10/25/91
565 NAPANGUE , ARNIE/WINDEL J 799448 03/08/13
566 NARIDO , BELINDA S 8645 11/14/86
567 NAVARRO , DANNY/MARILOU J 88148 01/17/96
568 NAVARRO , MANUEL S 39381 04/13/93
569 NECESARIO , MARIO S 248792 08/09/01
570 NEGAPATAN , JORGE/SUVITA J 178827 03/09/99
571 NEGRE , EVITO/PERLA J 1280 12/15/83
572 NEGRE , ISAGANI/MA. HAZEL J 36547 10/27/08
573 NEGRE , JESUS/LEONORA J 14170 10/22/88
574 NEGRE , JOSELITO/CECILIA J 0819 03/06/06
575 NEGRE , JULIE/UGUSTO JR. J 877123 06/28/13
576 NEGRE , PEDRO/MADELINA J 11574 11/19/87
577 NEGRE , RENE RENANTE/VIOLA J 31357 04/10/92
578 NEMENZO MACHINE SHOP JP 16658 07/10/89
579 NULLA , LEAH P. S 546320 02/24/12
580 OFAGA , ERLY/MARTIN J 742602 12/07/12
581 OFAGA , SUSAN/SEVERINO J 699693 11/23/12
582 OFLAS , JOSE S 54755 06/20/94
583 OFLAS , LONGINA S 62954 12/12/94
584 OFLAS , NOEL S 47791 12/30/10
585 OFLAS , VICENTE S 15598 04/30/07
586 OFRIL , APOLONIO S 37026 01/04/93
587 OLLENAS , METCHEL/ANJO 82 10/10/15 J 1333618 9/7/15 012010082
588 ONDONG , ANTONIO/MARGARITA J 10367 12/06/06
589 ONIPA , JOSEPHINE S 64238 01/10/95
590 ORIENT MARINE FISHING RESOURCES, INC. JP 51426 04/12/94
591 ORIO , ROMEL/NATALIA J 694674 09/28/12
592 ORTIZ , ESTHER S 28637 10/30/91
593 ORTIZ , ROSALINA S 2670 03/31/84
594 ORTIZ , JOSEPHINE S 24423 03/05/91
595 OSLAY , MARCELINA S 15689 04/07/89
596 PACANA , NENITA/LINO J 30541 01/10/92
597 PACIFICO , LAIDA/FELIX J 699571 11/23/12
598 PACILAN , ALFONSO/NECITA J 35749 11/10/92
599 PACILAN , AMELITA S 0091 02/09/06
600 PACILAN , ARNULFO/ESTRELLITA J 694978 10/05/12
601 PACILAN , BERTA S 226172 10/04/00
602 PACILAN , BERNARDO/MILAGROS J 27071 08/27/91
603 PACILAN , ELVIRA/GENER J 37300 01/09/93
604 PACILAN , GEMMA/RENATO J 798128 03/01/13
605 PACILAN , HERCULANO/MARINA J 347186 02/26/04
606 PACILAN , ISAGANI S 31379 04/11/92
607 PACILAN , JEJELYN S 931855 01/24/14
608 PACILAN , JENNIFER/ROCKY J 742217 12/07/12
609 PACILAN , JEOFFRY/LORNA J 25149 12/26/07
610 PACILAN , LILIBETH S 19751 04/06/90
611 PACILAN , NILO/LEONILA J 47392 08/02/10
612 PACILAN , CHERRYLYN 5 01/10/15 S 1151544 12/23/14
613 PACILAN , ROSANA/ARNOLD 63 7/11/15 J 1243107 5/5/15 012030261
614 PACILAN , ROSALITA/ELUETERIO 63 7/11/15 J 1266480 6/11/15 013160075
615 PACINA , AGAPITO/VIRGINIA J 330817 12/15/03
616 PACINA , ARIELITO S 36145 11/26/92
617 PACINA , CERILO/WILFREDA J 5671 09/23/85
618 PACINA , MARGARITO/MIGNON J 331935 12/19/03
619 PACINA , MINDA S 46065 10/29/93
620 PACINA , ROSALYN/ROGELIO J 716862 11/16/12
621 PACINA , WILMA S 2925 05/08/84
622 PACINA , ANNGELIE 58 08/15/14 S 1053659 07/16/14 012010101
623 PACINIO , TESSIE S 14913 01/16/89
624 PACIS , RENO S 858204 06/07/13
625 PACULBA , BEBELYN S 742608 12/07/12
626 PALMES , VIRGILIO/MARIVIC J 284377 11/25/02
627 PAMAYBAY , ELPEDIO S 27109 08/30/91
628 PAÑA , JENNIFER/RENATO J 742433 12/07/12
629 PAÑARES , JESUSA S 39392 04/15/93
630 PANERIO , LYN MAE/REYNANTE 63 7/11/15 J 1268020 6/17/15 011040050
631 PANGUE , PRIMITIVO/DONABELLE J 586131 05/11/12
632 PANIQUE , JOCELYN S 56178 08/01/94
633 PARAGSA , ANALEN/RENE J 743194 12/14/12
634 PARAGSA , SANTOS/FLORIDA J ‘47888 02/03/11
635 PARAISO , CHARLIE/ROSEMARIE J 472232 01/13/05
636 PARING , FLORA S 919173 09/13/13
637 PARLOCHA , RAMIL/ANABEL J 273053 07/08/02
638 PASAYLO , GLORIA S 14425 11/21/88
639 PASICARAN , MARY ANN S 700029 12/14/12
640 PASQUITE , VIRGILIO/GERALYN J 36224 12/03/92
641 PASTORIZA , CATHERINE/ROY J 713471 11/09/12
642 PASTORIZA , CLARITA S 68221 04/04/95
643 PASTORIZA , MA. VENUS S 878129 07/12/13
644 PASTORIZA , MARCELINO JR./TOMASA J 14179 10/26/88
645 PASTORIZA , RAYMUNDO S 9899 04/14/87
646 PASTORIZA , VIRGINIA S 6357 01/09/86
647 PASTRANA , NIDA/ANTONIO J 800597 03/15/13
648 PASTRANA , TEODULA S 800521 03/15/13
649 PATAGANAO , JOMALYN/ARDIE J 798125 03/01/13
650 PATENO , ARTURO S 36099 11/23/92
651 PATOC , MA. CUESENCIA/JOEL J 782996 02/22/13
652 PATOC , MIGUEL S 16543 06/28/89
653 PATOC , SAMUEL S 52295 04/22/94
654 PECK , ALAIN GERARD/TRISTEA J 46748 09/15/10
655 PEREYRA , MICHAEL/JOSEPHINE J 677837 09/21/12
656 PEREZ , JOLITO S 31744 05/08/92
657 PEREZ , VINCENT/EDNA J 27969 10/11/91
658 PEREZ , VIRGINIA/JULITO J 782897 02/22/13
659 PESTAÑO , VIRGILIO S 43190 06/18/09
660 PHILLIPS SEA FOODS INC. JP 21846 09/11/90
661 PINGOY , RAFAEL S 15768 04/13/89
662 PONTRIVIDA , TEODORA 001 1/9/16 S 1422313 12/23/15
663 PSFI-MANAGER RESIDENCE JP 20189 05/11/90
664 PUNAY , ROSALYN/RITCHIE J 782848 02/22/13
665 QUEENSWAY COMPANY C/O E. SANTILLAN JP 45712 10/14/93
666 QUESIO , JESUS/MELINDA J 41998 07/16/93
667 QUEZON , DENNIS S 782895 02/22/13
668 QUEZON , EDISON/PERCY J 798126 03/01/13
669 QUEZON , ERIC/SHERYL J 675933 09/14/12
670 QUEZON , EVELYN/RANILO J 699603 11/23/12
671 QUEZON , FELICISIMO S 10657 06/22/87
672 QUEZON , FLORENTINA/PABLO J 699653 11/23/12
673 QUEZON , JESUS/ABDOLIA J 14357 03/14/07
674 QUEZON , PRIMITIVO/FLORENCIA J 126526 07/19/97
675 QUEZON , PROCULO/CLEOTILDE J 390573 08/21/04
676 QUEZON , RODULFO/MARILOU J 47019 11/19/93
677 QUEZON , ROSALIE/ROQUE J 782988 02/22/13
678 QUEZON , ROSARIO S 47230 11/29/93
679 QUEZON , VICENTE/NORMA J 16138 05/08/07
680 QUEZON , VIVIAN/HARRIS J 918268 09/06/13
681 QUIAMCO , LEONCIO S 16117 05/13/89
682 QUIAMCO , LINA/FELIPE J 699893 12/07/12
683 QUIAMCO , RENE S 15156 02/14/89
684 QUIAMCO , RUBEN/RASHEEL J 324623 11/20/03
685 QUIJANO , BUENAVENTURA J 27483 09/13/91
686 QUIJANO , EMIEL/ANNALON J 317242 10/23/03
687 QUIJANO , JOHNNY/MARISSA J 401138 09/28/04
688 QUINAPONDAN , CLAUDIO/FLOREFITA J 31176 04/06/92
689 QUINATADCAN , HYLINE S 700028 12/14/12
690 RABADON , RODELIO S 316955 10/22/03
691 RAMIREZ , RAMIL/EVELYN J 473151 02/08/05
692 RAMOS , ALEXANDER/EDEN J 277990 09/11/02
693 RAYCO , LUCIO/VIOLETA J 27444 03/03/08
694 REBAMONTE , GRELIE S 27076 08/27/91
695 REBAMONTE , LUCIA S 0089 02/09/06
696 REBAMONTE , MAGDALINA S 28080 11/14/91
697 REBOQUIO , LARRY S 38231 01/22/09
698 REBOQUIO , RIZALDO S 47213 11/25/93
699 REBOQUIO , WARLITO/FLORES J 473378 02/17/05
700 REBUSIT , ANAMAE/MANUEL 63 7/11/15 J 1268019 6/17/15 011040055
701 RESUERA , LOLITA 82 10/10/15 S 1334245 9/11/15 013110108
702 REVILLA , VICTORIA S 7526 06/16/86
703 RIBO , ANICETAS S 798121 03/01/13
704 RIBO , ANTONIO/BERNARDITA J 34907 09/19/08
705 RIBO , AZON S 27077 08/27/91
706 RIBO , CELSA S 31536 04/29/92
707 RIBO , LITO/MARCELA J 563108 03/29/12
708 RIBO , LORITO/CONCHITA J 169793 11/20/98
709 RIBO , MARIAN MAE S 695314 10/12/12
710 RIBO , MERLINA S 16806 07/22/89
711 RIBO , MOISES JR/GENEVIEVE J 32854 08/14/08
712 RIBO , MOISES SR. S 19695 04/05/90
713 RIBO , PHIL ANTHONY/ROSALINDA J 8891 10/31/06
714 RIBO , RAFAELA/RAMIL J 995997 04/08/14
715 RIBO , REYNALDO/ALICIA J 16140 05/11/89
716 RIBO , DOLORES S 19847 04/17/90
717 RIBO , RENANTE/SANDRA 71 9/12/15 J 1333116 8/26/15 012010122
718 RIVERA , EDUARDO S 20326 05/24/90
719 RIVERA , FRANCISCO S 30904 02/03/92
720 RIVERA , JESUS S 28319 12/04/91
721 RIVERA , VENUS S 799462 03/08/13
722 RODRIGUEZ , LEON/ANUNCIACION J 7695 07/24/86
723 RODRIGUEZ , MANUEL/ENCARNACION J 31394 04/13/92
724 ROJA , GABRILA S 798143 03/01/13
725 ROMUALDEZ , ROMEO/ANALIZA J 518828 02/03/12
726 ROSASEÑA , CHRISTIAN JOEFFREY/FECHIE J 47246 06/16/10
727 RUBIO , AMELITA S 1981 01/30/84
728 RUBIO , SUSANA/ENDRICO 45 3/21/15 J 1192163 2/17/15 013160035
729 SALAZAR , ELIZABETH 63 7/11/15 S 1266399 6/10/15 013000015
730 SALVADO , HENRY/FLORENTINA J 398169 09/20/04
731 SAN DAMASO CHAPEL JP 255924 11/13/01
732 SANJORJO , VICTOR/MILAGROS J 16063 05/09/89
733 SANOY , AGRIFINA S 182876 04/13/99
734 SANOY , JULIO/REMEDIOS J 349553 03/08/04
735 SANTILLAN , AGAPITO S 52445 05/07/94
736 SANTILLAN , ANNIE S 32587 06/26/92
737 SANTILLAN , DANNY S 66705 03/06/95
738 SANTILLAN , DIVINA/RAFAEL J 798123 03/01/13
739 SANTILLAN , DONATO/JOSEPHINE J 489463 11/16/11
740 SANTILLAN , DONATO/PORFERIA J 41965 07/06/93
741 SANTILLAN , EDWIN/AMELIA J 197300 10/15/99
742 SANTILLAN , FELIPE S 32445 06/23/92
743 SANTILLAN , JESUS S 142619 02/07/98
744 SANTILLAN , JOSE RIZAL/CRISANTA J 13644 08/12/88
745 SANTILLAN , JUANA S 600189 05/21/12
746 SANTILLAN , LUCIO/MA. DEMMA J 475698 10/27/11
747 SANTILLAN , CLEMENCIA S 49280 03/05/94
748 SANTILLAN , NOEL/MADELIN J 46764 03/19/10
749 SANTILLAN , RICO/ANGELICA J 489429 11/16/11
750 SANTILLAN , ROSA S 27075 08/27/91
751 SARABIA , NELLY S 47213 06/03/10
752 SARRAGA , LEVI/LITA J 23203 12/13/90
753 SARRAGA , ROGELIO S 1471 12/27/84
754 SARZUELO , LAUREANO/MINDA J 20278 05/17/90
755 SAYCO , HAZEL S 74385 07/11/95
756 SAYSON , AL-JOY/GRESSET JANE J 602139 06/01/12
757 SAYSON , LAURIANO/LUCITA J 21223 08/02/90
758 SAYSON , NESTOR S 61746 11/23/94
759 SAYSON , NESTOR/CHONA J 82106 12/04/95
760 SEARES , DANIEL SR./ANITA J 45564 07/15/08
761 SEARES , ENRIC/HANIFE J 518304 01/27/12
762 SEARES , JULIUS CEASAR J 561980 03/22/12
763 SENONIS , ALEX/LEONIFE J 47720 12/06/10
764 SESLES , ALICIA S 11726 01/10/07
765 SEVENTH DAY ADVENTIST CHURCH JP 8330 10/15/86
766 SEVILLA , LOLITA S 304177 07/28/03
767 SEVILLA , PETER S 39235 03/30/93
768 SEVILLE , ANITA S 60457 11/07/94
769 SEVILLE , ANITA/DANILO J 782899 02/22/13
770 SEVILLE , ANTONIO/FLORENCIA J 15575 04/03/89
771 SEVILLE , ELIZA S 782898 02/22/13
772 SEVILLE , JUDY TADEO J 858932 06/14/13
773 SEVILLE , PAULINO S 32127 06/02/92
774 SEVILLEJO , MARIO/MIRIAM J 346712 02/23/04
775 SEVILLENO , ROMEO/ELVIRA J 54869 06/30/94
776 SEVILLENO , TERESITA/ARTURO J 5785 11/08/85
777 SINANGOTE , JOSE/LOLITA J 31075 03/30/92
778 SINANGOTE , NORBERTA/ERENIO J 699875 12/07/12
779 SISBREÑO , DENNIS 63 7/11/15 S 1268217 6/17/15 013000040
780 SISLES , ALEJANDRO S 26472 01/22/08
781 SISLES , ANTONIO/PAULINA J 3644 10/24/05
782 SISLES , ARNULFO S 67403 03/09/95
783 SISLES , DANILO/ELSIE J 12228 01/25/07
784 SISLES , DONATO/MA. NILA J 10394 12/13/06
785 SISLES , ELPEDIO/LORETA J 15600 04/30/07
786 SISLES , EVARISTO/CORAZON J 0090 02/09/06
787 SISLES , FELICISIMO/DOLORES J 10395 12/13/06
788 SISLES , FELIX/MARILYN J 4079 11/07/05
789 SISLES , NARCISO/ANGELINA J 10393 12/13/06
790 SISLES , PEDRO/ANNALIZA J 46745 09/14/10
791 SISLES , RAFAEL/JOCELYN J 10396 12/13/06
792 SISLES , RENATO/MARIZA J 10397 12/13/06
793 SISLES , ROQUE/EVELYN J 4069 11/07/05
794 SISLES , TITO/MARIA J 173257 12/18/98
795 SISLES , WILFREDO S 11725 01/10/07
796 SOBERANO , GRETCHEN S 695332 10/12/12
797 SOLITARIO , GLENDA S 475406 10/26/11
798 SONIDO , JOJIE ANN S 357828 04/11/11
799 SONIDO , NONIETO/GLORIA J 474475 04/06/05
800 SORILLO , HELEN/ROMEO 71 9/12/15 J 1282323 7/2/15 011040115
801 SR. SAN PEDRO CHAPEL JP 16120 05/13/89
802 ST. FRANCIS CHAPEL C/O L. PACAÑA JP 249842 08/17/01
803 SUSVILLA , LOU/ARLYN J 30932 05/13/08
804 TALBO , VICENTE JR./PATERNA J 131590 09/30/97
805 TALLMADGE , DAVID/JEAN LINDA J 146386 03/14/98
806 TAMPUS , JULITO S 25032 04/16/91
807 TAN , MARK BRIAN/RENA J 547393 03/09/12
808 TAN , RENE/SONIA J 288812 01/21/03
809 TAYAD , TERESITA/EDGARDO 102 12/12/15 J 1364402 10/19/15 011000191
810 TAYO , ARSENIA S 15919 05/03/89
811 TAYO , CRISTINA/EDWIN J 742239 12/07/12
812 TAYO , MACRINA S 27084 08/28/91
813 TAYO , ERNESTO/BELINDA J 84842 12/19/95
814 TAYO , LORENA S 40120 04/30/93
815 TAYO , LOURDES S 743314 12/14/12
816 TAYO , PEDRO S 61541 11/17/94
817 TAYTAYAN , ANTONIO/MIRASOL J 14707 12/26/88
818 TAYTAYAN , JOSE/LIZA J 623817 07/20/12
819 TAYTAYAN , JOSEFINA S 39208 03/22/93
820 TAYTAYAN , LUCIA S 39369 04/06/93
821 TAYTAYAN , VIRGINIA S 86538 01/17/96
822 TAYTAYAN , TERESITA/FRANCISCO JR. 63 7/11/15 J 1266391 6/10/15 013160055
823 TAYTAYAN , MARICEL/RONILO 63 7/11/15 J 1266400 6/10/15 013000030
824 TAYTAYAN , EMILY 63 7/11/15 S 1268216 6/17/15 013000075
825 TECSON , ANALIZA/FELIPE JR. J 742436 12/07/12
826 TECSON , EFREN/JOSEPHINE J 903041 08/02/13
827 TECSON , FLORDELIZA/ARMANDO J 699463 11/23/12
828 TECSON , NARCELY/SANTOS J 799461 03/08/13
829 TECSON , CECILIA/FELIPE SR. 63 7/11/15 J 1262579 6/1/15 011040025
830 TIA , ANTONIO S 2973 05/21/84
831 TIDALGO , MARITES S 782989 02/22/13
832 TIDOSO , TERESITO/SHIELA J 405983 06/24/11
833 TINGA , ABNER/FELAVIA J 15393 03/11/89
834 TINGA , FLORETES S 61849 12/02/94
835 TINGA , JULIO S 24865 04/08/91
836 TINGA , REYNALDO S 51283 04/05/94
837 TINGAL , LEVI S 37797 02/03/93
838 TOLENTINO , LUCILA S 15779 04/15/89
839 TOLENTINO , MARRIETA S 19230 02/28/90
840 TORRES , TITA/VENANCIO 102 11/24/14 J 1091905 10/02/14 013010598
841 TUMBAGANAN , ROMIL S 329942 12/11/03
842 TURNO , ELVIN/MA.CRISTINA J 45847 08/18/09
843 VALDEZ , MARIO S 225987 09/26/00
844 VARGAS , ELDEFONSO/REMEDIOS J 1182 12/14/87
845 VELASCO , MARY/ROWEN 103 12/13/14 J 1139081 11/26/14 011000219
846 VILCHES , RHEA/ARNULFO 63 7/11/15 J 1267202 6/15/15 013160070
847 VILLACAMPA , ANGELINA S 4108 12/15/84
848 VILLACAMPA , PEDRO/LOURDES J 9637 03/16/87
849 VILLACAMPA , PERFECTO/MARILOU J 35949 11/12/92
850 VILLACAMPA , REYNALDO/ELISA J 1475 07/27/05
851 VILLACAMPA , ROSARIO S 4107 12/15/84
852 VILLACAMPA , VIVIANA S 14677 12/15/88
853 VILLACAMPA , MAYFLOR 45 3/21/15 S 1180944 2/3/15 012030258
854 VILLACARLOS , ALFREDO/LOLITA J 170137 11/17/98
855 VILLACARLOS , ANIANO/CORAZON J 40119 04/30/93
856 VILLACARLOS , ELENA S 57571 08/17/94
857 VILLACARLOS , ELENO/LILIA J 421130 12/06/04
858 VILLACARLOS , MARTIN/MONICA J 165947 10/09/98
859 VILLACARLOS , MERCEDES S 61850 12/02/94
860 VILLACARLOS , MARTIN 63 7/11/15 S 1268698 6/19/15 011040065
861 VILLACARLOS , ROSALIE/JOVERTO 71 9/12/15 J 1301829 8/3/15 012010190
862 VILLACASTIN , HERCULANO S 782990 02/22/13
863 VILLACASTIN , ANITA S 17344 09/15/89
864 VILLACASTIN , ELIZABETH S 37022 11/27/08
865 VILLACASTIN , ERNESTO/REGINA J 25147 12/26/07
866 VILLACASTIN , FLORES/FELIPE J 30270 01/03/92
867 VILLACASTIN , JONATHAN/AMALIA J 46402 11/05/93
868 VILLACASTIN , KENITH S 742609 12/07/12
869 VILLACASTIN , MARIA ROSE/JASON J 782888 02/22/13
870 VILLACASTIN , ALBERTA S 4606 03/20/85
871 VILLACASTIN , RODRIGO/ELENA J 57616 09/03/94
872 VILLACASTIN , AMALIA/JONATHAN 45 3/21/15 J 1192168 2/17/15 013160025
873 VILLACERAN , AGUSTIN S 47029 11/20/93
874 VILLACERAN , ALBERTO/LUCIA J 5333 08/01/85
875 VILLACERAN , ALLAN/MADELINE J 475687 10/27/11
876 VILLACERAN , AMPARO S 4517 03/11/85
877 VILLACERAN , ANECITO/ALICIA J 73449 06/21/95
878 VILLACERAN , BERNABE/GERVACIA J 24415 03/04/91
879 VILLACERAN , GAUDENCIO S 2044 02/04/84
880 VILLACERAN , GENARO/JUANA J 3945 11/21/84
881 VILLACERAN , GERMAN/GLORIA J 12494 10/09/87
882 VILLACERAN , JOSE/ENCARNACION J 105827 10/19/96
883 VILLACERAN , JUAN S 27074 08/27/91
884 VILLACERAN , MARGARITO/SOLEDAD J 9121 01/05/87
885 VILLACERAN , MARIANO/ROSARIO J 224626 09/08/00
886 VILLACERAN , MARINA S 30106 05/16/08
887 VILLACERAN , REYNALDO S 36092 11/21/92
888 VILLACERAN , RODEL/ESPERANZA J 394263 09/02/04
889 VILLACERAN , ROLANDO/JUDITH J 562067 03/23/12
890 VILLACERAN , ROMULO SR./MELY J 1422 12/02/83
891 VILLACERAN , ROMULO/MARYJEAN J 84725 12/21/95
892 VILLACERAN , SIMEON S 1064 11/29/83
893 VILLACERAN , VILMA/FREDDY J 742486 12/07/12
894 VILLACERAN , VIOLETA S 47234 11/29/93
895 VILLACERAN , ROSALINDA 71 9/12/15 S 1282956 7/10/15 011040100
896 VILLACIN , FRANCISCO JR./BERNADETTE J 15691 04/07/89
897 VILLACIN , MARILYN S 21150 07/21/90
898 VILLACORTEZA , JOSEPHINE S 699294 11/23/12
899 VILLACORTEZA , ROTCHE S 511112 12/27/11
900 VILLACRUSIS , GRETCHEN/CHRISTOPHER J 782859 02/22/13
901 VILLADOLID , JESUS/ARMIDA J 1838 01/18/84
902 VILLAESTER , CRISTINA/RODNIE J 736479 01/11/13
903 VILLAESTER , ROBERTO/CARMEN J 387093 08/09/04
904 VILLAESTER , TEODORO S 29340 02/19/92
905 VILLAESTER , TEODORO/ROSALIA J 656814 08/16/12
906 VILLAESTER , TEODORO SR. 71 9/12/15 S 1282321 7/2/15 011040080
907 VILLAMOR , CELSA S 17626 10/10/89
908 VILLAMOR , VIRGIE S 57572 08/17/94
909 VILLARINO , APOLINARIO S 1238 12/14/83
910 VILLARINO , ARLINDA S 25905 01/02/08
911 VILLARINO , DANILO S 21150 07/24/90
912 VILLARINO , DOMINGA S 27073 08/27/91
913 VILLARINO , JOSELITO/AMELITA J 23337 12/29/90
914 VILLARINO , LORETA S 23337 12/29/90
915 VILLARINO , LUCIO S 28233 11/27/91
916 VILLARINO , MARCELINO/ANITA J 17383 06/08/07
917 VILLARINO , RENE S 4624 11/23/87
918 VILLARINO , VIRGINIA S 7353 06/05/86
919 VILLARUEL , MACRINA S 25698 05/30/91
920 VILLARUEL , ROWENA S 78657 09/13/95
921 VILLARUEL , RONALIE S 858200 06/07/13
922 VILLO , TINONG/DEBBIE J 1779 01/11/84
923 VISTAR , JOCELYN/JOSE RIZALDY 82 10/10/15 J 1333518 9/4/15 014020088
924 YAON , CHRISTOPHER S 34583 10/01/92
925 YAON , SUSANA S 1185 03/27/06
926 YAON , RHEALYN/JOMA 71 9/12/15 J 1282325 7/2/15 011040090
927 YBANEZ , FELIPE/VICTORIA J 36058 11/17/92
928 YBANEZ , RECOLITA S 28606 10/25/91
929 YBAÑEZ , EDGARDO/MARIA J 21055 08/31/07
930 YBAÑEZ , JEFFERSON/SOLEDAD J 4089 11/09/05
931 YBAÑEZ , JERALYN/RAMON J 798120 03/01/13
932 YBAÑEZ , JOSEFINA S 11844 12/22/87
933 YBAÑEZ , SIMON/CARIDAD J 110164 12/28/96
934 YBAÑEZ , TERESITA S 54781 06/21/94
935 YBAÑEZ , VICENTE S
936 YPO , GERMAN JR./NELLY J 237189 02/22/01
937 YSULAN , LUIS/YOLANDA J 548175 03/15/12
938 YSULAN , MARIO/LESLIE J 47295 12/11/93
939 YSULAN , PEDRO/SHIRLY J 17064 05/29/07
940 YSULAN , TEODORO/EVANGELINE J 47211 06/03/10
941 ZAPA , ROMA S 32548 06/15/92