| Bantayan Island Electric Cooperative, Inc.
(BANELCO) Bantigue, Bantayan, Cebu (As Of December 2015) |
|||||||||
| DISTRICT IV B A N T A Y A N | |||||||||
| BARANGAY SUBA | |||||||||
| MEMBERS | B.R. NO. | DATE | TYPE | O.R.NO. | DATE | ACCT.# | |||
| 1 | A B C STORE | S | 1646 | 01/03/84 | |||||
| 2 | ABAD | , | MILAGROS | J | 2358 | 03/02/84 | |||
| 3 | ABANCO | , | EPIFANIO/SIMPLICIA | J | 27670 | 10/03/91 | |||
| 4 | ABANCO | , | MARGARITO/SALVACION | J | 14158 | 10/20/88 | |||
| 5 | ABAYA’S TAILORING C/O L. MARCE | JP | 49107 | 02/21/94 | |||||
| 6 | ABELLO | , | CONCEPCION | S | 62970 | 12/13/94 | |||
| 7 | ABELLO | , | SANDRA | S | 43189 | 08/07/93 | |||
| 8 | ABELLO | , | TOMAS/ROSENDA | J | 2173 | 02/11/84 | |||
| 9 | ABRIL | , | ANITA | S | 45252 | 07/10/09 | |||
| 10 | ABUYABOR | , | CHESTER/JOVELINE | J | 47509 | 09/27/10 | |||
| 11 | ABUYABOR | , | JESUS | J | 800 | 11/10/83 | |||
| 12 | AGDON | , | ANA | S | 2675 | 04/02/84 | |||
| 13 | AGDON | , | JOSE/TITA | J | 2290 | 02/23/84 | |||
| 14 | AGRAVANTE | , | LINDA | S | 15469 | 03/21/89 | |||
| 15 | AGRAVANTE | , | LYDIA | S | 0828 | 03/07/06 | |||
| 16 | ALBACIETE | , | EPIFANIO/JOHNNYLEN | J | 13936 | 09/20/88 | |||
| 17 | ALBACIETE | , | MADONNA | S | 743221 | 12/14/12 | |||
| 18 | ALBACIETE | , | PERLA | S | 69387 | 04/11/95 | |||
| 19 | ALBACIETE | , | REBECCA | S | 11835 | 12/18/87 | |||
| 20 | ALEGRE | , | JUAN JR. | S | 73423 | 06/19/95 | |||
| 21 | ALFEREZ | , | CONRADO JR./ANA LANI | J | 286821 | 12/27/02 | |||
| 22 | ALMACIN | , | ROSITA | S | 77248 | 09/06/95 | |||
| 23 | ALOLOR | , | JOEL/MARNIE | J | 320820 | 11/06/03 | |||
| 24 | ALON | , | JACQUELINE/RODEL | J | 799023 | 03/01/13 | |||
| 25 | ALON | , | TERESITO/CARMEN | J | 15228 | 02/27/89 | |||
| 26 | ALON | , | THELMA/PAULINO | 45 | 3/21/15 | J | 1193679 | 2/24/15 | 013320045 |
| 27 | ALORIA | , | LEONILA | S | 13888 | 09/10/88 | |||
| 28 | ALOYAN | , | JULIO/LUCIA | J | 84965 | 12/14/95 | |||
| 29 | ALOYAN | , | MANUEL/LORENA | J | 15698 | 04/08/89 | |||
| 30 | ALOYAN | , | VIRGILIO/JOVY | J | 534340 | 02/10/12 | |||
| 31 | ANCAJAS | , | CRISTOBAL/EVANGELINE | J | 382773 | 05/20/11 | |||
| 32 | ANDALES | , | RICKY/ELMA | J | 236556 | 02/13/01 | |||
| 33 | ANIBAN | , | ESTANISLAO/REMEDIOS | J | 2333 | 02/28/84 | |||
| 34 | ANIBAN | , | GEMILA | S | 28188 | 11/19/91 | |||
| 35 | ANIBAN | , | REBOMAFIL/MARGARITA | J | 37435 | 01/11/93 | |||
| 36 | ANIBAN | , | IGNACIO SR./ANITA | 5 | 01/10/15 | J | 115518 | 12/23/14 | 014140807 |
| 37 | ANTIQUIÑO | , | ELEONOR | 80 | 10/11/14 | S | 1091775 | 09/30/14 | 014140494 |
| 38 | APAWAN | , | AMALIA | S | 49264 | 03/03/94 | |||
| 39 | APAWAN | , | ANACLITA | S | 30165 | 12/21/91 | |||
| 40 | ARCENAS | , | BENJIE/CUM | J | 101734 | 09/07/96 | |||
| 41 | ARCENAS | , | JOSE | S | 31509 | 04/25/92 | |||
| 42 | ARCENAS | , | MAGDALENO | S | 258853 | 12/19/01 | |||
| 43 | ARCENAS | , | RAFAEL | S | 4608 | 03/21/85 | |||
| 44 | ARIOLA | , | LUCIA | S | 2170 | 02/10/84 | |||
| 45 | ARIOLA | , | LORENA REFRESHMENT | J | 248040 | 07/24/01 | |||
| 46 | ARRIESGADO | , | AGUSTIN/NENITA | J | 47368 | 07/23/10 | |||
| 47 | ARRIESGADO | , | ANALYN/LYNDON | J | 799032 | 03/01/13 | |||
| 48 | ARRIESGADO | , | AURORA | S | 40141 | 05/07/93 | |||
| 49 | ARRIESGADO | , | DOMINADOR/MARIA | J | 369561 | 05/25/04 | |||
| 50 | ARRIESGADO | , | NENITA/AGUSTIN | J | 330425 | 12/17/03 | |||
| 51 | ARRIESGADO | , | NORMAN/CRISTINA | J | 799029 | 03/01/13 | |||
| 52 | ARRIOLA | , | EMAR/CONNIE | J | 475829 | 10/28/11 | |||
| 53 | ARRIOLA | , | EMILIANO/CONCEPCION | J | 1569 | 12/28/83 | |||
| 54 | ARRIOLA | , | MA. MYRNA/ALFREDO | 69 | 09/13/14 | J | 1071665 | 08/07/14 | 014150891 |
| 55 | ARSOLON | , | CERIACO/ROSARIO | J | 17371 | 09/21/89 | |||
| 56 | ARSOLON | , | PRIMO/GAUDENCIA | J | 11099 | 09/10/87 | |||
| 57 | BACALLA | , | JULIANA | S | 17914 | 06/18/07 | |||
| 58 | BACARIZAS | , | FELIZARDO JR./LEONARDA | J | 20808 | 06/28/90 | |||
| 59 | BACOLOD | , | BOY | S | 4276 | 01/24/85 | |||
| 60 | BALDON | , | ROLANDO | S | 57500 | 09/02/94 | |||
| 61 | BANES | , | JOCELYN | 5 | 01/10/15 | S | 1151794 | 12/29/14 | 014140817 |
| 62 | BANTAYAN BAKERY | JP | 1551 | 12/27/83 | |||||
| 63 | BANTAYAN COMMUNITY LIBRARY | JP | 11496 | 11/12/87 | |||||
| 64 | BANTAYAN ICE PLANT | JP | 17785 | 11/02/89 | |||||
| 65 | BANTAYAN MUNICIPAL HALL | JP | 2835 | 04/17/84 | |||||
| 66 | BANTAYAN PUBLIC MARKET | JP | 2655 | 03/30/84 | |||||
| 67 | BANTAYAN TOWN PLAZA | JP | 2721 | 04/05/84 | |||||
| 68 | BARRETO | , | MARIA | S | 16641 | 06/13/89 | |||
| 69 | BARUC | , | ANN JEAN | S | 34628 | 10/05/92 | |||
| 70 | BATAYOLA | , | QUIRINO/SYLVIA | J | 160683 | 08/14/98 | |||
| 71 | BATAYOLA | , | RAUL | S | 23812 | 01/23/91 | |||
| 72 | BATOBALONOS | , | MARYGRACE | S | 173044 | 12/28/98 | |||
| 73 | BATUIGAS | , | ARIEL/GINA | J | 95814 | 06/08/96 | |||
| 74 | BATUIGAS | , | ENRICO | S | 3273 | 07/23/84 | |||
| 75 | BATUIGAS | , | JEFFREY/MARIA | J | 3072 | 04/20/06 | |||
| 76 | BATUIGAS | , | ROMEO | S | 3138 | 06/18/84 | |||
| 77 | BATUIGAS | , | SALVACION | S | 8984 | 12/22/86 | |||
| 78 | BATUIGAS | , | ULPIANO/ROSA | J | 2693 | 04/03/84 | |||
| 79 | BATUSBATUSAN | , | ANTONIO | S | 16481 | 06/19/89 | |||
| 80 | BATUSBATUSAN | , | ESPIE | S | 7586 | 07/09/86 | |||
| 81 | BATUSBATUSAN | , | LUCIA | S | 7081 | 04/28/86 | |||
| 82 | BAULITA | , | HANNA JOY | S | 782882 | 02/22/13 | |||
| 83 | BAYON-ON | , | OSCAR/MELODINA | J | 5182 | 07/03/85 | |||
| 84 | BELIGANIO | , | JESUS | S | 23950 | 02/03/91 | |||
| 85 | BISMANUS | , | RUTH | S | 45974 | 08/27/09 | |||
| 86 | BLUE MAGIC GIFT SHOP | JP | 53719 | 06/03/94 | |||||
| 87 | BOHOL | , | ESTELA | S | 6615 | 12/18/86 | |||
| 88 | BOLONGAITA | , | RUTH | S | 799050 | 03/01/13 | |||
| 89 | BOLTRON | , | ARSOLEN/JOSEFA | J | 2487 | 03/12/84 | |||
| 90 | BONGHANOY | , | LUCITA | S | 63099 | 12/20/94 | |||
| 91 | BORASCA | , | ROLANDO/ANA | J | 655739 | 08/02/12 | |||
| 92 | BORDAJE | , | AVELINO JR./LAURA | J | 14597 | 12/07/88 | |||
| 93 | BRAGAT | , | MODESTA/GERRY | J | 743223 | 12/14/12 | |||
| 94 | BUCADO | , | LOVILLA | S | 2341 | 02/29/84 | |||
| 95 | BUCADO | , | RAUL | S | 57444 | 08/29/94 | |||
| 96 | BULACAN HARDWARE | JP | 153007 | 05/30/98 | |||||
| 97 | BURGER JUNCTION C/O E. LAURON | JP | 128830 | 08/30/97 | |||||
| 98 | BUTIL | , | ANATALIO/HELEN | J | 2370 | 08/31/05 | |||
| 99 | BUYTRAGO | , | MIGUEL/MARGARITA | J | 15576 | 04/03/89 | |||
| 100 | BUYTRAGO | , | PEDRO | S | 3406 | 08/15/84 | |||
| 101 | CABASE | , | RINGO/JOSELITA | J | 28090 | 11/15/91 | |||
| 102 | CABASE | , | ROGER/DINA | J | 40134 | 05/06/93 | |||
| 103 | CABILAO | , | SIMONA/CEAZAR SR. | 5 | 01/10/15 | J | 1151795 | 12/29/14 | 014140819 |
| 104 | CALYZA | , | CLOTILDE | S | 699916 | 12/07/12 | |||
| 105 | CAÑARES | , | CHAD/HAZEL | J | 211462 | 03/31/00 | |||
| 106 | CAÑETE | , | ESTRELLA | S | 58748 | 09/21/94 | |||
| 107 | CAÑETE | , | GREG | S | 312829 | 10/03/03 | |||
| 108 | CAÑETE | , | PEDRO SR./MARINA | J | 9500 | 11/16/06 | |||
| 109 | CAÑETE | , | MARIETTA/JESUS | 5 | 01/10/15 | J | 1151796 | 12/29/14 | 014130371 |
| 110 | CANIOPA | , | ZALDY/MARIANNE | 50 | 07/12/14 | J | 1036620 | 06/10/14 | 014140483 |
| 111 | CANOY | , | MAGDALINA | S | 421126 | 12/03/04 | |||
| 112 | CANTILLAS | , | CHARRY | S | 86552 | 01/15/96 | |||
| 113 | CAP-ATAN | , | THELMA | S | 9945 | 04/20/87 | |||
| 114 | CAP-ATAN | , | TOMAS/MA. SOCORRO | J | 15201 | 02/22/89 | |||
| 115 | CAPUL | , | WILLY | S | 63291 | 12/24/94 | |||
| 116 | CAPURAS | , | AMELITA | S | 12091 | 02/02/88 | |||
| 117 | CAPURAS | , | ROMEO | S | 29657 | 03/09/92 | |||
| 118 | CARABAÑA | , | CARMELO/VIOLETA | J | 42695 | 05/29/09 | |||
| 119 | CARABAÑA | , | FRANCISCO | S | 4390 | 02/14/85 | |||
| 120 | CARABIO | , | ASUNCION | S | 12820 | 04/18/88 | |||
| 121 | CARABIO | , | CICERO/NENA | J | 23525 | 01/11/91 | |||
| 122 | CARABUENA | , | PAULINO JR./LINI | J | 2258 | 02/20/84 | |||
| 123 | CARACENA | , | JOCELYN | S | 77247 | 09/06/95 | |||
| 124 | CARACENA | , | ULYSSES | S | 13934 | 09/19/88 | |||
| 125 | CARAMBIAS | , | LOCRECIA | S | 799101 | 03/01/13 | |||
| 126 | CARANZO | , | GLORIA | S | 28035 | 10/22/91 | |||
| 127 | CARASCAL | , | EUSTAQUIA | S | 20360 | 05/29/90 | |||
| 128 | CARATAO | , | EMIMAR/MICHAEL | 001 | 1/9/16 | J | 1422359 | 12/23/15 | 014150974 |
| 129 | CARILIMDILIMAN | , | CELEDONIO | S | 16220 | 05/31/89 | |||
| 130 | CARILIMDILIMAN | , | DIVINA/ARLAN | J | 736080 | 01/04/13 | |||
| 131 | CARINO | , | MARGARITA | S | 19241 | 03/01/90 | |||
| 132 | CARPENTERO | , | ENRIQUITA | S | 16435 | 06/10/89 | |||
| 133 | CASILA | , | ELEUTERIO | J | 180549 | 03/30/99 | |||
| 134 | CATALUNA | , | ALFONSO | S | 6324 | 01/16/86 | |||
| 135 | CATALUÑA | , | ALBERTO | S | 18947 | 02/07/90 | |||
| 136 | CAUSING | , | ANTONIO | 5 | 01/10/15 | S | 1151800 | 12/29/14 | 014150893 |
| 137 | CAUSING | , | VANESSA/GAYLORD | 7 | 01/31/15 | J | 1162964 | 01/14/15 | 014140814 |
| 138 | CEBA | , | MARIA | S | 741898 | 11/29/12 | |||
| 139 | CEBA | , | MARIANO | S | 28315 | 12/04/91 | |||
| 140 | CENA | , | TERESA | S | 29298 | 02/10/92 | |||
| 141 | CERNAL | , | CONCEPCION/EDUARDO | J | 799112 | 03/01/13 | |||
| 142 | CERNAL | , | EDUARDO | S | 61843 | 12/01/94 | |||
| 143 | CERNAL | , | MARIO/NAOMI | J | 10030 | 11/23/06 | |||
| 144 | CERNAL | , | MONTANO/JESUSA | J | 12242 | 02/13/88 | |||
| 145 | CESA | , | RENATO/MA. MADELIENE | J | 62310 | 12/08/94 | |||
| 146 | CHARCOS | , | CARLO/MAY | J | 623837 | 07/20/12 | |||
| 147 | CHIUTEN | , | CYNTHIA | S | 8983 | 12/22/86 | |||
| 148 | CHIUTEN | , | JESUS | S | 2208 | 03/14/84 | |||
| 149 | CHIUTEN | , | LEONIDAS | S | 5742 | 10/15/85 | |||
| 150 | CLARITO | , | ASUNCION | S | 9869 | 04/10/87 | |||
| 151 | CLARITO | , | FORTUNATO/LILA | J | 33943 | 09/04/92 | |||
| 152 | CLARITO | , | MA. ALMA | S | 841839 | 05/10/13 | |||
| 153 | CLARITO | , | AMPARO | S | 9895 | 04/14/87 | |||
| 154 | CLAVEL STORE | JP | 5576 | 09/12/85 | |||||
| 155 | CO | , | JOSE | S | 17362 | 09/19/89 | |||
| 156 | CODENIERA | , | LUCIANO/JOCELYN | J | 623827 | 07/20/12 | |||
| 157 | CORDERO | , | WILSON | S | 63100 | 12/20/94 | |||
| 158 | CORDOVA | , | NICOLAS/ISABEL | S | 78071 | 09/12/95 | |||
| 159 | CORNELIO | , | ANECITO | S | 743222 | 12/14/12 | |||
| 160 | DAWA | , | LUCIA | J | 4269 | 01/22/85 | |||
| 161 | DAWA | , | BENEDICTO | S | 16742 | 07/13/89 | |||
| 162 | DAWA | , | ROMEO/HELEN | J | 37760 | 12/18/08 | |||
| 163 | DE LA SERNA | , | MERLITA/GENEROSO | 103 | 12/13/14 | J | 1137946 | 11/20/14 | 012000083 |
| 164 | DEJA | , | ANECITA | S | 19536 | 03/22/90 | |||
| 165 | DEJA | , | MAXIMA | S | 7111 | 05/02/86 | |||
| 166 | DEJA | , | FLORENCIA | S | 31508 | 04/25/92 | |||
| 167 | DEJA | , | JOCELYN | S | 13130 | 06/10/88 | |||
| 168 | DEJA | , | LEONIDES | S | 7040 | 04/21/86 | |||
| 169 | DEJA | , | RANDY/AMORLINA | J | 0339 | 02/20/06 | |||
| 170 | DEJA | , | REYNALDO | S | no OR# on file | 12/04/86 | |||
| 171 | DEJA | , | VIRGINIA | S | 13666 | 08/16/88 | |||
| 172 | DELDIG | , | CLARA | S | 782881 | 02/22/13 | |||
| 173 | DELDIG | , | ADELA | S | 15456 | 03/18/89 | |||
| 174 | DELDIG | , | FLORAMIE | S | 17078 | 05/29/07 | |||
| 175 | DELDIG | , | NENITA | S | 46447 | 11/17/93 | |||
| 176 | DELDIG | , | PEDRO/ELENA | J | 13883 | 09/08/88 | |||
| 177 | DELDIG | , | RODNIE/JOEBILL | J | 228475 | 11/07/00 | |||
| 178 | DELGADO | , | FLORENCIO | J | 25131 | 04/27/91 | |||
| 179 | DELGADO | , | NILA | S | 32083 | 05/29/92 | |||
| 180 | DELGADO | , | ROMAN/NECTAR | J | 277260 | 08/24/02 | |||
| 181 | DELOS REYES | , | EMMA | S | 6817 | 03/21/84 | |||
| 182 | DELOS REYES | , | RICARDO | S | 19732 | 04/05/90 | |||
| 183 | DERECHO | , | ENRIQUE | S | 2385 | 03/05/84 | |||
| 184 | DESALES | , | ANTONIO | S | 1482 | 12/27/83 | |||
| 185 | DESALES | , | CASTULO | S | 1120 | 12/03/83 | |||
| 186 | DESALES | , | FRANCISCO/TELMA | J | 13511 | 07/30/88 | |||
| 187 | DESALES | , | NONOY | S | 14741 | 12/31/88 | |||
| 188 | DESALES | , | VICENTE/VICTORIA | J | 14547 | 12/06/88 | |||
| 189 | DESAMPARADO | , | CARLO | S | 28688 | 11/04/91 | |||
| 190 | DESAMPARADO | , | FELIX | S | 7061 | 04/24/86 | |||
| 191 | DESAMPARADO | , | FELIX/JULIANA | J | 19744 | 04/06/90 | |||
| 192 | DESAMPARADO | , | GEORGE | S | 40129 | 05/05/93 | |||
| 193 | DESAMPARADO | , | JOEL/MARJORIE | J | 81082 | 11/09/95 | |||
| 194 | DESAMPARADO | , | NICOLAS/LAARNI | J | 26899 | 02/11/08 | |||
| 195 | DESAMPARADO | , | PETER/JHONA MAE | J | 17399 | 06/14/07 | |||
| 196 | DESAMPARADO | , | ROSANNA/ISAGANI | J | 799056 | 03/01/13 | |||
| 197 | DESAMPARADO | , | VIRGILIO/LEONILA | J | 119694 | 05/07/97 | |||
| 198 | DESCARTIN | , | ROGELIO/JOCELYN | J | 421629 | 12/20/04 | |||
| 199 | DESCATIAR | , | JOSE/LOLITA | J | 9530 | 03/06/87 | |||
| 200 | DESQUITADO | , | DANILO/EDITHA | J | 2665 | 03/30/84 | |||
| 201 | DESQUITADO | , | TECLA | S | 14774 | 01/04/89 | |||
| 202 | DESQUITADO | , | ERNESTO/PETRA | J | 11887 | 12/29/87 | |||
| 203 | DESQUITADO | , | PANFILO | S | 8012 | 08/30/86 | |||
| 204 | DESQUITADO | , | PEDRO | S | 6725 | 03/18/86 | |||
| 205 | DESQUITADO | , | RENE | S | 11547 | 11/18/87 | |||
| 206 | DESQUITADO | , | GRETA | S | 8125 | 09/10/86 | |||
| 207 | DESQUITADO | , | SANTIAGO/LYDIA | J | 1408 | 12/21/83 | |||
| 208 | DESQUITADO | , | TRINIDAD | S | 12496 | 10/12/87 | |||
| 209 | DESQUITADO | , | VICTORIA | S | 1273 | 12/15/83 | |||
| 210 | DESQUITADO JR. | , | NICOLAS | S | 22889 | 11/15/90 | |||
| 211 | DESTRIZA | , | AURORA | S | 2737 | 04/07/84 | |||
| 212 | DESTURA | , | RAMCEL | S | 8630 | 11/12/86 | |||
| 213 | DESUCATAN | , | MARIETTA | S | 19064 | 02/08/90 | |||
| 214 | DESUYO | , | NESTOR | S | 31173 | 04/06/92 | |||
| 215 | DESUYO | , | REYNALDO/LOLITA | J | 39165 | 01/30/09 | |||
| 216 | DESUYO | , | ROLDAN | S | 16529 | 06/27/89 | |||
| 217 | DIGNADICE | , | DOMINGO | S | 3033 | 06/12/84 | |||
| 218 | DIGNOS | , | CELESTINO | S | 18401 | 12/15/89 | |||
| 219 | DIONGZON | , | ALEJANDRO/SONIA | J | 20658 | 06/08/90 | |||
| 220 | DOSDOS | , | DIOSDADO JR./MA. AILEEN | J | 220781 | 07/14/00 | |||
| 221 | DU | , | ALEXANDER/SHIRLEY | J | 8998 | 12/23/86 | |||
| 222 | DU | , | MILLARD | S | 8995 | 12/23/86 | |||
| 223 | DU | , | PACIENCIA | S | 464 | 08/16/83 | |||
| 224 | DU | , | ROSALIE | S | 8994 | 12/23/86 | |||
| 225 | DU | , | SILVINO JR. | S | 8996 | 12/23/86 | |||
| 226 | DU | , | TOMASITA | S | 8997 | 12/23/86 | |||
| 227 | DUGAN | , | LEO | S | 782960 | 02/15/13 | |||
| 228 | DUMDUM | , | FELECIANO | S | 45705 | 10/11/93 | |||
| 229 | DUMOPOY | , | ANTITO | S | 766189 | 01/23/13 | |||
| 230 | DUMOPOY | , | ANTITO | S | 798820 | 02/27/13 | |||
| 231 | DUMOPOY | , | NOLI/ANALIZA | J | 736051 | 01/04/13 | |||
| 232 | DURAGOS | , | ALFREDO | S | 3809 | 10/26/84 | |||
| 233 | DURAGOS | , | FROILAN | S | 21512 | 08/22/90 | |||
| 234 | DURAGOS | , | LYNDON | S | 20330 | 05/25/90 | |||
| 235 | DURAGOS | , | OCLARINO | S | 2811 | 04/14/84 | |||
| 236 | DURAGOS | , | ROSARIO | S | 54797 | 06/23/94 | |||
| 237 | DURAGOS | , | TEOFILA | S | 3739 | 10/12/84 | |||
| 238 | EARNSWELL BAKESHOP & REFRESHMENT | JP | 25529 | 05/17/91 | |||||
| 239 | EBREO | , | BARBARA | S | 63416 | 12/16/94 | |||
| 240 | EMPACIS | , | NOEL/TITA | J | 240652 | 04/06/01 | |||
| 241 | ENGCOP | , | ANGELINA | S | 28034 | 10/22/91 | |||
| 242 | ERNESTO QUIAMCO WELDING SHOP | JP | 64827 | 01/30/95 | |||||
| 243 | ESCALA | , | TITO | S | 12203 | 02/03/88 | |||
| 244 | ESCAÑA | , | NICANOR | S | 790131 | 04/23/13 | |||
| 245 | ESCANILLAN | , | SUSANA | J | 2399 | 03/05/84 | |||
| 246 | ESCANILLAN | , | REX | S | 24406 | 03/01/91 | |||
| 247 | ESCANUELA | , | IRENE | S | 6975 | 04/07/93 | |||
| 248 | ESCANUELA | , | JOSE | S | 2788 | 04/12/84 | |||
| 249 | ESCARAN | , | LOLITA | S | 790135 | 04/23/13 | |||
| 250 | ESCARDA | , | DOMINGO/NIMFA | J | 181162 | 03/31/99 | |||
| 251 | ESCARDA | , | EULALIA | S | 2225 | 02/17/84 | |||
| 252 | ESCARIO | , | JOERAM | S | 3137 | 06/18/84 | |||
| 253 | ESCARRO | , | FLORES | S | 12839 | 04/25/88 | |||
| 254 | ESCARRO | , | ANANIAS/ROSELA | J | 284805 | 11/28/02 | |||
| 255 | ESCARRO | , | AQUILINO | S | 098 | 03/25/83 | |||
| 256 | ESCARRO | , | ARSENIO | S | 1396 | 12/21/83 | |||
| 257 | ESCARRO | , | DENIE/MELVIN | J | 474223 | 03/18/05 | |||
| 258 | ESCARRO | , | DONATO | S | 11852 | 12/09/87 | |||
| 259 | ESCARRO | , | ELSA/JESUS | J | 57638 | 09/05/94 | |||
| 260 | ESCARRO | , | ESPERANZA | S | 15171 | 02/17/89 | |||
| 261 | ESCARRO | , | GUILERMO | S | 099 | 03/25/83 | |||
| 262 | ESCARRO | , | ISIDRO/DOMINGA | J | 9873 | 04/10/87 | |||
| 263 | ESCARRO | , | JERRY | S | 39212 | 03/24/93 | |||
| 264 | ESCARRO | , | LILA | S | 660 | 10/15/83 | |||
| 265 | ESCARRO | , | JIMMY/DEMETRIA | J | 13493 | 07/27/88 | |||
| 266 | ESCARRO | , | JOHNNY/MIRIAM | J | 1572 | 12/28/83 | |||
| 267 | ESCARRO | , | JOSE JR. | S | 14171 | 10/22/88 | |||
| 268 | ESCARRO | , | JUAN | S | 38222 | 01/16/09 | |||
| 269 | ESCARRO | , | LORETO JR. | S | 13396 | 07/16/88 | |||
| 270 | ESCARRO | , | MAGDALENA | S | 18676 | 01/12/90 | |||
| 271 | ESCARRO | , | MARIO/LUISA | J | 13567 | 08/05/88 | |||
| 272 | ESCARRO | , | MIGUEL | S | 15843 | 04/24/89 | |||
| 273 | ESCARRO | , | LOLITA | J | 50667 | 02/10/94 | |||
| 274 | ESCARRO | , | NENITA | S | 736058 | 01/04/13 | |||
| 275 | ESCARRO | , | PABLO | S | 1435 | 12/23/83 | |||
| 276 | ESCARRO | , | MILAGROS | S | 7757 | 08/01/86 | |||
| 277 | ESCARRO | , | ROLANDO | S | 3304 | 07/27/84 | |||
| 278 | ESCARRO | , | FE | S | 4104 | 12/15/84 | |||
| 279 | ESCARRO | , | ROSAVILLA | S | 46057 | 10/27/93 | |||
| 280 | ESCARRO | , | TITA | S | no OR# on file | 02/05/87 | |||
| 281 | ESCARRO | , | WARLITO/MARITES | J | 110622 | 12/21/96 | |||
| 282 | ESCARRO | , | LINA | 50 | 07/12/14 | S | 1036447 | 06/09/14 | 014160247 |
| 283 | ESCARRO | , | VANESSA/RANJEE | 71 | 9/12/15 | S | 1299281 | 7/15/15 | 013120211 |
| 284 | ESEO | , | BENNY | S | 1209 | 12/13/83 | |||
| 285 | ESPAÑOL | , | CRISANTA | S | 19445 | 03/13/90 | |||
| 286 | ESPINA | , | GILBERT/HELEN | J | 5078 | 05/29/06 | |||
| 287 | ESPINOSA | , | ANECITA | S | 46070 | 11/03/93 | |||
| 288 | ESTOZA | , | EUSEBIO JR./VICTORIA | J | 17465 | 10/03/89 | |||
| 289 | FERNANDEZ | , | GREGORIA | S | 4160 | 01/02/85 | |||
| 290 | FERNANDEZ | , | MARIO | S | 736050 | 01/04/13 | |||
| 291 | FIRE DEPARTMENT | JP | 83877 | 11/17/95 | |||||
| 292 | FLORES | , | ROBERT/CORAZON | J | 32227 | 07/29/08 | |||
| 293 | FORROSUELO | , | LYDIA | S | 053 | 03/18/83 | |||
| 294 | FORROSUELO | , | NARCISO | S | 18843 | 01/30/90 | |||
| 295 | FRIENDSHIP ELEC. SUPPLY & SERVICES | JP | 246462 | 06/22/01 | |||||
| 296 | FUA | , | BENJAMIN/LOLITA | J | 60086 | 10/24/94 | |||
| 297 | FUA | , | MYRNA | S | 1159 | 12/11/83 | |||
| 298 | FUA | , | ROSEMARIE | S | 19735 | 04/05/90 | |||
| 299 | FUA | , | RICARDA | S | 2232 | 02/17/84 | |||
| 300 | GALLEDO | , | JAMES/KAREN | J | 4450 | 11/18/05 | |||
| 301 | GALVAN | , | EMIE/JENBERT | J | 799043 | 03/01/13 | |||
| 302 | GALVAN | , | GERRY | S | 68819 | 04/07/95 | |||
| 303 | GALVE | , | RODRIGO/EVELYN | J | 782958 | 02/15/13 | |||
| 304 | GARBO | , | TEOFILA | S | 15509 | 03/29/89 | |||
| 305 | GARCIA | , | BISMARK | S | 22931 | 11/23/90 | |||
| 306 | GARCIA | , | FRANCISCO/ROSARIO | J | 21955 | 09/26/90 | |||
| 307 | GARCIA | , | NECODEMUS/JANICE | J | 4509 | 11/22/05 | |||
| 308 | GARCIA | , | NICOLAS | S | 2574 | 03/26/84 | |||
| 309 | GARCIA | , | RICHARD/ARANILA | J | 346998 | 02/27/04 | |||
| 310 | GELLEGO | , | CONCEPCION/ERNIE | J | 736040 | 01/04/13 | |||
| 311 | GENTERONE | , | ROMEO | S | 20384 | 05/30/90 | |||
| 312 | GIDUCOS | , | CRISTOBAL JR. | S | 466 | 08/20/83 | |||
| 313 | GIDUCOS | , | EDDIE | S | 790130 | 04/23/13 | |||
| 314 | GIGANTO | , | MARIO/ALMA | J | 700054 | 12/21/12 | |||
| 315 | GILA | , | ALEX/NINA | J | 368825 | 05/24/04 | |||
| 316 | GILA | , | ERNESTO/FELY | J | 11610 | 11/04/87 | |||
| 317 | GILA | , | MARIEL | S | 53491 | 05/21/94 | |||
| 318 | GILA | , | NIDA/CESAR | J | 736057 | 01/04/13 | |||
| 319 | GILA | , | SORBITO | S | no OR# on file | 11/11/86 | |||
| 320 | GILLAMAC | , | BENITO | S | 2724 | 04/06/84 | |||
| 321 | GILLAMAC MARKETING INC. | JP | 117063 | 03/19/97 | |||||
| 322 | GILLANA | , | AMPARO | S | 1039 | 11/26/83 | |||
| 323 | GILLANA | , | FLORENCIO/RENA | J | 19662 | 04/03/90 | |||
| 324 | GILLEGO | , | LEONARDO/LINDA | J | 20319 | 05/22/90 | |||
| 325 | GILLERA | , | CATALINA | S | 32173 | 06/06/92 | |||
| 326 | GILLERA | , | NECITA | S | 1754 | 01/09/84 | |||
| 327 | GILO | , | ADOLF | S | 4095 | 12/06/84 | |||
| 328 | GILO | , | LINA | S | 15903 | 05/02/89 | |||
| 329 | GIMENEZ | , | ANGELES/JAIME | J | 799045 | 03/01/13 | |||
| 330 | GIMENEZ | , | BENEDICTO/MARILYN | J | 28605 | 10/25/91 | |||
| 331 | GIMENEZ | , | GABRIEL | S | 586135 | 05/11/12 | |||
| 332 | GIMENEZ | , | MARIO/ALMA | J | 128830 | 08/30/97 | |||
| 333 | GINER | , | CESAR | S | 2459 | 03/10/84 | |||
| 334 | GIPANAO | , | CATHERINE | S | 82621 | 12/09/95 | |||
| 335 | GIPANAO | , | EDUARDO/EDITH | J | 7270 | 05/24/86 | |||
