| Bantayan Island electric Cooperative, Inc.
(BANELCO) Bantigue, Bantayan, Cebu (As Of December 2015) |
|||||||||
| DISTRICT IV B A N T A Y A N | |||||||||
| BARANGAY BAIGAD | |||||||||
| MEMBERS | B.R. NO. | DATE | TYPE | O.R.NO. | DATE | ACCT.# | |||
| 1 | ALBACIETE | , | ILUMINADA | S | 30750 | 01/15/92 | |||
| 2 | ALBACITE | , | SONNY/EMERLINA | J | 962746 | 01/03/14 | |||
| 3 | ALFARO | , | RONALYN/JR | S | 961714 | 12/20/13 | |||
| 4 | ALMOCERA | , | AGUSTINA | S | 126588 | 08/02/97 | |||
| 5 | ALMOCERA | , | ELJEAN | 45 | 3/21/15 | S | 1191754 | 2/16/15 | 014370035 |
| 6 | ALMODIEL | , | ALEMIE/RICHARD | J | 961712 | 12/20/13 | |||
| 7 | ALMOHALLAS | , | CATALINA/PATERNO | J | 700036 | 12/14/12 | |||
| 8 | ALMOHALLAS | , | JISELLE | 45 | 3/21/15 | S | 1193284 | 2/23/15 | 014380040 |
| 9 | ALOJACIN | , | ALICIA/ERLEO | J | 956990 | 10/25/13 | |||
| 10 | ALOLOR | , | EVELYN/REYMARK | J | 714901 | 11/15/12 | |||
| 11 | ALOLOR | , | FELISA/TOMAS | J | 699392 | 11/23/12 | |||
| 12 | ALOLOR | , | JASON/LEONARA | J | 782690 | 02/22/13 | |||
| 13 | ALOLOR | , | MERLITA/ANASTACIO | J | 699393 | 11/23/12 | |||
| 14 | ALOTA | , | RITA | S | 170454 | 11/20/98 | |||
| 15 | AMORES | , | MARICEL | 45 | 3/21/15 | S | 1193295 | 2/23/15 | 014380055 |
| 16 | ANCIANO | , | MARIA | S | 735002 | 12/21/12 | |||
| 17 | ANCIANO | , | MERLINDA | S | 699994 | 12/14/12 | |||
| 18 | ANCIANO | , | PILAR | S | 701253 | 12/21/12 | |||
| 19 | ANCIANO | , | PILAR | 45 | 3/21/15 | S | 1193333 | 2/23/15 | 014380060 |
| 20 | ANCIANO | , | SANTOS | 45 | 3/21/15 | S | 1193328 | 2/23/15 | 014380065 |
| 21 | ANCIANO | , | SALVACION/MANUEL | 45 | 3/21/15 | S | 1193327 | 2/23/15 | 014380030 |
| 22 | ANCIANO | , | MARIA | 45 | 3/21/15 | S | 1193336 | 2/23/15 | 014380075 |
| 23 | ARRANGUEZ | , | EUGENIA | S | 84971 | 12/15/95 | |||
| 24 | ARRIESGADO | , | ADOLFO/MARINA | J | 30178 | 12/23/91 | |||
| 25 | ARRIESGADO | , | AURELIA/CRISOSTOMO | J | 961683 | 12/20/13 | |||
| 26 | ARRIESGADO | , | BERNIE | S | 30699 | 01/20/92 | |||
| 27 | ARRIESGADO | , | ERIC/ROSARIO | J | 474618 | 10/21/11 | |||
| 28 | ARRIESGADO | , | NICOLAS JR./EVA | J | 47491 | 09/07/10 | |||
| 29 | ARRIESGADO | , | RONNIE | S | 30699 | 01/20/92 | |||
| 30 | ARRIESGADO | , | ANASTACIO | S | 31432 | 04/22/92 | |||
| 31 | AUDITOR | , | NENITA | 45 | 3/21/15 | S | 1191753 | 2/16/15 | 014370005 |
| 32 | BACALSO | , | GLEN/GRACIANA | J | 30697 | 01/20/92 | |||
| 33 | BACALSO | , | GERALD | 45 | 3/21/15 | S | 1191751 | 2/16/15 | 014370085 |
| 34 | BAIGAD BRGY. HALL | JP | 56091 | 07/28/94 | |||||
| 35 | BAIGAD CHAPEL | JP | 32143 | 06/04/92 | |||||
| 36 | BAIGAD DAY CARE CENTER | JP | 396005 | 09/07/04 | |||||
| 37 | BAIGAD HEALTH CENTER | JP | 66126 | 02/10/95 | |||||
| 38 | BAIS | , | LAMBERTO/JOCELYN | J | 932958 | 02/07/14 | |||
| 39 | BAISAC | , | RUBEN/SEVERA | J | 25948 | 01/11/08 | |||
| 40 | BAJARIAS | , | PRECILA | S | 201311 | 12/10/99 | |||
| 41 | BANDULON | , | CANIE/JULIA | J | 495407 | 12/02/11 | |||
| 42 | BANDULON | , | DINO/ALNIE | J | 518026 | 01/26/12 | |||
| 43 | BASALO | , | JUDY/LIZA | J | 518024 | 01/26/12 | |||
| 44 | BATIANCILA | , | ANNALOU/LEONARDO | J | 961677 | 12/20/13 | |||
| 45 | BATIANCILA | , | ISAGANI/TERESITA | J | 518032 | 01/26/12 | |||
| 46 | BATIANCILA | , | LEONARDO/PERLA | J | 30158 | 12/21/91 | |||
| 47 | BATIANCILA | , | SABRINA | S | 66481 | 02/18/95 | |||
| 48 | BATIANCILA | , | JENELYN | 50 | 07/12/14 | S | 1037315 | 06/13/14 | 14200259 |
| 49 | BATINDAAN | , | VIOLA/WENCESLAO | 45 | 3/21/15 | J | 1191758 | 2/16/15 | 014370080 |
| 50 | BATINDAAN | , | MIRALYN/ROLANDO | 45 | 3/21/15 | J | 1191755 | 2/16/15 | 014370105 |
| 51 | BATINDA-AN | , | GERALYN/ROLDAN | J | 743383 | 12/14/12 | |||
| 52 | BATOBALONOS | , | SATURNINO/ANALIZA | J | 4537 | 12/02/05 | |||
| 53 | BATOBALONOS | , | CHRISTINA/LITO | 50 | 07/12/14 | J | 1037316 | 06/13/14 | 14200256 |
| 54 | BAULITA | , | FLORES/NILO | J | 699945 | 12/07/12 | |||
| 55 | BAUSIN | , | MERLINDA/JOHNNY | J | 961713 | 12/20/13 | |||
| 56 | BAUSIN | , | MIGUEL | S | 31150 | 04/03/92 | |||
| 57 | BAUSIN | , | MARY JANE | 45 | 3/21/15 | S | 1191757 | 2/16/15 | 014370050 |
| 58 | BAYON-ON | , | EVELYN/NESTOR | J | 735025 | 12/21/12 | |||
| 59 | BAYON-ON | , | MAURA/MARGARITO | J | 742515 | 12/07/12 | |||
| 60 | BULA | , | FERNANDO/ROSA | J | 338305 | 01/15/04 | |||
| 61 | BULA | , | LOLITA | S | 63085 | 12/19/94 | |||
| 62 | BULA | , | MARLON | S | 903048 | 08/02/13 | |||
| 63 | BULA | , | RANILO/PALOMA | J | 621954 | 07/13/12 | |||
| 64 | BULA | , | ROMAN | S | 61282 | 11/12/94 | |||
| 65 | BULA | , | ROSALINA C. | S | 495406 | 12/02/11 | |||
| 66 | BULA | , | SALOME/JOLLY | J | 700035 | 12/14/12 | |||
| 67 | BULA | , | SILVESTRE | S | 39380 | 04/13/93 | |||
| 68 | BULA | , | VILLANUEVA | S | 35533 | 11/07/92 | |||
| 69 | BULA | , | VIOLETA | S | 961708 | 12/20/13 | |||
| 70 | BULA | , | ARLEN/ABDON | 63 | 7/11/2015 | J | 1266153 | 6/9/15 | 014210860 |
| 71 | CAJETAS | , | LOLITA/TIRSO | J | 421815 | 12/28/04 | |||
| 72 | CAJETAS | , | NAPOLEON/JRNIFER | J | 436041 | 08/22/11 | |||
| 73 | CAJETAS | , | ROBERTO/JENELYN | J | 675913 | 09/14/12 | |||
| 74 | CAJETAS | , | ROBERTO/MARYJANE | J | 547429 | 03/09/12 | |||
| 75 | CAJETAS | , | JOEL | 71 | 9/12/2015 | S | 1301102 | 7/24/15 | 014220127 |
| 76 | CALAYCAY | , | RAFAEL/ELIZABETH | J | 961716 | 12/20/13 | |||
| 77 | CALISO | , | GRACE | S | 961196 | 12/13/13 | |||
| 78 | CANDIDO | , | ANASTACIA/ERNIE | J | 736496 | 01/11/13 | |||
| 79 | CAÑETE | , | WENNY/MARCELO | J | 799458 | 03/08/13 | |||
| 80 | CARABALLE | , | BENITO/LEONILA | J | 237195 | 02/22/01 | |||
| 81 | CARABALLE | , | MARIA LINA | S | 526458 | 01/11/06 | |||
| 82 | CARABALLE | , | DIONESIO/MARICEL | J | 76779 | 08/14/95 | |||
| 83 | CARABALLE | , | FELIX | S | 252479 | 09/21/01 | |||
| 84 | CARABALLE | , | JORGE/ELISA | J | 585841 | 05/04/12 | |||
| 85 | CARABALLE | , | LEON | S | 31108 | 04/01/92 | |||
| 86 | CARABALLE | , | LOLITA/ENRIQUE | J | 961197 | 12/13/13 | |||
| 87 | CARABALLE | , | LOURDIZA/JUANITO | J | 699835 | 11/23/12 | |||
| 88 | CARABALLE | , | MARYANN | S | 701227 | 12/21/12 | |||
| 89 | CARABALLE | , | RUBY/ANECITO | J | 941032 | 10/04/13 | |||
| 90 | CARABALLE | , | TARCILA | S | 71448 | 05/29/95 | |||
| 91 | CARABALLE | , | BRENDALE/ALFREDO | 45 | 3/21/15 | J | 1191735 | 2/16/15 | 014370030 |
| 92 | CARABALLE | , | MA.CECILIA/DIONISIO | 71 | 9/12/2015 | J | 1282305 | 7/1/15 | 014210861 |
| 93 | CARATAJINA | , | ACELINDA/ANTONIO | 71 | 9/12/2015 | J | 1282306 | 7/2/15 | 014210862 |
| 94 | CARATAO | , | REGINO | S | 60100 | 10/25/94 | |||
| 95 | CASINILLO | , | ARLON/RIGINE | J | 547395 | 03/09/12 | |||
| 96 | CATAJINA | , | ARCELINDA | S | 38585 | 03/09/93 | |||
| 97 | CATALUÑA | , | CAMILO/ZENAIDA | J | 312830 | 10/03/03 | |||
| 98 | CORNEL | , | ELISEO/NATIVIDAD | J | 63214 | 12/14/94 | |||
| 99 | CUEVA | , | INOCENCIO | S | 36932 | 12/28/92 | |||
| 100 | CUEVA | , | JUAN | S | 60144 | 10/25/94 | |||
| 101 | DAWA | , | MARIA LUZ/LEOPOLDO | 45 | 3/21/15 | J | 1191738 | 2/16/15 | 014370045 |
| 102 | DELA PEÑA | , | ARMANDO/ALMA | J | 325143 | 11/24/03 | |||
| 103 | DELA PEÑA | , | JUANITA/ABRAHAM | J | 782906 | 02/22/13 | |||
| 104 | DELA PEÑA | , | ROSENDO | S | 337536 | 01/15/04 | |||
| 105 | DELICANO | , | OSCAR/NENITA | J | 354313 | 03/25/04 | |||
| 106 | DERDER | , | DOMINGA | S | 53418 | 05/17/94 | |||
| 107 | DERDER | , | IMEE | S | 956989 | 10/25/13 | |||
| 108 | DERDER | , | JAVIER | S | 60049 | 10/21/94 | |||
| 109 | DERDER | , | JULIO/MAMERTA | J | 673389 | 08/24/12 | |||
| 110 | DERDER | , | JUMER/JOAN | J | 548339 | 03/16/12 | |||
| 111 | DERDER | , | MARJORIE/PEDRO | J | 961198 | 12/13/13 | |||
| 112 | DERDER | , | NENA | S | 66482 | 02/18/95 | |||
| 113 | DERDER | , | RESTY/REYNALDO | J | 699834 | 11/23/12 | |||
| 114 | DERDER | , | SALYSAIDA | S | 956988 | 10/25/13 | |||
| 115 | DERDER | , | LORIE MAY/MANOLITO | 58 | 08/15/14 | J | 1055438 | 07/23/14 | 14210838 |
| 116 | DERDER | , | CHARISMA/DINO | 103 | 12/13/14 | J | 1123013 | 11/05/14 | 14210853 |
| 117 | DESABILLE | HERACLEA | S | 134161 | 10/18/97 | ||||
| 118 | DESABILLE | , | ROQUE | S | 30698 | 01/20/92 | |||
| 119 | DESABILLE | , | MODESTA | S | 61259 | 11/11/94 | |||
| 120 | DESAMPARADO | , | JOSE ARIEL/IMELDA | J | 232465 | 12/22/00 | |||
| 121 | DESCARTIN | , | CHRISTINE/ARIEL | J | 932895 | 02/07/14 | |||
| 122 | DESCARTIN | , | ELENA/JEDBRON | J | 961679 | 12/20/13 | |||
| 123 | DESCARTIN | , | ELGEN | 52 | 5/9/2015 | S | 1228659 | 4/16/15 | 014370125 |
| 124 | DESUYO | , | VICENTE | S | 59161 | 10/06/94 | |||
| 125 | DISUYO | , | EVANGELINE/NELSON | J | 961719 | 12/20/13 | |||
| 126 | DORIMON | , | VICENTA/ROBERTO | J | 961710 | 12/20/13 | |||
| 127 | DUARTE | , | ALVIE | S | 35892 | 11/11/92 | |||
| 128 | EGPUARA | , | GUALBERTO/NENITA | J | 602320 | 06/08/12 | |||
| 129 | EGPUARA | , | JOSE/HENNIE | J | 489030 | 11/14/11 | |||
| 130 | ESCALA | , | MERLINDA/AMBROCIO | J | 961682 | 12/20/13 | |||
| 131 | ESCAÑA | , | DAVID | S | 44138 | 09/10/93 | |||
| 132 | ESCAÑA | , | GREGORIO/VILMA | J | 36526 | 10/20/08 | |||
| 133 | ESCAÑA | , | RESTITUTA | S | 409557 | 10/27/04 | |||
| 134 | ESCAÑA | , | JULIANA | 103 | 12/13/14 | S | 1124837 | 11/17/14 | 14200257 |
| 135 | ESCANILLAN | , | NICOLASA | S | 60296 | 11/04/94 | |||
| 136 | ESCANILLAN | , | RENE/SOLEDAD | J | 473002 | 02/02/05 | |||
| 137 | ESCANILLAN | , | JENNIFER | 63 | 7/11/2015 | S | 1266118 | 6/9/15 | 014420015 |
| 138 | ESCARAN | , | JULIETO | S | 59194 | 10/10/94 | |||
| 139 | ESCARIO | , | BARBARA ANNE | S | 56169 | 07/29/94 | |||
| 140 | ESCARIO BEACH HOUSE | JP | 31392 | 04/13/92 | |||||
| 141 | ESCARLAN | , | FERDINAND | 63 | 7/11/2015 | S | 1266115 | 6/9/15 | 014420025 |
| 142 | ESCARLAN | , | PAQUITO/VIRGINIA | 63 | 7/11/2015 | J | 1266117 | 6/9/15 | 014420055 |
| 143 | ESGANA | , | ANTIMA | S | 59193 | 10/10/94 | |||
| 144 | ESGANA | , | CARLOS | S | 374048 | 05/06/11 | |||
| 145 | ESGANA | , | JOE BANIE/CHERRY MAE | J | 782689 | 02/22/13 | |||
| 146 | FARIOLEN | , | MARIETO/MELISSA | J | 90851 | 03/30/96 | |||
| 147 | FARIOLEN | , | PETRA/ROGELIO | J | 841783 | 05/09/13 | |||
| 148 | FORROSUELO | , | MARRIETTA | S | 30194 | 12/24/91 | |||
| 149 | GAJARDO | , | RAMIL/REBECCA | J | 510020 | 12/21/11 | |||
| 150 | GAMLANGA | , | ALICIA | S | 38583 | 03/09/93 | |||
| 151 | GARCIA | , | JESAN/ROMEO | J | 701228 | 12/21/12 | |||
| 152 | GARCIA | , | MA. TERESA/RAFAEL | J | 701213 | 12/21/12 | |||
| 153 | GARCIA | , | MARISSA/ROGER | J | 743384 | 12/14/12 | |||
| 154 | GARCIA | , | RICHARD/CECILIA | J | 547439 | 03/09/12 | |||
| 155 | GARCIA | , | MA. TERESA/RAFAEL | 45 | 3/21/15 | S | 1193331 | 2/23/15 | 014380070 |
| 156 | GASENDO | , | ROSEMARIE | S | 201315 | 12/10/99 | |||
| 157 | GELLO-AGAN | , | ENEDINA | S | 29431 | 02/25/92 | |||
| 158 | GIDACAN | , | JULITO/JOCELYN | J | 257118 | 12/06/01 | |||
| 159 | GIDUCOS | , | LORNA | S | 126749 | 10/04/97 | |||
| 160 | GIDUCOS | , | CRISTINA/ANTONIO | 45 | 3/21/15 | J | 1191740 | 2/16/15 | 014370055 |
| 161 | GIDUQUIO | , | LEONORA/JERRY | J | 700038 | 12/14/12 | |||
| 162 | GILA | , | AQUILINO/JOSEFINA | J | 218317 | 06/16/00 | |||
| 163 | GILA | , | EMILDA/PEDRO | J | 735672 | 12/28/12 | |||
| 164 | GILBUELA | , | REBECCA | S | 30179 | 12/23/91 | |||
| 165 | GILBUENA | , | BERNARDA | S | 30144 | 12/20/91 | |||
| 166 | GILBUENA | , | DOMINGO JR./BERNARDA | J | 931851 | 01/24/14 | |||
| 167 | GUIA | , | JEOBERT/MIGUELA | J | 518867 | 02/03/12 | |||
| 168 | GUINITA | , | REUEL/JESSICA | J | 229327 | 11/13/00 | |||
| 169 | GUTIEREZ | , | MARIVIC/TEOFILO | J | 961676 | 12/20/13 | |||
| 170 | ILLUT | , | PASQUALITA | S | 229448 | 11/20/00 | |||
| 171 | ILLUT | , | PETER | S | 30730 | 01/13/92 | |||
| 172 | ILLUT | , | RENATO/LOREVEL | J | 44314 | 10/19/09 | |||
| 173 | ILLUT | , | ROSELYN | 45 | 3/21/15 | S | 1191744 | 2/16/15 | 014370070 |
| 174 | ILUSTRISIMO | , | BASILIA | S | 30190 | 12/24/91 | |||
| 175 | ILUSTRISIMO | , | MARITES | S | 699944 | 12/07/12 | |||
| 176 | ILUSTRISIMO | , | VICTOR/ALEJANDRA | J | 131494 | 09/27/97 | |||
| 177 | JARINA | , | ENCARNACION | J | 59196 | 10/10/94 | |||
| 178 | JARINA | , | MELANIE | 71 | 9/12/2015 | S | 1283050 | 7/10/15 | 014210612 |
| 179 | JARSON’S DEVELOPMENT CORPORATION | JP | 134953 | 11/08/97 | |||||
| 180 | JUMANTOC | , | LUPO/LILIA | J | 561911 | 03/22/12 | |||
| 181 | JUMANTOC | , | MARICRIS/ARNEL | J | 961201 | 12/13/13 | |||
| 182 | JUMANTOC | , | ROWINA/ROBERT | J | 961684 | 12/20/13 | |||
| 183 | KAQUILALA | , | ADRIANA | S | 36101 | 11/23/92 | |||
| 184 | KNABE | , | WOLFGANG/THELMA | J | 602315 | 06/08/12 | |||
| 185 | LASALA | , | PAULINA | S | 44889 | 09/16/93 | |||
| 186 | LASALA | , | JENAFE/RENE | 71 | 9/12/2015 | J | 1283048 | 7/10/15 | 014220124 |
| 187 | LEPASANA | , | RONALD/JULIETA | J | 547405 | 03/09/12 | |||
| 188 | LORCA | , | ABUNDIA | S | 473815 | 03/03/05 | |||
| 189 | LORCA | , | ARIEL/JOSELITA | J | 47839 | 01/21/11 | |||
| 190 | LORCA | , | LADISLAO | S | 61258 | 11/11/94 | |||
| 191 | LORCA | , | MARIO/RODETA | J | 700049 | 12/21/12 | |||
| 192 | LORCA | , | ROSE ANN/LADISLAO | J | 735156 | 12/21/12 | |||
| 193 | MACHETE | , | NILO/DIOSCORA | J | 126590 | 08/02/97 | |||
| 194 | MALACAD | , | FREDERICK | S | 547422 | 03/09/12 | |||
| 195 | MANALILI | , | ELMER/ROWENA | J | 713119 | 10/19/12 | |||
| 196 | MANSUETO | , | RICARDO/MA. ESTELA | J | 25924 | 01/08/08 | |||
| 197 | MANZANARES | , | ALAN/ESTELA | J | 547424 | 03/09/12 | |||
| 198 | MANZANARES | , | CIPRIANO/BARBARA | J | 79664 | 10/06/95 | |||
| 199 | MANZANARES | , | CONCORDIO/CONCHITA | J | 621514 | 07/06/12 | |||
| 200 | MARFA | , | GINNA | S | 799454 | 03/08/13 | |||
| 201 | MARFA | , | MERCEDES | S | 30143 | 12/20/91 | |||
| 202 | MARFA | , | CHERRYBRENN | 63 | 7/11/2015 | S | 1266119 | 6/9/15 | 014420005 |
| 203 | MATA | , | MARIANO/OLYMPIA | J | 373407 | 06/11/04 | |||
| 204 | MEDALLO | , | CATALINA | S | 1010170 | 04/23/14 | |||
| 205 | MORADAS | , | VIRGINIA/DIONISIO | 45 | 3/21/15 | S | 1193296 | 2/23/15 | 014380050 |
| 206 | MURIRA | , | HENRY/BEBIAN | 45 | 3/21/15 | S | 1191760 | 2/16/15 | 014370090 |
| 207 | NECESARIO | , | MILANN | S | 700037 | 12/14/12 | |||
| 208 | NECESARIO | , | GINA | 45 | 3/21/15 | S | 1191733 | 2/16/15 | 014370075 |
| 209 | NECESARIO | , | MILAGROS | 45 | 3/21/15 | S | 1200675 | 3/6/15 | 014380095 |
| 210 | NEDAMO | , | EMILIA | S | 61388 | 11/14/94 | |||
| 211 | NEDAMO | , | JENKY/LITO SR. | J | 743382 | 12/14/12 | |||
| 212 | NEPANGUE | , | JONATHAN | S | 60297 | 11/04/94 | |||
| 213 | NEPANGUE | , | RAQUEL/JONATHAN | J | 700053 | 12/21/12 | |||
| 214 | OFAGA | , | WILMA/FELISIMO | J | 700034 | 12/14/12 | |||
| 215 | OFIASA | , | ROSARIO | S | 54770 | 06/21/94 | |||
| 216 | OFIAZA | , | ALMA/ROLY | J | 742512 | 12/07/12 | |||
| 217 | OFIAZA | , | IRENEO/ALICIA | J | 713516 | 11/09/12 | |||
| 218 | OFQUERIA | , | LORETA | S | 291354 | 02/28/03 | |||
| 219 | OFQUERIA | , | CARLOMAGNO/LYDIA | J | 216454 | 05/25/00 | |||
| 220 | OFQUERIA | , | VICENTE JR. | S | 675912 | 09/14/12 | |||
| 221 | OFQUERIA | , | RENE | 45 | 3/21/15 | S | 1191741 | 2/16/15 | 014370040 |
| 222 | OFQUILA | , | DANTE/GENARA | J | 463338 | 10/13/11 | |||
| 223 | PACILAN | , | CRUZ | S | 63222 | 12/14/94 | |||
| 224 | PACILAN | , | SHERYL | S | 699943 | 12/07/12 | |||
| 225 | PACINIO | , | ALICIA | S | 30796 | 01/22/92 | |||
| 226 | PACINIO | , | CELSA | S | 961678 | 12/20/13 | |||
| 227 | PACINIO | , | CHARISSA | S | 547404 | 03/09/12 | |||
| 228 | PACINIO | , | CRISTINA/ROGELIO | J | 961720 | 12/20/13 | |||
| 229 | PACINIO | , | JEANALIN | S | 961721 | 12/20/13 | |||
| 230 | PACINIO | , | JUANITA/RONALDO | J | 961722 | 12/20/13 | |||
| 231 | PACINIO | , | MA. LIZA | S | 57619 | 09/03/94 | |||
| 232 | PACINIO | , | MARICEL/JONATHAN | J | 961680 | 12/20/13 | |||
| 233 | PACINIO | , | PEDRO/ERLINDA | J | 45970 | 08/26/09 | |||
| 234 | PACINIO | , | TEODORO/MARIETA | J | 95257 | 06/01/96 | |||
| 235 | PACINIO | , | VICTOR | S | 61906 | 12/02/94 | |||
| 236 | PACINIO | , | VICTOR/ANGELA | J | 587436 | 05/18/12 | |||
| 237 | PARAGSA | , | INES/CELESTINO | J | 699397 | 11/23/12 | |||
| 238 | PIAMONTE | , | JULIETA | S | 80833 | 10/24/95 | |||
| 239 | PONCE | , | SIMPLICIO JR. | 71 | 9/12/2015 | S | 1301096 | 7/24/15 | 014220128 |
| 240 | POSADAS | , | ELJIN/MARCELO | J | 782846 | 02/22/13 | |||
| 241 | POSADAS | , | MARITES/MARIO | J | 700039 | 12/14/12 | |||
| 242 | PRAYCO | , | JEFFREY/GIZELA | J | 21092 | 09/17/07 | |||
| 243 | QUILLO | , | ROSA/ALFREDO | 71 | 9/12/2015 | J | 1301936 | 8/4/15 | 014390104 |
| 244 | REBADOMIA | , | MELLIE MAR | 102 | 12/12/2015 | S | 1390400 | 11/23/15 | 014220133 |
| 245 | REBAMONTE | , | ARLINDA | S | 49189 | 03/01/94 | |||
| 246 | REBAMONTE | , | JUANILLA | S | 31433 | 04/22/92 | |||
| 247 | REBAMONTE | , | NELSA | S | 0807 | 03/03/06 | |||
| 248 | REBUSIT | , | JONATHAN/GLECILDA | J | 421801 | 12/23/04 | |||
| 249 | REBUSIT | , | URSULA | S | 765113 | 01/18/13 | |||
| 250 | REVAMONTE | , | MYRA/ROEL | 45 | 3/21/15 | J | 1191600 | 2/16/15 | 014370110 |
| 251 | RIBO | , | CERILA/BENITO | 45 | 3/21/15 | J | 1191750 | 2/16/15 | 014370065 |
| 252 | ROSAL | , | ROLAN JOSEPH | J | 903049 | 08/02/13 | |||
| 253 | SABANDAL | , | SUSANA | S | 475276 | 04/29/05 | |||
| 254 | SALVADO | , | MANUEL/ERLINDA | J | 323487 | 11/17/03 | |||
| 255 | SALVE | , | EDGAR/MELGIE | J | 585858 | 05/04/12 | |||
| 256 | SALVE | , | IMELDA | S | 126589 | 08/02/97 | |||
| 257 | SALVE | , | PEDRO | S | 60975 | 11/10/94 | |||
| 258 | SALVE | , | SONNY/MARIZA | J | 339979 | 01/26/04 | |||
| 259 | SANDIGAN | , | RAFFY/SHEILA | J | 547440 | 03/09/12 | |||
| 260 | SANTILLAN | , | GUSTIN/MARISA | J | 421606 | 12/17/04 | |||
| 261 | SARABIA | , | GLENDA | S | 44675 | 12/07/09 | |||
| 262 | SARABIA | , | JUANA/JESUS | J | 782563 | 02/22/13 | |||
| 263 | SARABIA | , | LEMISA | S | 30142 | 12/20/91 | |||
| 264 | SARABIA | , | MERAFE/HITLER | J | 941031 | 10/04/13 | |||
| 265 | SARABIA | , | ZOSIMA | S | 421650 | 12/23/04 | |||
| 266 | SARABIA | , | JOSEPH | 63 | 7/11/2015 | S | 1266122 | 6/9/15 | 014420040 |
| 267 | SARABIA | , | VERGINIA/ANTONIO | 63 | 7/11/2015 | J | 1266123 | 6/9/15 | 014420050 |
| 268 | SARABIA | , | JEFFRY | 63 | 7/11/2015 | S | 1266121 | 6/9/15 | 014420045 |
| 269 | SARRAGA | , | ARLENE/CHRISTOPHER | J | 932903 | 02/07/14 | |||
| 270 | SARRAGA | , | JOSE/MARIA | J | 474237 | 03/21/05 | |||
| 271 | SARRAGA | , | NORMAN/CHERYL | J | 44274 | 10/12/09 | |||
| 272 | SARRAGA | , | WILFREDO/MAXIMA | J | 165912 | 10/09/98 | |||
| 273 | SARRAGA | , | MITZI C. | 80 | 10/11/14 | S | 1084579 | 09/05/14 | 14220082 |
| 274 | SARRAGA | , | LUCIANA/FELIX | 45 | 3/21/15 | J | 1193293 | 2/23/15 | 014380025 |
| 275 | SAVA | , | MERCY/RADU | 82 | 10/10/2015 | S | 1333705 | 9/8/15 | 014210857 |
| 276 | SEGOVIA | , | DARMIE | S | 782847 | 02/22/13 | |||
| 277 | SENDON | , | JOHN PAUL/TESSIE | 71 | 9/12/2015 | S | 1299628 | 7/16/15 | 0142101613 |
| 278 | SEROY | , | JEFFRY/JOVENA | J | 317209 | 10/23/03 | |||
| 279 | SEVELLINO | , | EDGARDO/RITA | J | 52323 | 04/26/94 | |||
| 280 | SEVILLENO | , | AGUSTIN/LOIDA | J | 97850 | 07/13/96 | |||
| 281 | SEVILLENO | , | JESUS/TERESA | J | 535296 | 02/17/12 | |||
| 282 | SEVILLENO | , | MARVIN/DOLORES | J | 602260 | 06/06/12 | |||
| 283 | SEVILLENO | , | ATANACIA | S | 30141 | 12/20/91 | |||
| 284 | SINANGGOTE | , | GEZA | 45 | 3/21/15 | S | 1191745 | 2/16/15 | 014370020 |
| 285 | SITCHON | , | MARIA CARMEN/RONNIE SR. | J | 961199 | 12/13/13 | |||
| 286 | SORIO | , | JOEL/MA. TERESA | J | 125646 | 07/12/97 | |||
| 287 | TAGARDA | , | LYDIA | S | 35341 | 11/04/92 | |||
| 288 | TALEON | , | ELSA/DANILO | J | 961709 | 12/20/13 | |||
| 289 | TAYO | , | TERESITO/RUDELYN | J | 941035 | 10/04/13 | |||
| 290 | TECSON | , | ALFREDO/MARIA | J | 394913 | 09/03/04 | |||
| 291 | TECSON | , | ALMA | S | 40745 | 05/12/93 | |||
| 292 | TECSON | , | FLORITO/MARILYN | J | 282375 | 10/29/02 | |||
| 293 | TECSON | , | HELEN | S | 40152 | 05/12/93 | |||
| 294 | TECSON | , | JEMILA/LARME | J | 932896 | 02/07/14 | |||
| 295 | TECSON | , | JULIE/VERALYN | J | 105833 | 10/19/96 | |||
| 296 | TECSON | , | NORY | S | 38584 | 03/09/93 | |||
| 297 | TECSON | , | IRISH/JOBERT | 45 | 3/21/15 | J | 1191742 | 2/16/15 | 014370025 |
| 298 | TIBAY | , | AIREEN | 45 | 3/21/15 | S | 1191749 | 2/16/15 | 014370060 |
| 299 | TINAGO BEACH | JP | 58614 | 09/14/94 | |||||
| 300 | TORECES | , | HELEN/ANTONIO | J | 961200 | 12/13/13 | |||
| 301 | TRIBUNAL | MARIBEL | S | 134956 | 11/08/97 | ||||
| 302 | TRIBUNAL | , | MARTINA | S | 239038 | 03/16/01 | |||
| 303 | VELIGANIO | , | NEMESIO | S | 62955 | 12/12/94 | |||
| 304 | VILLA | , | REYNALDO/MARIBEL | J | 415045 | 11/22/04 | |||
| 305 | VILLACERAN | , | ISMAEL | S | 36102 | 11/23/92 | |||
| 306 | VILLACERAN | , | JUAN/IMELDA | J | 674703 | 08/31/12 | |||
| 307 | VILLACERAN | , | ROGER/LORDIS | 52 | 5/9/2015 | J | 1228658 | 4/16/15 | 014370115 |
| 308 | VILLAFLOR | , | LEONISA/ANO JR. | J | 700033 | 12/14/12 | |||
| 309 | VILLANUEVA | , | DANILO/FRANCISCA | J | 30157 | 12/21/91 | |||
| 310 | VILLANUEVA | , | NOVO/LESILDA | J | 349063 | 03/05/04 | |||
