
Bantayan Island Electric Cooperative, Inc.
(BANELCO)
Bantigue, Bantayan, Cebu
District Election Master list as of January 18, 2026
DISTRICT V: M A D R I D E J O S
BARANGAY: KANGWAYAN
| MEMBERS | ||
| ABELLO | , | NENA |
| ABLAO | , | SANDY/ADELINA |
| ALBACIETE | , | BONIFACIO/RAFAELA |
| ALBACIETE | , | ROMEOEXUPERANZA |
| ALBACIETE | , | TEODORICO ANTHONY/JANETH |
| ALBACIETE | , | TEODORO |
| ALBEJOS | , | EVA |
| ALOBA | , | CHRISTIAN |
| ALOLOD | , | BERNARD/RODELIA |
| ALOLOD | , | ELIZABETH |
| ALONTAGA | , | MERILISA |
| ALORO | , | FERNANDO/MA. CARIDAD |
| ALORO | , | NICOLAS/LETECIA |
| ARIAS | , | NANCY |
| ARONALES | , | DORIS |
| ARSENAL | , | RAMON |
| BADIABLE | , | AMELITA |
| BASITAS | , | MARCIAL/CRESILDA |
| BATIANCILA | , | ALFREDO/JOCELYN |
| BATIANCILA | , | MARJORIE B. |
| BATUHAN | , | MARIO/ARLENE |
| BAULITA | , | LUIS/MARNIE |
| BAUSIN | , | EDWIN/PERLITA |
| BIUTANAS | , | MARLON/JULIET |
| BOSE | , | REX MICHAEL/HAZZELYN |
| CABASAG | , | AZARITO JR./ARMIDA |
| CABASAG | , | MARK/ALICE |
| CAHUTAY | , | ALBERTO |
| CARABIO | , | JAIME/ANECITA |
| CARANO-O | , | EVELYN |
| CARANZO | , | LEOPOLDO/LEONORA |
| CARAOS | , | SUSAN |
| CATALUNA | , | JINKY |
| CENA | , | ANTONIO/ROSENNIE |
| CENA | , | RAUL/TITA |
| CENA | , | RODRIGO/SUSAN |
| CENA | , | ROSANNA |
| CENA | , | VICENTE JR./GERALDEN |
| CERNAL | , | NIDA |
| CERVANTES | , | ANNIECRES/SILVIA |
| CERVANTES | , | DAVID/GERALGENE |
| CHAVEZ | , | VALENTIN/MERCEDITA |
| CUEVA | , | ANTONIETTA/JOSE NOEL |
| DACLAN | , | JO-JAN SEYMOUR/CARMELINA |
| DARUCA | , | EMILIO JR. |
| DE LA PEÑA | , | DANILO/ROSA |
| DESABILLE | , | DANILO |
| DESABILLE | , | DANILO T. |
| DESALES | , | EPEPANIO/EVANGELINE |
| DESPI | , | ANECITO/ARLENE |
| DESPI | , | FAUSTO/LUCIA |
| DESPI | , | FLORO/CARMEN |
| DESPI | , | JOEL/MADELINE |
| DESPI | , | JOSELITO/EGLINDA |
| DESPI | , | WILFREDO/MYRNA |
| DESUCATAN | , | JEREMIA |
| DESUCATAN | , | LITO/ELIZABETH |
| DUCAY | , | BERNARDO/MARGELYN |
| DUCAY | , | JAYVIN |
| DUCAY | , | JONALYN |
| DURIAS | , | MARIA JOYCE |
| ELBA | , | ROGELIO |
| ENERO | , | JASON |
| ESCALA | , | EMELIA |
| ESCALA | , | ISIDRA |
| ESCALA | , | JOCELYN |
| ESCALA | , | JOLIBEE C. |
| ESCALA | , | JONA C. |
| ESCALA | , | JUAN/VICENTA |
| ESCALA | , | TIMOTEO/ROLINDA |
| ESPINA | , | JOWEE/CARYL |
| ESPINA | , | PARIS E. |
| ESTRADA | , | ANTONIO III |
| ESTRADA | , | DENNIS/RICHIE |
| ESTRERA | , | ALBERTO/MADELYN |
| FERNANDEZ | , | ANTONIO/CARLOMINDA |
| FERNANDEZ | , | ORLANDO /CIRILA |
| FERNANDEZ | , | TEODORO/SOTERA |
| FIGAR | , | JOHN REY/FILGEN |
| FORROSUELO | , | ROGELIO/AGUSTINA |
| FORROSUELO | , | ROLANDO/DOLORES |
| GAMAO | , | NELSON/JOVELYN |
| GARCIA | , | BUENAVENTURA |
| GARCIA | , | IRENIO |
| GARCIA | , | RITA |
| GIGANTO | , | EDUARDO |
| GILTENDEZ | , | LEO/SALVACION |
| HINGOYON | , | ANTONIO/AILEEN |
| HINGOYON | , | DANILO/GENDY |
| HINGOYON | , | EFREN/TERESITA |
| ILUSORIO | , | JOHN PAUL/MIRALUNA |
| LAGUDA | , | ALLAN/VERNI |
| LAGUDA | , | ARCEL |
| LAGUDA | , | ARMANDO/ANGELINA |
| LAGUDA | , | ARNEL/JESSICA |
| LAGUDA | , | JOEL/MYRNA |
| LAGUDA | , | JULITO/MARISSA |
| LAGUDA | , | VICTORIANO/CEFERINA |
| LAWAN | , | EDITHA |
| LAWAN | JOHN PHILIP M. | |
| LAWAN | , | PETER/JERACEL |
| LAYAOG | PETER/KARRYL KAYEE | |
| LAYOS | , | RHEALYN |
| LOZADA | , | ROMUALDA |
| LUMBAB | , | JUNEBIN/JANE THERESE |
| MANGUBAT | , | GARYSALDE SR./ELSIE |
| MANSUETO | , | ENRICA |
| MANSUETO | , | JEFREY/MERBA |
| MANSUETO | , | JESUS/VICENTA |
| MANSUETO | , | JUANITA |
| MANSUETO | , | LEONILO |
| MANSUETO | , | LORENA |
| MANSUETO | , | MERLYN |
| MANSUETO | , | MILABEL |
| MARABE | , | LEONILO/LEILANIE |
| MARABI | , | JIMMY/JANET |
| MARABI | , | JUANA |
| MARABI | , | VICENTE |
| MARTUS | , | FRANCISCO/TRINIDAD |
| MARTUS | , | LUCENA |
| MARTUS | , | MARCELINO/ROBERTA |
| MARTUS | , | NESTOR/LESELDA |
| MARTUS | , | QUIRINO/ANNA |
| MARTUS | , | TEOFILA |
| MAYORDOMO | , | NIÑO/ANGIE |
| MONTECILLO | , | LEO/MARIA THERESA |
| MONTESINO | , | MELCHOR/ERMA |
| MORADAS | , | ABSALON/ELLEN |
| MORADAS | , | ARTURO/EFRENIA |
| MORADAS | , | MIRA LUNA |
| MORADAS | , | REYNALDO/MARLENE |
| MORADAS | , | ROCA |
| MULLE | , | ANTONIO/MICHELLE |
| MULLE | , | NELSON/PRICILLA |
| MULLE | , | NOEL/SALOME |
| MULLE | , | ROMEO JR./ROSALIE |
| MULLE | , | ROMEO/SERVADA |
| NALON | , | REY/MARIA CRISTINA |
| NARANDAN | , | ILDEFONSO/MA. VICTORIA |
| NIEDO | , | EDGARDO/MARIA |
| NIEDO | , | EDMAR |
| NIEDO | , | EDUARDO/AMANDA |
| NIEDO | , | ERNESTO |
| NIEDO | , | LUCIA |
| NIEDO | , | NELSO/HELEN |
| NIEDO | , | SALVADOR/MARILYN |
| OCHOA | , | NOEL/AGAPITA |
| OMANGAYON | , | JOCELYN M. |
| OTED | , | CHRISTIAN JAY/ROWENA |
| OTED | , | EVELYN |
| OTED | , | KHEN C. |
| PARAGSA | , | LUCIANO/TERESA |
| PASILABAN | , | ANA |
| PASILABAN | , | ERNESTO/CESARIA |
| PASILABAN | , | JONATHAN T. |
| PASILABAN | , | MAMERTA |
| PASILABAN | , | MARISSA |
| PASILABAN | , | NELIA |
| PASILABAN | , | ROQUE/MA. LEAH |
| PASTITEO | , | GEDION/MAURA |
| PINTOR | , | VICTOR/LIZA |
| PLACENSIA | , | JOEL/LEA |
| POSTER | , | JUPITER/LADILYN |
| POSTER | , | PEDRO/MAGDALENA |
| POTTU | , | BRUCHELLE |
| PRUNTY | , | MARIA THERESA |
| QUEZON | , | ADELFA |
| QUEZON | , | ANA EMALENDA |
| QUEZON | , | ARNEL/LESLIE |
| QUEZON | , | AVELINO |
| QUEZON | , | EFREN/ROSALINDA |
| QUEZON | , | EMELIANA |
| QUEZON | , | HENRY |
| QUEZON | , | HILARIA |
| QUEZON | , | JOSE/MA. WINA |
| QUEZON | , | MARGIE |
| QUEZON | , | NELIA |
| QUEZON | , | NENITH |
| QUEZON | , | PAULINO JR./GLESTER |
| QUEZON | , | RAMONITO/JULIET |
| QUEZON | , | RANDY/EVA |
| QUEZON | , | RENANTE/SERILYN |
| QUEZON | , | ROGELIO/NORMELITA |
| QUEZON | , | ROLANDO/MERLYN |
| QUEZON | , | SHIRLY |
| QUIAMCO | , | JOEMAR/ROWELA |
| QUIAMCO | , | RAQUEL |
| QUIATCHON | , | JUNRY/CHERYL |
| RICO | , | MARINA |
| ROSELL | , | EDDIE/AMELIA |
| SANTILLAN | , | ANABEL |
| SANTILLAN | , | ELIZER/MILDRED |
| SANTILLAN | , | FRANCISCO/JUVY |
| SANTILLAN | , | IGNACIO/LUZVIMINDA |
| SANTILLAN | , | JIMMY |
| SANTILLAN | , | JOSE GENNE/MONINA |
| SANTILLAN | , | JOSE/VICTORIA |
| SANTILLAN | , | JUVY |
| SANTILLAN | , | LEOPOLDO/CELSA |
| SANTILLAN | , | LETECIA |
| SANTILLAN | , | LUIS/MERLITA |
| SANTILLAN | , | MANUEL/IRENE |
| SANTILLAN | , | MARY JOY |
| SANTILLAN | , | OLIVA |
| SANTILLAN | , | ORLANDO/MA. DOLORES |
| SANTILLAN | , | RITO |
| SANTILLAN | , | ROBERT SR./LIDA |
| SANTILLAN | , | ROGER/CLAIRE |
| SANTILLAN | , | ROSENIA |
| SANTILLAN | , | WILFREDO |
| SANTILLAN | , | WINCEN |
| SECRETARIA | , | CRISELDA |
| SEVILLE | , | CECILIO JR./CRESENCIA |
| SEVILLE | , | JOCELYN A. |
| SINDAY | , | MARIALINE |
| SINDAY | , | MAXIMINO/JESSICA |
| SINDAY | , | MYRNA B. |
| SINDAY | , | ROSE-ANN |
| SOLITARIO | , | SERGIO/JULIA |
| TAYO | , | ELEANDRO JR. |
| TAYO | , | LYDIA |
| TIONGZON | , | MARCELINO |
| TRADIO | , | FERNANDO/SOFIA |
| TRADIO | , | ROSALIA |
| TRADIO | , | ROSALIE |
| TUMAYAO | , | PEDRO/DOROTEA |
| VILLACERAN | , | ANAMIE D. |
| VILLACERAN | , | CELESTINO |
| VILLACERAN | , | JIPPY M. |
| VILLACERAN | , | MARISSA |
| VILLACRUCIS | , | EROS |
| VILLACRUCIS | , | VINCENT/MARIA NORLIE |
| VILLADOLID | , | JULY/ROSALINA |
| VILLADOLID | , | PROTASIA |
| YAP | , | EMELIO B. |
| Verified by: | Validated by: | Certified by | ||
| ENGR.ROEL D. DESTURA | VANESSA ANN E. VILLARIN | JOSIE N. GULFO | ||
| ISD Manager | Manager, Internal Audit Dept. | BOD Secretary | ||
